2006 Team Standings
| Position Classement | No. No. | UCI Code Code UCI | Rider Coureur | Team Équipe | Time Temps | Gap Écart | |
|---|---|---|---|---|---|---|---|
| 1. | 11 | USA | 19751014 | LANDIS Floyd | PHO | 22.46'46" | |
| 2. | 9 | USA | 19790112 | ZABRISKIE David | CSC | 22.47'15" | 29" |
| 3. | 2 | USA | 19711118 | JULICH Bobby | CSC | 22.47'20" | 34" |
| 4. | 57 | USA | 19730629 | HINCAPIE George | DSC | 22.47'31" | 45" |
| 5. | 86 | AUS | 19741123 | O'NEILL Nathan | HNM | 22.47'54" | 1'08" |
| 6. | 31 | USA | 19731024 | LEIPHEIMER Levi | GST | 22.47'56" | 1'10" |
| 7. | 21 | AUS | 19770214 | EVANS Cadel | DVL | 22.48'15" | 1'29" |
| 8. | 54 | USA | 19780313 | DANIELSON Thomas | DSC | 22.48'35" | 1'49" |
| 9. | 7 | USA | 19760522 | VANDEVELDE Christian | CSC | 22.48'41" | 1'55" |
| 10. | 58 | USA | 19730903 | MCCARTNEY Jason | DSC | 22.48'44" | 1'58" |
| 11. | 68 | FRA | 19770808 | VOGONDY Nicolas | C.A | 22.49'00" | 2'14" |
| 12. | 75 | AUT | 19820104 | KOHL Bernhard | TMO | 22.49'01" | 2'15" |
| 13. | 23 | USA | 19711023 | HORNER Christopher | DVL | 22.49'03" | 2'17" |
| 14. | 24 | ESP | 19750805 | JUFRE POU Josep | DVL | 22.49'06" | 2'20" |
| 15. | 66 | FRA | 19820404 | PAURIOL Rémi | C.A | 22.49'38" | 2'52" |
| 16. | 52 | CAN | 19751218 | BARRY Michael | DSC | 22.49'42" | 2'56" |
| 17. | 61 | USA | 19830106 | RAISIN Saul | C.A | 22.49'57" | 3'11" |
| 18. | 17 | SUI | 19721222 | MOOS Alexandre | PHO | 22.50'08" | 3'22" |
| 19. | 45 | ESP | 19800530 | GOMEZ MARCHANTE José Angel | SDV | 22.50'08" | ... |
| 20. | 48 | ITA | 19830901 | RICCO Riccardo | SDV | 22.50'56" | 4'10" |
| 21. | 87 | NZL | 19810110 | ROULSTON Hayden | HNM | 22.51'17" | 4'31" |
| 22. | 55 | RUS | 19660204 | EKIMOV Viatcheslav | DSC | 22.52'16" | 5'30" |
| 23. | 121 | USA | 19751015 | BALDWIN Christopher | TUT | 22.52'59" | 6'13" |
| 24. | 145 | USA | 19780922 | JACQUES-MAYNES Ben | OSN | 22.53'06" | 6'20" |
| 25. | 92 | AUS | 19761017 | CHADWICK Glen Alan | NIC | 22.53'18" | 6'32" |
| 26. | 95 | UKR | 19770205 | KOBZARENKO Valery | NIC | 22.53'35" | 6'49" |
| 27. | 51 | ITA | 19730507 | SAVOLDELLI Paolo | DSC | 22.53'38" | 6'52" |
| 28. | 131 | USA | 19790324 | PATE Danny | TIA | 22.54'20" | 7'34" |
| 29. | 53 | SLO | 19831218 | BRAJKOVIC Janez | DSC | 22.54'22" | 7'36" |
| 30. | 56 | RUS | 19820704 | GUSEV Vladimir | DSC | 22.54'25" | 7'39" |
| 31. | 122 | NZL | 19801209 | BLACKGROVE Heath | TUT | 22.54'32" | 7'46" |
| 32. | 33 | GER | 19800317 | HIEKMANN Torsten | GST | 22.54'38" | 7'52" |
| 33. | 5 | NED | 19760129 | KROON Karsten | CSC | 22.55'12" | 8'26" |
| 34. | 85 | USA | 19661020 | MONINGER Scott | HNM | 22.55'42" | 8'56" |
| 35. | 63 | NOR | 19770222 | KAGGESTAD Mads | C.A | 22.55'57" | 9'11" |
| 36. | 123 | USA | 19711031 | CRUZ Antonio | TUT | 22.55'59" | 9'13" |
| 37. | 47 | ITA | 19760225 | PINOTTI Marco | SDV | 22.56'09" | 9'23" |
| 38. | 137 | USA | 19861224 | PETERSON Thomas | TIA | 22.56'21" | 9'35" |
| 39. | 18 | SUI | 19770604 | ZAMPIERI Steve | PHO | 22.57'03" | 10'17" |
| 40. | 72 | AUS | 19790422 | DAVIS Scott | TMO | 22.57'55" | 11'09" |
| 41. | 96 | UZB | 19810114 | LAGUTIN Sergey | NIC | 22.59'12" | 12'26" |
| 42. | 6 | AUS | 19730806 | O'GRADY Stuart | CSC | 22.59'15" | 12'29" |
| 43. | 8 | GER | 19710917 | VOIGT Jens | CSC | 22.59'25" | 12'39" |
| 44. | 14 | FRA | 19730413 | JALABERT Nicolas | PHO | 22.59'34" | 12'48" |
| 45. | 154 | USA | 19760413 | JENSEN Brian | JBC | 22.59'47" | 13'01" |
| 46. | 106 | MEX | 19780902 | LAM Arquimides | MEX | 23.01'01" | 14'15" |
| 47. | 15 | ESP | 19721014 | MARTIN PERDIGUERO Miguel Angel | PHO | 23.01'29" | 14'43" |
| 48. | 141 | CAN | 19740211 | PERRAS Dominique | OSN | 23.03'21" | 16'35" |
| 49. | 133 | USA | 19831205 | EUSER Lucas | TIA | 23.03'35" | 16'49" |
| 50. | 76 | GER | 19730604 | KORFF André | TMO | 23.03'36" | 16'50" |
| 51. | 74 | GER | 19820716 | GREIPEL André | TMO | 23.04'08" | 17'22" |
| 52. | 67 | FRA | 19820604 | PORTAL Sébastien | C.A | 23.04'36" | 17'50" |
| 53. | 71 | AUS | 19791220 | ROGERS Michael | TMO | 23.04'50" | 18'04" |
| 54. | 27 | USA | 19730903 | RODRIGUEZ Fred | DVL | 23.05'07" | 18'21" |
| 55. | 113 | ITA | 19780806 | FRATTINI Davide | COL | 23.05'33" | 18'47" |
| 56. | 77 | GER | 19730920 | POLLACK Olaf | TMO | 23.05'43" | 18'57" |
| 57. | 12 | SUI | 19780923 | ELMIGER Martin | PHO | 23.05'54" | 19'08" |
| 58. | 65 | FRA | 19820920 | PATOUR Kilian | C.A | 23.06'11" | 19'25" |
| 59. | 16 | USA | 19820124 | MC CARTY Jonathan Patrick | PHO | 23.06'23" | 19'37" |
| 60. | 64 | FRA | 19830815 | MARINO Jean Marc | C.A | 23.06'44" | 19'58" |
| 61. | 138 | USA | 19850713 | TOLLESON Taylor | TIA | 23.07'03" | 20'17" |
| 62. | 136 | USA | 19851001 | LEWIS Craig | TIA | 23.07'07" | 20'21" |
| 63. | 125 | USA | 19780715 | ENGLAND Justin | TUT | 23.07'10" | 20'24" |
| 64. | 94 | CAN | 19760215 | WALTERS Mark | NIC | 23.07'16" | 20'30" |
| 65. | 36 | GER | 19830106 | KRAUSS Sven | GST | 23.08'05" | 21'19" |
| 66. | 111 | BLR | 19810617 | RAPINSKI Viktor | COL | 23.08'06" | 21'20" |
| 67. | 81 | CAN | 19681119 | FRASER Gordon | HNM | 23.08'22" | 21'36" |
| 68. | 4 | SUI | 19810318 | CANCELLARA Fabian | CSC | 23.08'42" | 21'56" |
| 69. | 156 | AUS | 19810130 | MANION Caleb | JBC | 23.09'56" | 23'10" |
| 70. | 97 | IRL | 19780429 | O'LOUGHLIN David | NIC | 23.10'10" | 23'24" |
| 71. | 148 | USA | 19770529 | ZWIZANSKI Scott | OSN | 23.11'24" | 24'38" |
| 72. | 127 | USA | 19750109 | FRIEDICK Mariano | TUT | 23.11'27" | 24'41" |
| 73. | 35 | GER | 19790105 | KOPP David | GST | 23.11'36" | 24'50" |
| 74. | 34 | DEN | 19730104 | HOJ Frank | GST | 23.11'47" | 25'01" |
| 75. | 83 | USA | 19770805 | JOHNSON Timothy | HNM | 23.11'53" | 25'07" |
| 76. | 102 | MEX | 19740602 | ESPARZA Fausto | MEX | 23.12'04" | 25'18" |
| 77. | 117 | USA | 19800103 | WAMSLEY Kyle | COL | 23.12'28" | 25'42" |
| 78. | 157 | USA | 19830314 | REISTAD Nick | JBC | 23.12'45" | 25'59" |
| 79. | 32 | AUT | 19770915 | HASELBACHER René | GST | 23.12'56" | 26'10" |
| 80. | 38 | GER | 19800620 | WEGMANN Fabian | GST | 23.12'59" | 26'13" |
| 81. | 91 | AUS | 19790321 | BROOKS Benjamin | NIC | 23.13'25" | 26'39" |
| 82. | 153 | USA | 19750226 | CANDELARIO Alex | JBC | 23.13'47" | 27'01" |
| 83. | 134 | USA | 19820919 | FRIEDMAN Michael | TIA | 23.14'38" | 27'52" |
| 84. | 28 | BEL | 19820709 | VAN HECKE Preben | DVL | 23.14'49" | 28'03" |
| 85. | 43 | CAN | 19790315 | DIONNE Charles | SDV | 23.15'02" | 28'16" |
| 86. | 128 | MEX | 19720212 | GARCIA José-Manuel | TUT | 23.15'08" | 28'22" |
| 87. | 46 | USA | 19780111 | OLSEN Aaron | SDV | 23.15'41" | 28'55" |
| 88. | 3 | DEN | 19800116 | BAK Lars Ytting | CSC | 23.15'43" | 28'57" |
| 89. | 82 | NZL | 19760910 | HENDERSON Gregory | HNM | 23.16'11" | 29'25" |
| 90. | 93 | RUS | 19700317 | DAVIDENKO Vassili | NIC | 23.16'17" | 29'31" |
| 91. | 103 | MEX | 19740905 | ZARATE Jesus | MEX | 23.16'51" | 30'05" |
| 92. | 126 | ARG | 19810126 | HAEDO Juan José | TUT | 23.17'50" | 31'04" |
| 93. | 147 | USA | 19800630 | STEWART Jackson | OSN | 23.17'51" | 31'05" |
| 94. | 88 | USA | 19700112 | SAYERS Mike | HNM | 23.18'14" | 31'28" |
| 95. | 116 | USA | 19700915 | MCCORMACK Mark | COL | 23.18'51" | 32'05" |
| 96. | 155 | USA | 19790109 | JONES Brice | JBC | 23.18'53" | 32'07" |
| 97. | 118 | USA | 19810304 | WREN Tyler | COL | 23.27'31" | 40'45" |


