Prologue Results
| Position Classement | No. No. | UCI Code Code UCI | Rider Coureur | Team Équipe | Time Temps | Gap Écart | |
|---|---|---|---|---|---|---|---|
| 1. | 31 | USA | 19731024 | LEIPHEIMER Levi | GST | .04'53" | |
| 2. | 2 | USA | 19711118 | JULICH Bobby | CSC | .04'58" | 5" |
| 3. | 57 | USA | 19730629 | HINCAPIE George | DSC | .04'59" | 6" |
| 4. | 11 | USA | 19751014 | LANDIS Floyd | PHO | .04'59" | ... |
| 5. | 9 | USA | 19790112 | ZABRISKIE David | CSC | .05'02" | 9" |
| 6. | 4 | SUI | 19810318 | CANCELLARA Fabian | CSC | .05'03" | 10" |
| 7. | 58 | USA | 19730903 | MCCARTNEY Jason | DSC | .05'03" | ... |
| 8. | 87 | NZL | 19810110 | ROULSTON Hayden | HNM | .05'04" | 11" |
| 9. | 56 | RUS | 19820704 | GUSEV Vladimir | DSC | .05'04" | ... |
| 10. | 51 | ITA | 19730507 | SAVOLDELLI Paolo | DSC | .05'04" | ... |
| 11. | 54 | USA | 19780313 | DANIELSON Thomas | DSC | .05'05" | 12" |
| 12. | 21 | AUS | 19770214 | EVANS Cadel | DVL | .05'05" | ... |
| 13. | 13 | RSA | 19770422 | HUNTER Robert | PHO | .05'07" | 14" |
| 14. | 122 | NZL | 19801209 | BLACKGROVE Heath | TUT | .05'07" | ... |
| 15. | 27 | USA | 19730903 | RODRIGUEZ Fred | DVL | .05'07" | ... |
| 16. | 145 | USA | 19780922 | JACQUES-MAYNES Ben | OSN | .05'08" | 15" |
| 17. | 81 | CAN | 19681119 | FRASER Gordon | HNM | .05'09" | 16" |
| 18. | 6 | AUS | 19730806 | O'GRADY Stuart | CSC | .05'09" | ... |
| 19. | 32 | AUT | 19770915 | HASELBACHER René | GST | .05'10" | 17" |
| 20. | 66 | FRA | 19820404 | PAURIOL Rémi | C.A | .05'10" | ... |
| 21. | 48 | ITA | 19830901 | RICCO Riccardo | SDV | .05'10" | ... |
| 22. | 7 | USA | 19760522 | VANDEVELDE Christian | CSC | .05'10" | ... |
| 23. | 121 | USA | 19751015 | BALDWIN Christopher | TUT | .05'10" | ... |
| 24. | 15 | ESP | 19721014 | MARTIN PERDIGUERO Miguel Angel | PHO | .05'10" | ... |
| 25. | 86 | AUS | 19741123 | O'NEILL Nathan | HNM | .05'10" | ... |
| 26. | 52 | CAN | 19751218 | BARRY Michael | DSC | .05'11" | 18" |
| 27. | 5 | NED | 19760129 | KROON Karsten | CSC | .05'11" | ... |
| 28. | 98 | USA | 19790320 | ZAJICEK Phil | NIC | .05'12" | 19" |
| 29. | 34 | DEN | 19730104 | HOJ Frank | GST | .05'13" | 20" |
| 30. | 35 | GER | 19790105 | KOPP David | GST | .05'13" | ... |
| 31. | 41 | ITA | 19710825 | SIMONI Gilberto | SDV | .05'13" | ... |
| 32. | 71 | AUS | 19791220 | ROGERS Michael | TMO | .05'14" | 21" |
| 33. | 23 | USA | 19711023 | HORNER Christopher | DVL | .05'14" | ... |
| 34. | 55 | RUS | 19660204 | EKIMOV Viatcheslav | DSC | .05'14" | ... |
| 35. | 97 | IRL | 19780429 | O'LOUGHLIN David | NIC | .05'14" | ... |
| 36. | 37 | GER | 19790915 | LANG Sebastian | GST | .05'15" | 22" |
| 37. | 44 | ESP | 19780116 | GIL PEREZ Koldo | SDV | .05'15" | ... |
| 38. | 68 | FRA | 19770808 | VOGONDY Nicolas | C.A | .05'15" | ... |
| 39. | 24 | ESP | 19750805 | JUFRE POU Josep | DVL | .05'15" | ... |
| 40. | 131 | USA | 19790324 | PATE Danny | TIA | .05'15" | ... |
| 41. | 61 | USA | 19830106 | RAISIN Saul | C.A | .05'16" | 23" |
| 42. | 84 | USA | 19780119 | JONES Michael | HNM | .05'16" | ... |
| 43. | 114 | USA | 19850226 | GRABOWSKI Zachary | COL | .05'16" | ... |
| 44. | 63 | NOR | 19770222 | KAGGESTAD Mads | C.A | .05'16" | ... |
| 45. | 53 | SLO | 19831218 | BRAJKOVIC Janez | DSC | .05'16" | ... |
| 46. | 94 | CAN | 19760215 | WALTERS Mark | NIC | .05'17" | 24" |
| 47. | 118 | USA | 19810304 | WREN Tyler | COL | .05'17" | ... |
| 48. | 83 | USA | 19770805 | JOHNSON Timothy | HNM | .05'17" | ... |
| 49. | 17 | SUI | 19721222 | MOOS Alexandre | PHO | .05'18" | 25" |
| 50. | 116 | USA | 19700915 | MCCORMACK Mark | COL | .05'18" | ... |
| 51. | 47 | ITA | 19760225 | PINOTTI Marco | SDV | .05'18" | ... |
| 52. | 92 | AUS | 19761017 | CHADWICK Glen Alan | NIC | .05'18" | ... |
| 53. | 46 | USA | 19780111 | OLSEN Aaron | SDV | .05'18" | ... |
| 54. | 135 | USA | 19790205 | HUFF Charles Bradley | TIA | .05'19" | 26" |
| 55. | 136 | USA | 19851001 | LEWIS Craig | TIA | .05'19" | ... |
| 56. | 74 | GER | 19820716 | GREIPEL André | TMO | .05'19" | ... |
| 57. | 26 | BEL | 19800828 | MERTENS Pieter | DVL | .05'19" | ... |
| 58. | 111 | BLR | 19810617 | RAPINSKI Viktor | COL | .05'20" | 27" |
| 59. | 14 | FRA | 19730413 | JALABERT Nicolas | PHO | .05'20" | ... |
| 60. | 85 | USA | 19661020 | MONINGER Scott | HNM | .05'20" | ... |
| 61. | 33 | GER | 19800317 | HIEKMANN Torsten | GST | .05'20" | ... |
| 62. | 95 | UKR | 19770205 | KOBZARENKO Valery | NIC | .05'20" | ... |
| 63. | 45 | ESP | 19800530 | GOMEZ MARCHANTE José Angel | SDV | .05'20" | ... |
| 64. | 125 | USA | 19780715 | ENGLAND Justin | TUT | .05'21" | 28" |
| 65. | 138 | USA | 19850713 | TOLLESON Taylor | TIA | .05'21" | ... |
| 66. | 115 | USA | 19690506 | HERRIOT Todd | COL | .05'21" | ... |
| 67. | 154 | USA | 19760413 | JENSEN Brian | JBC | .05'21" | ... |
| 68. | 152 | USA | 19730501 | BAJADALI Andrew | JBC | .05'22" | 29" |
| 69. | 16 | USA | 19820124 | MC CARTY Jonathan Patrick | PHO | .05'23" | 30" |
| 70. | 76 | GER | 19730604 | KORFF André | TMO | .05'23" | ... |
| 71. | 128 | MEX | 19720212 | GARCIA José-Manuel | TUT | .05'24" | 31" |
| 72. | 77 | GER | 19730920 | POLLACK Olaf | TMO | .05'24" | ... |
| 73. | 82 | NZL | 19760910 | HENDERSON Gregory | HNM | .05'24" | ... |
| 74. | 73 | NED | 19821104 | GILING Bastiaan | TMO | .05'25" | 32" |
| 75. | 132 | USA | 19810108 | CREED Michael | TIA | .05'25" | ... |
| 76. | 28 | BEL | 19820709 | VAN HECKE Preben | DVL | .05'25" | ... |
| 77. | 64 | FRA | 19830815 | MARINO Jean Marc | C.A | .05'25" | ... |
| 78. | 8 | GER | 19710917 | VOIGT Jens | CSC | .05'26" | 33" |
| 79. | 96 | UZB | 19810114 | LAGUTIN Sergey | NIC | .05'26" | ... |
| 80. | 38 | GER | 19800620 | WEGMANN Fabian | GST | .05'26" | ... |
| 81. | 67 | FRA | 19820604 | PORTAL Sébastien | C.A | .05'26" | ... |
| 82. | 93 | RUS | 19700317 | DAVIDENKO Vassili | NIC | .05'26" | ... |
| 83. | 75 | AUT | 19820104 | KOHL Bernhard | TMO | .05'26" | ... |
| 84. | 158 | AUS | 19790429 | RICE Matthew | JBC | .05'27" | 34" |
| 85. | 156 | AUS | 19810130 | MANION Caleb | JBC | .05'27" | ... |
| 86. | 113 | ITA | 19780806 | FRATTINI Davide | COL | .05'27" | ... |
| 87. | 18 | SUI | 19770604 | ZAMPIERI Steve | PHO | .05'28" | 35" |
| 88. | 134 | USA | 19820919 | FRIEDMAN Michael | TIA | .05'29" | 36" |
| 89. | 143 | USA | 19810529 | DIETRICH Michael | OSN | .05'29" | ... |
| 90. | 36 | GER | 19830106 | KRAUSS Sven | GST | .05'29" | ... |
| 91. | 123 | USA | 19711031 | CRUZ Antonio | TUT | .05'29" | ... |
| 92. | 12 | SUI | 19780923 | ELMIGER Martin | PHO | .05'29" | ... |
| 93. | 117 | USA | 19800103 | WAMSLEY Kyle | COL | .05'30" | 37" |
| 94. | 22 | BEL | 19810902 | DOCKX Bart | DVL | .05'30" | ... |
| 95. | 112 | ARG | 19670915 | ARTACHO Gustavo | COL | .05'31" | 38" |
| 96. | 141 | CAN | 19740211 | PERRAS Dominique | OSN | .05'31" | ... |
| 97. | 3 | DEN | 19800116 | BAK Lars Ytting | CSC | .05'31" | ... |
| 98. | 126 | ARG | 19810126 | HAEDO Juan José | TUT | .05'33" | 40" |
| 99. | 148 | USA | 19770529 | ZWIZANSKI Scott | OSN | .05'34" | 41" |
| 100. | 133 | USA | 19831205 | EUSER Lucas | TIA | .05'35" | 42" |
| 101. | 157 | USA | 19830314 | REISTAD Nick | JBC | .05'37" | 44" |
| 102. | 65 | FRA | 19820920 | PATOUR Kilian | C.A | .05'37" | ... |
| 103. | 147 | USA | 19800630 | STEWART Jackson | OSN | .05'38" | 45" |
| 104. | 102 | MEX | 19740602 | ESPARZA Fausto | MEX | .05'38" | ... |
| 105. | 88 | USA | 19700112 | SAYERS Mike | HNM | .05'38" | ... |
| 106. | 91 | AUS | 19790321 | BROOKS Benjamin | NIC | .05'38" | ... |
| 107. | 153 | USA | 19750226 | CANDELARIO Alex | JBC | .05'38" | ... |
| 108. | 42 | ESP | 19811114 | BENITEZ ROMAN Jose Alberto | SDV | .05'38" | ... |
| 109. | 104 | MEX | 19700130 | GONZALEZ Domingo | MEX | .05'41" | 48" |
| 110. | 137 | USA | 19861224 | PETERSON Thomas | TIA | .05'43" | 50" |
| 111. | 144 | CAN | 19821030 | GILBERT Martin | OSN | .05'44" | 51" |
| 112. | 127 | USA | 19750109 | FRIEDICK Mariano | TUT | .05'44" | ... |
| 113. | 151 | USA | 19690206 | ALBERS Kirk | JBC | .05'44" | ... |
| 114. | 155 | USA | 19790109 | JONES Brice | JBC | .05'45" | 52" |
| 115. | 72 | AUS | 19790422 | DAVIS Scott | TMO | .05'45" | ... |
| 116. | 146 | USA | 19800109 | LOPINTO Peter | OSN | .05'47" | 54" |
| 117. | 101 | MEX | 19781120 | ALDAPE Antonio | MEX | .05'47" | ... |
| 118. | 78 | CZE | 19830926 | RABON Frantisek | TMO | .05'47" | ... |
| 119. | 142 | USA | 19831231 | ROBINSON David | OSN | .05'52" | 59" |
| 120. | 124 | CUB | 19760528 | DOMINGUEZ Ivan | TUT | .05'52" | ... |
| 121. | 106 | MEX | 19780902 | LAM Arquimides | MEX | .05'52" | ... |
| 122. | 43 | CAN | 19790315 | DIONNE Charles | SDV | .05'54" | 1'01" |
| 123. | 105 | MEX | 19760617 | HERNANDEZ Manuel | MEX | .05'58" | 1'05" |
| 124. | 107 | MEX | 19771124 | RAMOS Florencio | MEX | .06'02" | 1'09" |
| 125. | 25 | BEL | 19830430 | KAISEN Olivier | DVL | .06'06" | 1'13" |
| 126. | 108 | MEX | 19770519 | MESA Miguel | MEX | .06'09" | 1'16" |
| 127. | 103 | MEX | 19740905 | ZARATE Jesus | MEX | .06'20" | 1'27" |


