Prologue - Teams
| Position Classement | Team Équipe | Time Temps | Gap Écart | |
|---|---|---|---|---|
Classification | ||||
| 1. | Team CSC | CSC | .15'03" | |
| 2. | Discovery Channel Pro Cycling Team | DSC | .15'06" | 3" |
| 3. | Phonak Hearing Systems | PHO | .15'16" | 13" |
| 4. | Gerolsteiner | GST | .15'16" | 13" |
| 5. | Health Net Presented by Maxxis | HNM | .15'23" | 20" |
| 6. | Davitamon-Lotto | DVL | .15'26" | 23" |
| 7. | Prodir-Saunier Duval | SDV | .15'38" | 35" |
| 8. | Toyota-United Pro Cycling Team | TUT | .15'38" | 35" |
| 9. | Credit Agricole | C.A | .15'41" | 38" |
| 10. | Navigators Insurance Cycling Team | NIC | .15'43" | 40" |
| 11. | Colavita Olive Oil/Sutter Home Wines Pro Cycling Team | COL | .15'51" | 48" |
| 12. | Team TIAA-Cref | TIA | .15'53" | 50" |
| 13. | T-Mobile Team | TMO | .15'56" | 53" |
| 14. | Kodak Gallery.com/Sierra Nevada Pro Cycling | OSN | .16'08" | 1'05" |
| 15. | Jelly Belly Cycling Team | JBC | .16'10" | 1'07" |
| 16. | KB Home Mexican National Team | MEX | .17'06" | 2'03" |
General classification | ||||
| 1. | Team CSC | CSC | .15'03" | |
| 2. | Discovery Channel Pro Cycling Team | DSC | .15'06" | 3" |
| 3. | Phonak Hearing Systems | PHO | .15'16" | 13" |
| 4. | Gerolsteiner | GST | .15'16" | 13" |
| 5. | Health Net Presented by Maxxis | HNM | .15'23" | 20" |
| 6. | Davitamon-Lotto | DVL | .15'26" | 23" |
| 7. | Prodir-Saunier Duval | SDV | .15'38" | 35" |
| 8. | Toyota-United Pro Cycling Team | TUT | .15'38" | 35" |
| 9. | Credit Agricole | C.A | .15'41" | 38" |
| 10. | Navigators Insurance Cycling Team | NIC | .15'43" | 40" |
| 11. | Colavita Olive Oil/Sutter Home Wines Pro Cycling Team | COL | .15'51" | 48" |
| 12. | Team TIAA-Cref | TIA | .15'53" | 50" |
| 13. | T-Mobile Team | TMO | .15'56" | 53" |
| 14. | Kodak Gallery.com/Sierra Nevada Pro Cycling | OSN | .16'08" | 1'05" |
| 15. | Jelly Belly Cycling Team | JBC | .16'10" | 1'07" |
| 16. | KB Home Mexican National Team | MEX | .17'06" | 2'03" |


