Sprints - Final Results
| Position Classement | No. No. | UCI Code Code UCI | Rider Coureur | Team Équipe | Points Points | |
|---|---|---|---|---|---|---|
| General, Général | ||||||
| 1. | 77 | GER | 19730920 | POLLACK Olaf | TMO | 47 |
| 2. | 126 | ARG | 19810126 | HAEDO Juan José | TUT | 42 |
| 3. | 57 | USA | 19730629 | HINCAPIE George | DSC | 40 |
| 4. | 27 | USA | 19730903 | RODRIGUEZ Fred | DVL | 26 |
| 5. | 32 | AUT | 19770915 | HASELBACHER René | GST | 23 |
| 6. | 23 | USA | 19711023 | HORNER Christopher | DVL | 23 |
| 7. | 81 | CAN | 19681119 | FRASER Gordon | HNM | 22 |
| 8. | 24 | ESP | 19750805 | JUFRE POU Josep | DVL | 19 |
| 9. | 74 | GER | 19820716 | GREIPEL André | TMO | 18 |
| 10. | 38 | GER | 19800620 | WEGMANN Fabian | GST | 18 |
| 11. | 48 | ITA | 19830901 | RICCO Riccardo | SDV | 18 |
| 12. | 6 | AUS | 19730806 | O'GRADY Stuart | CSC | 13 |
| 13. | 153 | USA | 19750226 | CANDELARIO Alex | JBC | 12 |
| 14. | 92 | AUS | 19761017 | CHADWICK Glen Alan | NIC | 11 |
| 15. | 148 | USA | 19770529 | ZWIZANSKI Scott | OSN | 11 |
| 16. | 76 | GER | 19730604 | KORFF André | TMO | 10 |
| 17. | 147 | USA | 19800630 | STEWART Jackson | OSN | 8 |
| 18. | 35 | GER | 19790105 | KOPP David | GST | 8 |
| 19. | 145 | USA | 19780922 | JACQUES-MAYNES Ben | OSN | 7 |
| 20. | 2 | USA | 19711118 | JULICH Bobby | CSC | 7 |
| 21. | 31 | USA | 19731024 | LEIPHEIMER Levi | GST | 7 |
| 22. | 63 | NOR | 19770222 | KAGGESTAD Mads | C.A | 6 |
| 23. | 36 | GER | 19830106 | KRAUSS Sven | GST | 5 |
| 24. | 91 | AUS | 19790321 | BROOKS Benjamin | NIC | 5 |
| 25. | 113 | ITA | 19780806 | FRATTINI Davide | COL | 5 |
| 26. | 56 | RUS | 19820704 | GUSEV Vladimir | DSC | 5 |
| 27. | 21 | AUS | 19770214 | EVANS Cadel | DVL | 5 |
| 28. | 111 | BLR | 19810617 | RAPINSKI Viktor | COL | 5 |
| 29. | 96 | UZB | 19810114 | LAGUTIN Sergey | NIC | 5 |
| 30. | 12 | SUI | 19780923 | ELMIGER Martin | PHO | 4 |
| 31. | 11 | USA | 19751014 | LANDIS Floyd | PHO | 4 |
| 32. | 87 | NZL | 19810110 | ROULSTON Hayden | HNM | 4 |
| 33. | 18 | SUI | 19770604 | ZAMPIERI Steve | PHO | 3 |
| 34. | 3 | DEN | 19800116 | BAK Lars Ytting | CSC | 3 |
| 35. | 128 | MEX | 19720212 | GARCIA José-Manuel | TUT | 3 |
| 36. | 64 | FRA | 19830815 | MARINO Jean Marc | C.A | 3 |
| 37. | 9 | USA | 19790112 | ZABRISKIE David | CSC | 2 |
| 38. | 72 | AUS | 19790422 | DAVIS Scott | TMO | 2 |
| 39. | 123 | USA | 19711031 | CRUZ Antonio | TUT | 2 |
| 40. | 54 | USA | 19780313 | DANIELSON Thomas | DSC | 1 |
| 41. | 141 | CAN | 19740211 | PERRAS Dominique | OSN | 1 |
| 42. | 8 | GER | 19710917 | VOIGT Jens | CSC | 1 |
| 43. | 17 | SUI | 19721222 | MOOS Alexandre | PHO | 1 |
| 44. | 68 | FRA | 19770808 | VOGONDY Nicolas | C.A | 1 |
| 45. | 82 | NZL | 19760910 | HENDERSON Gregory | HNM | 1 |


