Stage 1 - Teams
| Position Classement | Team Équipe | Time Temps | Gap Écart | |
|---|---|---|---|---|
Classification | ||||
| 1. | Colavita Olive Oil/Sutter Home Wines Pro Cycling Team | COL | 9.42'39" | |
| 2. | T-Mobile Team | TMO | 9.42'39" | |
| 3. | Team CSC | CSC | 9.42'39" | |
| 4. | Discovery Channel Pro Cycling Team | DSC | 9.42'39" | |
| 5. | Phonak Hearing Systems | PHO | 9.42'39" | |
| 6. | Team TIAA-Cref | TIA | 9.42'39" | |
| 7. | Gerolsteiner | GST | 9.42'39" | |
| 8. | Health Net Presented by Maxxis | HNM | 9.42'39" | |
| 9. | Toyota-United Pro Cycling Team | TUT | 9.42'39" | |
| 10. | Jelly Belly Cycling Team | JBC | 9.42'39" | |
| 11. | Davitamon-Lotto | DVL | 9.42'39" | |
| 12. | Credit Agricole | C.A | 9.42'39" | |
| 13. | Prodir-Saunier Duval | SDV | 9.42'39" | |
| 14. | Kodak Gallery.com/Sierra Nevada Pro Cycling | OSN | 9.42'39" | |
| 15. | Navigators Insurance Cycling Team | NIC | 9.42'39" | |
| 16. | KB Home Mexican National Team | MEX | 9.49'36" | 6'57" |
General classification | ||||
| 1. | Team CSC | CSC | 9.57'42" | |
| 2. | Discovery Channel Pro Cycling Team | DSC | 9.57'45" | 3" |
| 3. | Phonak Hearing Systems | PHO | 9.57'55" | 13" |
| 4. | Gerolsteiner | GST | 9.57'55" | 13" |
| 5. | Health Net Presented by Maxxis | HNM | 9.58'02" | 20" |
| 6. | Davitamon-Lotto | DVL | 9.58'05" | 23" |
| 7. | Toyota-United Pro Cycling Team | TUT | 9.58'17" | 35" |
| 8. | Prodir-Saunier Duval | SDV | 9.58'17" | 35" |
| 9. | Credit Agricole | C.A | 9.58'20" | 38" |
| 10. | Navigators Insurance Cycling Team | NIC | 9.58'22" | 40" |
| 11. | Colavita Olive Oil/Sutter Home Wines Pro Cycling Team | COL | 9.58'30" | 48" |
| 12. | Team TIAA-Cref | TIA | 9.58'32" | 50" |
| 13. | T-Mobile Team | TMO | 9.58'35" | 53" |
| 14. | Kodak Gallery.com/Sierra Nevada Pro Cycling | OSN | 9.58'47" | 1'05" |
| 15. | Jelly Belly Cycling Team | JBC | 9.58'49" | 1'07" |
| 16. | KB Home Mexican National Team | MEX | 10.06'42" | 9'00" |



