Stage 2 Results
| Pos. Classe. | No. No. | UCI Code Code UCI | Rider Coureur | Team Équipe | Time Temps | Gap Écart | Bonus Bonif. | Pen. Pén. | |
|---|---|---|---|---|---|---|---|---|---|
| 1. | 57 | USA | 19730629 | HINCAPIE George | DSC | 4.01'26" | 10" | ||
| 2. | 23 | USA | 19711023 | HORNER Christopher | DVL | 4.01'26" | 6" | ||
| 3. | 24 | ESP | 19750805 | JUFRE POU Josep | DVL | 4.01'26" | 4" | ||
| 4. | 31 | USA | 19731024 | LEIPHEIMER Levi | GST | 4.01'26" | |||
| 5. | 2 | USA | 19711118 | JULICH Bobby | CSC | 4.01'26" | |||
| 6. | 21 | AUS | 19770214 | EVANS Cadel | DVL | 4.01'26" | |||
| 7. | 11 | USA | 19751014 | LANDIS Floyd | PHO | 4.01'26" | |||
| 8. | 41 | ITA | 19710825 | SIMONI Gilberto | SDV | 4.01'26" | |||
| 9. | 9 | USA | 19790112 | ZABRISKIE David | CSC | 4.01'26" | |||
| 10. | 68 | FRA | 19770808 | VOGONDY Nicolas | C.A | 4.01'26" | |||
| 11. | 7 | USA | 19760522 | VANDEVELDE Christian | CSC | 4.01'26" | |||
| 12. | 52 | CAN | 19751218 | BARRY Michael | DSC | 4.01'26" | |||
| 13. | 98 | USA | 19790320 | ZAJICEK Phil | NIC | 4.01'27" | 1" | ||
| 14. | 48 | ITA | 19830901 | RICCO Riccardo | SDV | 4.01'29" | 3" | ||
| 15. | 45 | ESP | 19800530 | GOMEZ MARCHANTE José Angel | SDV | 4.01'30" | 4" | ||
| 16. | 66 | FRA | 19820404 | PAURIOL Rémi | C.A | 4.01'30" | ... | ||
| 17. | 75 | AUT | 19820104 | KOHL Bernhard | TMO | 4.01'30" | ... | ||
| 18. | 86 | AUS | 19741123 | O'NEILL Nathan | HNM | 4.01'31" | 5" | ||
| 19. | 54 | USA | 19780313 | DANIELSON Thomas | DSC | 4.01'31" | ... | ||
| 20. | 61 | USA | 19830106 | RAISIN Saul | C.A | 4.01'32" | 6" | ||
| 21. | 58 | USA | 19730903 | MCCARTNEY Jason | DSC | 4.01'35" | 9" | ||
| 22. | 17 | SUI | 19721222 | MOOS Alexandre | PHO | 4.01'40" | 14" | ||
| 23. | 133 | USA | 19831205 | EUSER Lucas | TIA | 4.04'44" | 3'18" | ||
| 24. | 113 | ITA | 19780806 | FRATTINI Davide | COL | 4.04'45" | 3'19" | ||
| 25. | 33 | GER | 19800317 | HIEKMANN Torsten | GST | 4.04'45" | ... | ||
| 26. | 44 | ESP | 19780116 | GIL PEREZ Koldo | SDV | 4.04'45" | ... | 20" | |
| 27. | 12 | SUI | 19780923 | ELMIGER Martin | PHO | 4.04'45" | ... | ||
| 28. | 5 | NED | 19760129 | KROON Karsten | CSC | 4.04'46" | 3'20" | ||
| 29. | 26 | BEL | 19800828 | MERTENS Pieter | DVL | 4.04'46" | ... | ||
| 30. | 63 | NOR | 19770222 | KAGGESTAD Mads | C.A | 4.04'46" | ... | 4" | |
| 31. | 145 | USA | 19780922 | JACQUES-MAYNES Ben | OSN | 4.04'46" | ... | 4" | |
| 32. | 55 | RUS | 19660204 | EKIMOV Viatcheslav | DSC | 4.04'46" | ... | ||
| 33. | 137 | USA | 19861224 | PETERSON Thomas | TIA | 4.04'46" | ... | ||
| 34. | 95 | UKR | 19770205 | KOBZARENKO Valery | NIC | 4.04'46" | ... | ||
| 35. | 18 | SUI | 19770604 | ZAMPIERI Steve | PHO | 4.04'47" | 3'21" | ||
| 36. | 122 | NZL | 19801209 | BLACKGROVE Heath | TUT | 4.04'47" | ... | ||
| 37. | 51 | ITA | 19730507 | SAVOLDELLI Paolo | DSC | 4.04'47" | ... | ||
| 38. | 121 | USA | 19751015 | BALDWIN Christopher | TUT | 4.04'47" | ... | ||
| 39. | 92 | AUS | 19761017 | CHADWICK Glen Alan | NIC | 4.04'47" | ... | ||
| 40. | 131 | USA | 19790324 | PATE Danny | TIA | 4.04'47" | ... | ||
| 41. | 16 | USA | 19820124 | MC CARTY Jonathan Patrick | PHO | 4.04'47" | ... | ||
| 42. | 14 | FRA | 19730413 | JALABERT Nicolas | PHO | 4.04'47" | ... | ||
| 43. | 87 | NZL | 19810110 | ROULSTON Hayden | HNM | 4.04'48" | 3'22" | ||
| 44. | 132 | USA | 19810108 | CREED Michael | TIA | 4.04'48" | ... | 4" | |
| 45. | 85 | USA | 19661020 | MONINGER Scott | HNM | 4.04'49" | 3'23" | ||
| 46. | 138 | USA | 19850713 | TOLLESON Taylor | TIA | 4.06'44" | 5'18" | ||
| 47. | 136 | USA | 19851001 | LEWIS Craig | TIA | 4.06'44" | ... | ||
| 48. | 74 | GER | 19820716 | GREIPEL André | TMO | 4.06'44" | ... | ||
| 49. | 84 | USA | 19780119 | JONES Michael | HNM | 4.06'45" | 5'19" | ||
| 50. | 154 | USA | 19760413 | JENSEN Brian | JBC | 4.06'45" | ... | ||
| 51. | 72 | AUS | 19790422 | DAVIS Scott | TMO | 4.06'45" | ... | ||
| 52. | 115 | USA | 19690506 | HERRIOT Todd | COL | 4.06'45" | ... | ||
| 53. | 141 | CAN | 19740211 | PERRAS Dominique | OSN | 4.06'45" | ... | ||
| 54. | 47 | ITA | 19760225 | PINOTTI Marco | SDV | 4.06'45" | ... | ||
| 55. | 53 | SLO | 19831218 | BRAJKOVIC Janez | DSC | 4.06'46" | 5'20" | ||
| 56. | 106 | MEX | 19780902 | LAM Arquimides | MEX | 4.06'46" | ... | ||
| 57. | 56 | RUS | 19820704 | GUSEV Vladimir | DSC | 4.06'46" | ... | ||
| 58. | 123 | USA | 19711031 | CRUZ Antonio | TUT | 4.06'46" | ... | ||
| 59. | 156 | AUS | 19810130 | MANION Caleb | JBC | 4.06'47" | 5'21" | ||
| 60. | 22 | BEL | 19810902 | DOCKX Bart | DVL | 4.06'47" | ... | ||
| 61. | 97 | IRL | 19780429 | O'LOUGHLIN David | NIC | 4.06'47" | ... | 20" | |
| 62. | 13 | RSA | 19770422 | HUNTER Robert | PHO | 4.06'48" | 5'22" | ||
| 63. | 117 | USA | 19800103 | WAMSLEY Kyle | COL | 4.10'49" | 9'23" | ||
| 64. | 65 | FRA | 19820920 | PATOUR Kilian | C.A | 4.10'49" | ... | ||
| 65. | 8 | GER | 19710917 | VOIGT Jens | CSC | 4.10'50" | 9'24" | ||
| 66. | 118 | USA | 19810304 | WREN Tyler | COL | 4.10'50" | ... | ||
| 67. | 94 | CAN | 19760215 | WALTERS Mark | NIC | 4.10'50" | ... | ||
| 68. | 102 | MEX | 19740602 | ESPARZA Fausto | MEX | 4.10'50" | ... | ||
| 69. | 67 | FRA | 19820604 | PORTAL Sébastien | C.A | 4.10'50" | ... | ||
| 70. | 103 | MEX | 19740905 | ZARATE Jesus | MEX | 4.10'51" | 9'25" | ||
| 71. | 15 | ESP | 19721014 | MARTIN PERDIGUERO Miguel Angel | PHO | 4.10'51" | ... | ||
| 72. | 73 | NED | 19821104 | GILING Bastiaan | TMO | 4.10'51" | ... | ||
| 73. | 6 | AUS | 19730806 | O'GRADY Stuart | CSC | 4.10'52" | 9'26" | ||
| 74. | 4 | SUI | 19810318 | CANCELLARA Fabian | CSC | 4.10'52" | ... | ||
| 75. | 91 | AUS | 19790321 | BROOKS Benjamin | NIC | 4.10'52" | ... | ||
| 76. | 76 | GER | 19730604 | KORFF André | TMO | 4.10'52" | ... | ||
| 77. | 148 | USA | 19770529 | ZWIZANSKI Scott | OSN | 4.10'52" | ... | ||
| 78. | 32 | AUT | 19770915 | HASELBACHER René | GST | 4.10'52" | ... | ||
| 79. | 152 | USA | 19730501 | BAJADALI Andrew | JBC | 4.10'53" | 9'27" | ||
| 80. | 37 | GER | 19790915 | LANG Sebastian | GST | 4.10'53" | ... | ||
| 81. | 28 | BEL | 19820709 | VAN HECKE Preben | DVL | 4.10'53" | ... | ||
| 82. | 35 | GER | 19790105 | KOPP David | GST | 4.10'53" | ... | ||
| 83. | 64 | FRA | 19830815 | MARINO Jean Marc | C.A | 4.10'54" | 9'28" | ||
| 84. | 96 | UZB | 19810114 | LAGUTIN Sergey | NIC | 4.10'54" | ... | ||
| 85. | 34 | DEN | 19730104 | HOJ Frank | GST | 4.10'54" | ... | ||
| 86. | 88 | USA | 19700112 | SAYERS Mike | HNM | 4.15'44" | 14'18" | ||
| 87. | 134 | USA | 19820919 | FRIEDMAN Michael | TIA | 4.15'44" | ... | ||
| 88. | 147 | USA | 19800630 | STEWART Jackson | OSN | 4.15'44" | ... | ||
| 89. | 93 | RUS | 19700317 | DAVIDENKO Vassili | NIC | 4.15'44" | ... | ||
| 90. | 146 | USA | 19800109 | LOPINTO Peter | OSN | 4.15'45" | 14'19" | ||
| 91. | 38 | GER | 19800620 | WEGMANN Fabian | GST | 4.15'45" | ... | ||
| 92. | 83 | USA | 19770805 | JOHNSON Timothy | HNM | 4.15'45" | ... | ||
| 93. | 78 | CZE | 19830926 | RABON Frantisek | TMO | 4.15'45" | ... | ||
| 94. | 151 | USA | 19690206 | ALBERS Kirk | JBC | 4.15'45" | ... | ||
| 95. | 143 | USA | 19810529 | DIETRICH Michael | OSN | 4.15'45" | ... | ||
| 96. | 43 | CAN | 19790315 | DIONNE Charles | SDV | 4.15'46" | 14'20" | ||
| 97. | 125 | USA | 19780715 | ENGLAND Justin | TUT | 4.15'46" | ... | ||
| 98. | 36 | GER | 19830106 | KRAUSS Sven | GST | 4.15'46" | ... | ||
| 99. | 111 | BLR | 19810617 | RAPINSKI Viktor | COL | 4.15'46" | ... | ||
| 100. | 42 | ESP | 19811114 | BENITEZ ROMAN Jose Alberto | SDV | 4.15'46" | ... | ||
| 101. | 27 | USA | 19730903 | RODRIGUEZ Fred | DVL | 4.15'47" | 14'21" | ||
| 102. | 127 | USA | 19750109 | FRIEDICK Mariano | TUT | 4.15'47" | ... | ||
| 103. | 157 | USA | 19830314 | REISTAD Nick | JBC | 4.15'47" | ... | ||
| 104. | 71 | AUS | 19791220 | ROGERS Michael | TMO | 4.15'47" | ... | ||
| 105. | 135 | USA | 19790205 | HUFF Charles Bradley | TIA | 4.15'47" | ... | ||
| 106. | 77 | GER | 19730920 | POLLACK Olaf | TMO | 4.15'48" | 14'22" | ||
| 107. | 81 | CAN | 19681119 | FRASER Gordon | HNM | 4.15'48" | ... | ||
| 108. | 155 | USA | 19790109 | JONES Brice | JBC | 4.15'48" | ... | ||
| 109. | 158 | AUS | 19790429 | RICE Matthew | JBC | 4.15'49" | 14'23" | ||
| 110. | 82 | NZL | 19760910 | HENDERSON Gregory | HNM | 4.15'49" | ... | ||
| 111. | 128 | MEX | 19720212 | GARCIA José-Manuel | TUT | 4.15'49" | ... | ||
| 112. | 153 | USA | 19750226 | CANDELARIO Alex | JBC | 4.15'49" | ... | ||
| 113. | 46 | USA | 19780111 | OLSEN Aaron | SDV | 4.15'49" | ... | ||
| 114. | 116 | USA | 19700915 | MCCORMACK Mark | COL | 4.15'50" | 14'24" | ||
| 115. | 114 | USA | 19850226 | GRABOWSKI Zachary | COL | 4.15'50" | ... | ||
| 116. | 144 | CAN | 19821030 | GILBERT Martin | OSN | 4.15'50" | ... | ||
| 117. | 126 | ARG | 19810126 | HAEDO Juan José | TUT | 4.15'50" | ... | ||
| 118. | 3 | DEN | 19800116 | BAK Lars Ytting | CSC | 4.15'50" | ... | ||
| 119. | 142 | USA | 19831231 | ROBINSON David | OSN | 4.19'36" | 18'10" | ||
| 120. | 112 | ARG | 19670915 | ARTACHO Gustavo | COL | 4.24'40" | 23'14" | ||
| 121. | 104 | MEX | 19700130 | GONZALEZ Domingo | MEX | 4.25'45" | 24'19" | ||
Riders after time limit, Arrivés hors délais | |||||||||
| 122. | 25 | BEL | 19830430 | KAISEN Olivier | DVL | 4.31'41" | 30'15" | ||
Riders dropping out, Coureurs qui ont abandonné | |||||||||
| 101 | MEX | 19781120 | ALDAPE Antonio | MEX | |||||
| 105 | MEX | 19760617 | HERNANDEZ Manuel | MEX | |||||
| 107 | MEX | 19771124 | RAMOS Florencio | MEX | |||||
| 108 | MEX | 19770519 | MESA Miguel | MEX | |||||
| 124 | CUB | 19760528 | DOMINGUEZ Ivan | TUT | |||||


