Stage 2 - Teams
| Position Classement | Team Équipe | Time Temps | Gap Écart | |
|---|---|---|---|---|
Classification | ||||
| 1. | Davitamon-Lotto | DVL | 12.04'18" | |
| 2. | Team CSC | CSC | 12.04'18" | |
| 3. | Discovery Channel Pro Cycling Team | DSC | 12.04'23" | 5" |
| 4. | Prodir-Saunier Duval | SDV | 12.04'25" | 7" |
| 5. | Credit Agricole | C.A | 12.04'28" | 10" |
| 6. | Phonak Hearing Systems | PHO | 12.07'51" | 3'33" |
| 7. | Navigators Insurance Cycling Team | NIC | 12.11'00" | 6'42" |
| 8. | Health Net Presented by Maxxis | HNM | 12.11'08" | 6'50" |
| 9. | Team TIAA-Cref | TIA | 12.14'17" | 9'59" |
| 10. | T-Mobile Team | TMO | 12.14'59" | 10'41" |
| 11. | Toyota-United Pro Cycling Team | TUT | 12.16'20" | 12'02" |
| 12. | Gerolsteiner | GST | 12.17'03" | 12'45" |
| 13. | Colavita Olive Oil/Sutter Home Wines Pro Cycling Team | COL | 12.22'19" | 18'01" |
| 14. | Kodak Gallery.com/Sierra Nevada Pro Cycling | OSN | 12.22'23" | 18'05" |
| 15. | Jelly Belly Cycling Team | JBC | 12.24'25" | 20'07" |
| 16. | KB Home Mexican National Team | MEX | 12.28'27" | 24'09" |
General classification | ||||
| 1. | Team CSC | CSC | 22.02'00" | |
| 2. | Discovery Channel Pro Cycling Team | DSC | 22.02'08" | 8" |
| 3. | Davitamon-Lotto | DVL | 22.02'23" | 23" |
| 4. | Prodir-Saunier Duval | SDV | 22.02'42" | 42" |
| 5. | Credit Agricole | C.A | 22.02'48" | 48" |
| 6. | Phonak Hearing Systems | PHO | 22.05'46" | 3'46" |
| 7. | Health Net Presented by Maxxis | HNM | 22.09'10" | 7'10" |
| 8. | Navigators Insurance Cycling Team | NIC | 22.09'22" | 7'22" |
| 9. | Team TIAA-Cref | TIA | 22.12'49" | 10'49" |
| 10. | T-Mobile Team | TMO | 22.13'34" | 11'34" |
| 11. | Toyota-United Pro Cycling Team | TUT | 22.14'37" | 12'37" |
| 12. | Gerolsteiner | GST | 22.14'58" | 12'58" |
| 13. | Colavita Olive Oil/Sutter Home Wines Pro Cycling Team | COL | 22.20'49" | 18'49" |
| 14. | Kodak Gallery.com/Sierra Nevada Pro Cycling | OSN | 22.21'10" | 19'10" |
| 15. | Jelly Belly Cycling Team | JBC | 22.23'14" | 21'14" |
| 16. | KB Home Mexican National Team | MEX | 22.35'09" | 33'09" |



