Stage 3 Results
| Pos. Classe. | No. No. | UCI Code Code UCI | Rider Coureur | Team Équipe | Time Temps | Gap Écart | Pen. Pén. | ||
|---|---|---|---|---|---|---|---|---|---|
| 1. | 11 | USA | 19751014 | LANDIS Floyd | PHO | .35'58" | 910 | ||
| 2. | 9 | USA | 19790112 | ZABRISKIE David | CSC | .36'24" | 530 | 26" | |
| 3. | 2 | USA | 19711118 | JULICH Bobby | CSC | .36'33" | 890 | 35" | |
| 4. | 57 | USA | 19730629 | HINCAPIE George | DSC | .36'53" | 950 | 55" | |
| 5. | 86 | AUS | 19741123 | O'NEILL Nathan | HNM | .36'55" | 740 | 57" | |
| 6. | 4 | SUI | 19810318 | CANCELLARA Fabian | CSC | .37'01" | 190 | 1'03" | |
| 7. | 56 | RUS | 19820704 | GUSEV Vladimir | DSC | .37'01" | 750 | ... | |
| 8. | 87 | NZL | 19810110 | ROULSTON Hayden | HNM | .37'06" | 660 | 1'08" | |
| 9. | 31 | USA | 19731024 | LEIPHEIMER Levi | GST | .37'14" | 970 | 1'16" | |
| 10. | 21 | AUS | 19770214 | EVANS Cadel | DVL | .37'21" | 640 | 1'23" | |
| 11. | 13 | RSA | 19770422 | HUNTER Robert | PHO | .37'27" | 210 | 1'29" | |
| 12. | 54 | USA | 19780313 | DANIELSON Thomas | DSC | .37'41" | 100 | 1'43" | |
| 13. | 7 | USA | 19760522 | VANDEVELDE Christian | CSC | .37'42" | 010 | 1'44" | |
| 14. | 58 | USA | 19730903 | MCCARTNEY Jason | DSC | .37'43" | 180 | 1'45" | |
| 15. | 55 | RUS | 19660204 | EKIMOV Viatcheslav | DSC | .37'45" | 030 | 1'47" | |
| 16. | 6 | AUS | 19730806 | O'GRADY Stuart | CSC | .37'45" | 200 | ... | |
| 17. | 75 | AUT | 19820104 | KOHL Bernhard | TMO | .37'46" | 050 | 1'48" | |
| 18. | 68 | FRA | 19770808 | VOGONDY Nicolas | C.A | .37'56" | 890 | 1'58" | |
| 19. | 53 | SLO | 19831218 | BRAJKOVIC Janez | DSC | .37'59" | 150 | 2'01" | |
| 20. | 3 | DEN | 19800116 | BAK Lars Ytting | CSC | .38'00" | 270 | 2'02" | |
| 21. | 8 | GER | 19710917 | VOIGT Jens | CSC | .38'04" | 780 | 2'06" | |
| 22. | 23 | USA | 19711023 | HORNER Christopher | DVL | .38'06" | 430 | 2'08" | |
| 23. | 24 | ESP | 19750805 | JUFRE POU Josep | DVL | .38'06" | 510 | ... | |
| 24. | 123 | USA | 19711031 | CRUZ Antonio | TUT | .38'10" | 400 | 2'12" | |
| 25. | 134 | USA | 19820919 | FRIEDMAN Michael | TIA | .38'14" | 930 | 2'16" | |
| 26. | 71 | AUS | 19791220 | ROGERS Michael | TMO | .38'16" | 900 | 2'18" | |
| 27. | 98 | USA | 19790320 | ZAJICEK Phil | NIC | .38'17" | 450 | 2'19" | |
| 28. | 122 | NZL | 19801209 | BLACKGROVE Heath | TUT | .38'22" | 410 | 2'24" | |
| 29. | 37 | GER | 19790915 | LANG Sebastian | GST | .38'26" | 830 | 2'28" | |
| 30. | 147 | USA | 19800630 | STEWART Jackson | OSN | .38'27" | 280 | 2'29" | |
| 31. | 128 | MEX | 19720212 | GARCIA José-Manuel | TUT | .38'28" | 140 | 2'30" | |
| 32. | 47 | ITA | 19760225 | PINOTTI Marco | SDV | .38'31" | 510 | 2'33" | |
| 33. | 92 | AUS | 19761017 | CHADWICK Glen Alan | NIC | .38'32" | 670 | 2'34" | |
| 34. | 96 | UZB | 19810114 | LAGUTIN Sergey | NIC | .38'34" | 300 | 2'36" | |
| 35. | 66 | FRA | 19820404 | PAURIOL Rémi | C.A | .38'39" | 910 | 2'41" | |
| 36. | 27 | USA | 19730903 | RODRIGUEZ Fred | DVL | .38'41" | 480 | 2'43" | |
| 37. | 121 | USA | 19751015 | BALDWIN Christopher | TUT | .38'42" | 310 | 2'44" | |
| 38. | 52 | CAN | 19751218 | BARRY Michael | DSC | .38'42" | 720 | ... | |
| 39. | 131 | USA | 19790324 | PATE Danny | TIA | .38'45" | 870 | 2'47" | |
| 40. | 17 | SUI | 19721222 | MOOS Alexandre | PHO | .38'47" | 340 | 2'49" | |
| 41. | 127 | USA | 19750109 | FRIEDICK Mariano | TUT | .38'51" | 870 | 2'53" | |
| 42. | 61 | USA | 19830106 | RAISIN Saul | C.A | .38'52" | 880 | 2'54" | |
| 43. | 145 | USA | 19780922 | JACQUES-MAYNES Ben | OSN | .38'55" | 290 | 2'57" | |
| 44. | 115 | USA | 19690506 | HERRIOT Todd | COL | .38'55" | 480 | ... | |
| 45. | 14 | FRA | 19730413 | JALABERT Nicolas | PHO | .38'57" | 020 | 2'59" | |
| 46. | 26 | BEL | 19800828 | MERTENS Pieter | DVL | .38'57" | 620 | ... | |
| 47. | 33 | GER | 19800317 | HIEKMANN Torsten | GST | .38'58" | 190 | 3'00" | |
| 48. | 5 | NED | 19760129 | KROON Karsten | CSC | .38'58" | 510 | ... | |
| 49. | 45 | ESP | 19800530 | GOMEZ MARCHANTE José Angel | SDV | .38'59" | 570 | 3'01" | |
| 50. | 93 | RUS | 19700317 | DAVIDENKO Vassili | NIC | .39'00" | 810 | 3'02" | |
| 51. | 77 | GER | 19730920 | POLLACK Olaf | TMO | .39'05" | 710 | 3'07" | |
| 52. | 51 | ITA | 19730507 | SAVOLDELLI Paolo | DSC | .39'07" | 150 | 3'09" | |
| 53. | 73 | NED | 19821104 | GILING Bastiaan | TMO | .39'08" | 430 | 3'10" | |
| 54. | 95 | UKR | 19770205 | KOBZARENKO Valery | NIC | .39'08" | 900 | ... | |
| 55. | 65 | FRA | 19820920 | PATOUR Kilian | C.A | .39'12" | 300 | 3'14" | |
| 56. | 111 | BLR | 19810617 | RAPINSKI Viktor | COL | .39'14" | 490 | 3'16" | |
| 57. | 132 | USA | 19810108 | CREED Michael | TIA | .39'17" | 110 | 3'19" | |
| 58. | 97 | IRL | 19780429 | O'LOUGHLIN David | NIC | .39'17" | 220 | ... | |
| 59. | 83 | USA | 19770805 | JOHNSON Timothy | HNM | .39'22" | 260 | 3'24" | |
| 60. | 46 | USA | 19780111 | OLSEN Aaron | SDV | .39'28" | 170 | 3'30" | |
| 61. | 136 | USA | 19851001 | LEWIS Craig | TIA | .39'32" | 380 | 3'34" | |
| 62. | 104 | MEX | 19700130 | GONZALEZ Domingo | MEX | .39'33" | 850 | 3'35" | |
| 63. | 64 | FRA | 19830815 | MARINO Jean Marc | C.A | .39'38" | 810 | 3'40" | |
| 64. | 81 | CAN | 19681119 | FRASER Gordon | HNM | .39'41" | 070 | 3'43" | |
| 65. | 138 | USA | 19850713 | TOLLESON Taylor | TIA | .39'47" | 160 | 3'49" | |
| 66. | 148 | USA | 19770529 | ZWIZANSKI Scott | OSN | .39'50" | 410 | 3'52" | |
| 67. | 82 | NZL | 19760910 | HENDERSON Gregory | HNM | .39'52" | 240 | 3'54" | |
| 68. | 154 | USA | 19760413 | JENSEN Brian | JBC | .39'54" | 820 | 3'56" | |
| 69. | 48 | ITA | 19830901 | RICCO Riccardo | SDV | .39'57" | 840 | 3'59" | |
| 70. | 35 | GER | 19790105 | KOPP David | GST | .40'02" | 000 | 4'04" | |
| 71. | 84 | USA | 19780119 | JONES Michael | HNM | .40'02" | 410 | ... | |
| 72. | 85 | USA | 19661020 | MONINGER Scott | HNM | .40'02" | 840 | ... | |
| 73. | 44 | ESP | 19780116 | GIL PEREZ Koldo | SDV | .40'06" | 990 | 4'08" | |
| 74. | 67 | FRA | 19820604 | PORTAL Sébastien | C.A | .40'13" | 080 | 4'15" | |
| 75. | 22 | BEL | 19810902 | DOCKX Bart | DVL | .40'16" | 130 | 4'18" | |
| 76. | 72 | AUS | 19790422 | DAVIS Scott | TMO | .40'17" | 630 | 4'19" | 46" |
| 77. | 137 | USA | 19861224 | PETERSON Thomas | TIA | .40'18" | 600 | 4'20" | |
| 78. | 114 | USA | 19850226 | GRABOWSKI Zachary | COL | .40'21" | 810 | 4'23" | |
| 79. | 38 | GER | 19800620 | WEGMANN Fabian | GST | .40'23" | 430 | 4'25" | |
| 80. | 94 | CAN | 19760215 | WALTERS Mark | NIC | .40'23" | 580 | ... | |
| 81. | 116 | USA | 19700915 | MCCORMACK Mark | COL | .40'24" | 710 | 4'26" | |
| 82. | 63 | NOR | 19770222 | KAGGESTAD Mads | C.A | .40'25" | 680 | 4'27" | |
| 83. | 102 | MEX | 19740602 | ESPARZA Fausto | MEX | .40'26" | 080 | 4'28" | |
| 84. | 118 | USA | 19810304 | WREN Tyler | COL | .40'28" | 120 | 4'30" | |
| 85. | 125 | USA | 19780715 | ENGLAND Justin | TUT | .40'29" | 510 | 4'31" | |
| 86. | 12 | SUI | 19780923 | ELMIGER Martin | PHO | .40'30" | 810 | 4'32" | |
| 87. | 141 | CAN | 19740211 | PERRAS Dominique | OSN | .40'33" | 220 | 4'35" | |
| 88. | 34 | DEN | 19730104 | HOJ Frank | GST | .40'34" | 040 | 4'36" | |
| 89. | 157 | USA | 19830314 | REISTAD Nick | JBC | .40'37" | 230 | 4'39" | |
| 90. | 117 | USA | 19800103 | WAMSLEY Kyle | COL | .40'37" | 820 | ... | |
| 91. | 16 | USA | 19820124 | MC CARTY Jonathan Patrick | PHO | .40'38" | 970 | 4'40" | |
| 92. | 158 | AUS | 19790429 | RICE Matthew | JBC | .40'39" | 070 | 4'41" | |
| 93. | 15 | ESP | 19721014 | MARTIN PERDIGUERO Miguel Angel | PHO | .40'40" | 980 | 4'42" | |
| 94. | 152 | USA | 19730501 | BAJADALI Andrew | JBC | .40'48" | 560 | 4'50" | |
| 95. | 135 | USA | 19790205 | HUFF Charles Bradley | TIA | .40'51" | 650 | 4'53" | |
| 96. | 18 | SUI | 19770604 | ZAMPIERI Steve | PHO | .40'54" | 570 | 4'56" | |
| 97. | 88 | USA | 19700112 | SAYERS Mike | HNM | .41'05" | 000 | 5'07" | |
| 98. | 144 | CAN | 19821030 | GILBERT Martin | OSN | .41'11" | 050 | 5'13" | |
| 99. | 28 | BEL | 19820709 | VAN HECKE Preben | DVL | .41'13" | 520 | 5'15" | |
| 100. | 143 | USA | 19810529 | DIETRICH Michael | OSN | .41'16" | 450 | 5'18" | |
| 101. | 36 | GER | 19830106 | KRAUSS Sven | GST | .41'16" | 920 | ... | |
| 102. | 74 | GER | 19820716 | GREIPEL André | TMO | .41'18" | 270 | 5'20" | |
| 103. | 133 | USA | 19831205 | EUSER Lucas | TIA | .41'20" | 600 | 5'22" | |
| 104. | 151 | USA | 19690206 | ALBERS Kirk | JBC | .41'22" | 130 | 5'24" | |
| 105. | 41 | ITA | 19710825 | SIMONI Gilberto | SDV | .41'25" | 280 | 5'27" | |
| 106. | 112 | ARG | 19670915 | ARTACHO Gustavo | COL | .41'26" | 380 | 5'28" | |
| 107. | 91 | AUS | 19790321 | BROOKS Benjamin | NIC | .41'26" | 860 | ... | |
| 108. | 155 | USA | 19790109 | JONES Brice | JBC | .41'30" | 820 | 5'32" | |
| 109. | 126 | ARG | 19810126 | HAEDO Juan José | TUT | .41'32" | 780 | 5'34" | |
| 110. | 113 | ITA | 19780806 | FRATTINI Davide | COL | .41'34" | 260 | 5'36" | |
| 111. | 153 | USA | 19750226 | CANDELARIO Alex | JBC | .41'38" | 180 | 5'40" | |
| 112. | 78 | CZE | 19830926 | RABON Frantisek | TMO | .41'44" | 760 | 5'46" | |
| 113. | 32 | AUT | 19770915 | HASELBACHER René | GST | .41'46" | 010 | 5'48" | |
| 114. | 76 | GER | 19730604 | KORFF André | TMO | .41'48" | 400 | 5'50" | |
| 115. | 103 | MEX | 19740905 | ZARATE Jesus | MEX | .41'51" | 600 | 5'53" | |
| 116. | 142 | USA | 19831231 | ROBINSON David | OSN | .41'54" | 560 | 5'56" | |
| 117. | 146 | USA | 19800109 | LOPINTO Peter | OSN | .42'02" | 780 | 6'04" | |
| 118. | 156 | AUS | 19810130 | MANION Caleb | JBC | .42'07" | 620 | 6'09" | |
| 119. | 43 | CAN | 19790315 | DIONNE Charles | SDV | .42'37" | 540 | 6'39" | |
| 120. | 106 | MEX | 19780902 | LAM Arquimides | MEX | .42'49" | 6'51" | ||
Riders dropping out, Coureurs qui ont abandonné | |||||||||
| 25 | BEL | 19830430 | KAISEN Olivier | DVL | |||||


