Stage 3 - Teams
| Position Classement | Team Équipe | Time Temps | Gap Écart | |
|---|---|---|---|---|
Classification | ||||
| 1. | Team CSC | CSC | 1.49'58" | |
| 2. | Discovery Channel Pro Cycling Team | DSC | 1.51'35" | 1'37" |
| 3. | Phonak Hearing Systems | PHO | 1.52'12" | 2'14" |
| 4. | Health Net Presented by Maxxis | HNM | 1.53'23" | 3'25" |
| 5. | Davitamon-Lotto | DVL | 1.53'33" | 3'35" |
| 6. | Gerolsteiner | GST | 1.54'38" | 4'40" |
| 7. | Toyota-United Pro Cycling Team | TUT | 1.55'00" | 5'02" |
| 8. | T-Mobile Team | TMO | 1.55'07" | 5'09" |
| 9. | Navigators Insurance Cycling Team | NIC | 1.55'23" | 5'25" |
| 10. | Credit Agricole | C.A | 1.55'27" | 5'29" |
| 11. | Team TIAA-Cref | TIA | 1.56'16" | 6'18" |
| 12. | Prodir-Saunier Duval | SDV | 1.56'58" | 7'00" |
| 13. | Kodak Gallery.com/Sierra Nevada Pro Cycling | OSN | 1.57'12" | 7'14" |
| 14. | Colavita Olive Oil/Sutter Home Wines Pro Cycling Team | COL | 1.58'30" | 8'32" |
| 15. | Jelly Belly Cycling Team | JBC | 2.01'10" | 11'12" |
| 16. | KB Home Mexican National Team | MEX | 2.01'50" | 11'52" |
General classification | ||||
| 1. | Team CSC | CSC | 23.51'58" | |
| 2. | Discovery Channel Pro Cycling Team | DSC | 23.53'38" | 1'40" |
| 3. | Davitamon-Lotto | DVL | 23.55'56" | 3'58" |
| 4. | Phonak Hearing Systems | PHO | 23.57'57" | 5'59" |
| 5. | Credit Agricole | C.A | 23.58'05" | 6'07" |
| 6. | Prodir-Saunier Duval | SDV | 23.59'33" | 7'35" |
| 7. | Health Net Presented by Maxxis | HNM | 24.02'19" | 10'21" |
| 8. | Navigators Insurance Cycling Team | NIC | 24.04'39" | 12'41" |
| 9. | T-Mobile Team | TMO | 24.08'36" | 16'38" |
| 10. | Team TIAA-Cref | TIA | 24.09'00" | 17'02" |
| 11. | Toyota-United Pro Cycling Team | TUT | 24.09'29" | 17'31" |
| 12. | Gerolsteiner | GST | 24.09'32" | 17'34" |
| 13. | Kodak Gallery.com/Sierra Nevada Pro Cycling | OSN | 24.18'16" | 26'18" |
| 14. | Colavita Olive Oil/Sutter Home Wines Pro Cycling Team | COL | 24.19'17" | 27'19" |
| 15. | Jelly Belly Cycling Team | JBC | 24.24'16" | 32'18" |
| 16. | KB Home Mexican National Team | MEX | 24.36'54" | 44'56" |



