Stage 4 Results
| Pos. Classe. | No. No. | UCI Code Code UCI | Rider Coureur | Team Équipe | Time Temps | Gap Écart | Penalty Pénalité | |
|---|---|---|---|---|---|---|---|---|
| 1. | 126 | ARG | 19810126 | HAEDO Juan José | TUT | 4.41'02" | ||
| 2. | 27 | USA | 19730903 | RODRIGUEZ Fred | DVL | 4.41'02" | ||
| 3. | 76 | GER | 19730604 | KORFF André | TMO | 4.41'02" | ||
| 4. | 81 | CAN | 19681119 | FRASER Gordon | HNM | 4.41'02" | ||
| 5. | 153 | USA | 19750226 | CANDELARIO Alex | JBC | 4.41'02" | ||
| 6. | 32 | AUT | 19770915 | HASELBACHER René | GST | 4.41'02" | ||
| 7. | 57 | USA | 19730629 | HINCAPIE George | DSC | 4.41'02" | ||
| 8. | 147 | USA | 19800630 | STEWART Jackson | OSN | 4.41'02" | ||
| 9. | 24 | ESP | 19750805 | JUFRE POU Josep | DVL | 4.41'02" | ||
| 10. | 82 | NZL | 19760910 | HENDERSON Gregory | HNM | 4.41'02" | ||
| 11. | 67 | FRA | 19820604 | PORTAL Sébastien | C.A | 4.41'02" | 20" | |
| 12. | 6 | AUS | 19730806 | O'GRADY Stuart | CSC | 4.41'02" | ||
| 13. | 145 | USA | 19780922 | JACQUES-MAYNES Ben | OSN | 4.41'02" | ||
| 14. | 102 | MEX | 19740602 | ESPARZA Fausto | MEX | 4.41'02" | ||
| 15. | 2 | USA | 19711118 | JULICH Bobby | CSC | 4.41'02" | ||
| 16. | 43 | CAN | 19790315 | DIONNE Charles | SDV | 4.41'02" | ||
| 17. | 93 | RUS | 19700317 | DAVIDENKO Vassili | NIC | 4.41'02" | ||
| 18. | 151 | USA | 19690206 | ALBERS Kirk | JBC | 4.41'02" | ||
| 19. | 116 | USA | 19700915 | MCCORMACK Mark | COL | 4.41'02" | ||
| 20. | 11 | USA | 19751014 | LANDIS Floyd | PHO | 4.41'02" | ||
| 21. | 95 | UKR | 19770205 | KOBZARENKO Valery | NIC | 4.41'02" | ||
| 22. | 38 | GER | 19800620 | WEGMANN Fabian | GST | 4.41'02" | ||
| 23. | 96 | UZB | 19810114 | LAGUTIN Sergey | NIC | 4.41'02" | ||
| 24. | 111 | BLR | 19810617 | RAPINSKI Viktor | COL | 4.41'02" | ||
| 25. | 131 | USA | 19790324 | PATE Danny | TIA | 4.41'02" | ||
| 26. | 21 | AUS | 19770214 | EVANS Cadel | DVL | 4.41'02" | ||
| 27. | 7 | USA | 19760522 | VANDEVELDE Christian | CSC | 4.41'02" | ||
| 28. | 53 | SLO | 19831218 | BRAJKOVIC Janez | DSC | 4.41'02" | ||
| 29. | 94 | CAN | 19760215 | WALTERS Mark | NIC | 4.41'02" | ||
| 30. | 157 | USA | 19830314 | REISTAD Nick | JBC | 4.41'02" | ||
| 31. | 52 | CAN | 19751218 | BARRY Michael | DSC | 4.41'02" | ||
| 32. | 34 | DEN | 19730104 | HOJ Frank | GST | 4.41'02" | ||
| 33. | 137 | USA | 19861224 | PETERSON Thomas | TIA | 4.41'02" | ||
| 34. | 134 | USA | 19820919 | FRIEDMAN Michael | TIA | 4.41'02" | ||
| 35. | 54 | USA | 19780313 | DANIELSON Thomas | DSC | 4.41'02" | ||
| 36. | 65 | FRA | 19820920 | PATOUR Kilian | C.A | 4.41'02" | ||
| 37. | 9 | USA | 19790112 | ZABRISKIE David | CSC | 4.41'02" | ||
| 38. | 155 | USA | 19790109 | JONES Brice | JBC | 4.41'02" | ||
| 39. | 36 | GER | 19830106 | KRAUSS Sven | GST | 4.41'02" | ||
| 40. | 23 | USA | 19711023 | HORNER Christopher | DVL | 4.41'02" | ||
| 41. | 84 | USA | 19780119 | JONES Michael | HNM | 4.41'02" | ||
| 42. | 71 | AUS | 19791220 | ROGERS Michael | TMO | 4.41'02" | ||
| 43. | 123 | USA | 19711031 | CRUZ Antonio | TUT | 4.41'02" | ||
| 44. | 68 | FRA | 19770808 | VOGONDY Nicolas | C.A | 4.41'02" | ||
| 45. | 98 | USA | 19790320 | ZAJICEK Phil | NIC | 4.41'02" | ||
| 46. | 86 | AUS | 19741123 | O'NEILL Nathan | HNM | 4.41'02" | ||
| 47. | 3 | DEN | 19800116 | BAK Lars Ytting | CSC | 4.41'02" | ||
| 48. | 15 | ESP | 19721014 | MARTIN PERDIGUERO Miguel Angel | PHO | 4.41'02" | ||
| 49. | 77 | GER | 19730920 | POLLACK Olaf | TMO | 4.41'02" | ||
| 50. | 63 | NOR | 19770222 | KAGGESTAD Mads | C.A | 4.41'02" | ||
| 51. | 55 | RUS | 19660204 | EKIMOV Viatcheslav | DSC | 4.41'02" | ||
| 52. | 51 | ITA | 19730507 | SAVOLDELLI Paolo | DSC | 4.41'02" | ||
| 53. | 75 | AUT | 19820104 | KOHL Bernhard | TMO | 4.41'02" | ||
| 54. | 26 | BEL | 19800828 | MERTENS Pieter | DVL | 4.41'02" | ||
| 55. | 61 | USA | 19830106 | RAISIN Saul | C.A | 4.41'02" | ||
| 56. | 31 | USA | 19731024 | LEIPHEIMER Levi | GST | 4.41'02" | ||
| 57. | 5 | NED | 19760129 | KROON Karsten | CSC | 4.41'02" | ||
| 58. | 17 | SUI | 19721222 | MOOS Alexandre | PHO | 4.41'02" | ||
| 59. | 37 | GER | 19790915 | LANG Sebastian | GST | 4.41'02" | ||
| 60. | 12 | SUI | 19780923 | ELMIGER Martin | PHO | 4.41'02" | ||
| 61. | 106 | MEX | 19780902 | LAM Arquimides | MEX | 4.41'02" | ||
| 62. | 44 | ESP | 19780116 | GIL PEREZ Koldo | SDV | 4.41'02" | ||
| 63. | 66 | FRA | 19820404 | PAURIOL Rémi | C.A | 4.41'02" | ||
| 64. | 74 | GER | 19820716 | GREIPEL André | TMO | 4.41'02" | ||
| 65. | 16 | USA | 19820124 | MC CARTY Jonathan Patrick | PHO | 4.41'02" | ||
| 66. | 33 | GER | 19800317 | HIEKMANN Torsten | GST | 4.41'02" | ||
| 67. | 125 | USA | 19780715 | ENGLAND Justin | TUT | 4.41'02" | ||
| 68. | 8 | GER | 19710917 | VOIGT Jens | CSC | 4.41'02" | ||
| 69. | 121 | USA | 19751015 | BALDWIN Christopher | TUT | 4.41'02" | ||
| 70. | 122 | NZL | 19801209 | BLACKGROVE Heath | TUT | 4.41'02" | ||
| 71. | 58 | USA | 19730903 | MCCARTNEY Jason | DSC | 4.41'02" | ||
| 72. | 156 | AUS | 19810130 | MANION Caleb | JBC | 4.41'02" | ||
| 73. | 85 | USA | 19661020 | MONINGER Scott | HNM | 4.41'02" | ||
| 74. | 154 | USA | 19760413 | JENSEN Brian | JBC | 4.41'02" | ||
| 75. | 46 | USA | 19780111 | OLSEN Aaron | SDV | 4.41'02" | ||
| 76. | 47 | ITA | 19760225 | PINOTTI Marco | SDV | 4.41'02" | ||
| 77. | 45 | ESP | 19800530 | GOMEZ MARCHANTE José Angel | SDV | 4.41'02" | ||
| 78. | 87 | NZL | 19810110 | ROULSTON Hayden | HNM | 4.41'02" | ||
| 79. | 148 | USA | 19770529 | ZWIZANSKI Scott | OSN | 4.41'02" | ||
| 80. | 72 | AUS | 19790422 | DAVIS Scott | TMO | 4.41'02" | ||
| 81. | 48 | ITA | 19830901 | RICCO Riccardo | SDV | 4.41'02" | ||
| 82. | 141 | CAN | 19740211 | PERRAS Dominique | OSN | 4.41'02" | ||
| 83. | 14 | FRA | 19730413 | JALABERT Nicolas | PHO | 4.41'02" | ||
| 84. | 88 | USA | 19700112 | SAYERS Mike | HNM | 4.41'02" | ||
| 85. | 64 | FRA | 19830815 | MARINO Jean Marc | C.A | 4.41'23" | 21" | |
| 86. | 56 | RUS | 19820704 | GUSEV Vladimir | DSC | 4.41'02" | ||
| 87. | 127 | USA | 19750109 | FRIEDICK Mariano | TUT | 4.41'23" | 21" | |
| 88. | 91 | AUS | 19790321 | BROOKS Benjamin | NIC | 4.41'23" | ... | |
| 89. | 117 | USA | 19800103 | WAMSLEY Kyle | COL | 4.41'23" | ... | |
| 90. | 113 | ITA | 19780806 | FRATTINI Davide | COL | 4.41'23" | ... | |
| 91. | 92 | AUS | 19761017 | CHADWICK Glen Alan | NIC | 4.41'23" | ... | |
| 92. | 103 | MEX | 19740905 | ZARATE Jesus | MEX | 4.41'23" | ... | |
| 93. | 132 | USA | 19810108 | CREED Michael | TIA | 4.41'23" | ... | |
| 94. | 136 | USA | 19851001 | LEWIS Craig | TIA | 4.41'23" | ... | |
| 95. | 83 | USA | 19770805 | JOHNSON Timothy | HNM | 4.41'23" | ... | |
| 96. | 35 | GER | 19790105 | KOPP David | GST | 4.41'23" | ... | |
| 97. | 22 | BEL | 19810902 | DOCKX Bart | DVL | 4.41'23" | ... | |
| 98. | 128 | MEX | 19720212 | GARCIA José-Manuel | TUT | 4.41'23" | ... | |
| 99. | 41 | ITA | 19710825 | SIMONI Gilberto | SDV | 4.41'23" | ... | |
| 100. | 18 | SUI | 19770604 | ZAMPIERI Steve | PHO | 4.41'23" | ... | |
| 101. | 133 | USA | 19831205 | EUSER Lucas | TIA | 4.41'23" | ... | |
| 102. | 4 | SUI | 19810318 | CANCELLARA Fabian | CSC | 4.41'40" | 38" | |
| 103. | 97 | IRL | 19780429 | O'LOUGHLIN David | NIC | 4.41'59" | 57" | |
| 104. | 138 | USA | 19850713 | TOLLESON Taylor | TIA | 4.41'02" | ||
| 105. | 13 | RSA | 19770422 | HUNTER Robert | PHO | 4.42'04" | 1'02" | |
| 106. | 28 | BEL | 19820709 | VAN HECKE Preben | DVL | 4.42'14" | 1'12" | |
| 107. | 152 | USA | 19730501 | BAJADALI Andrew | JBC | 4.41'02" | ||
| 108. | 118 | USA | 19810304 | WREN Tyler | COL | 4.56'48" | 15'46" | |
| 109. | 112 | ARG | 19670915 | ARTACHO Gustavo | COL | 4.57'49" | 16'47" | |
Riders after time limit, Arrivés hors délais | ||||||||
| 110. | 73 | NED | 19821104 | GILING Bastiaan | TMO | 5.10'40" | 29'38" | |
| 111. | 78 | CZE | 19830926 | RABON Frantisek | TMO | 5.10'40" | ... | |
| 112. | 144 | CAN | 19821030 | GILBERT Martin | OSN | 5.23'38" | 42'36" | |
| 113. | 158 | AUS | 19790429 | RICE Matthew | JBC | 5.23'38" | ... | |
Les coureurs suivants ont abandoné la course:
| No. No. | UCI Code Code UCI | Rider Coureur | Team Équipe | Reason Raison | |
|---|---|---|---|---|---|
| 104 | MEX | 19700130 | GONZALEZ Domingo | MEX | DNF |
| 114 | USA | 19850226 | GRABOWSKI Zachary | COL | DNF |
| 115 | USA | 19690506 | HERRIOT Todd | COL | DNF |
| 135 | USA | 19790205 | HUFF Charles Bradley | TIA | DNF |
| 142 | USA | 19831231 | ROBINSON David | OSN | DNF |
| 143 | USA | 19810529 | DIETRICH Michael | OSN | DNF |
| 146 | USA | 19800109 | LOPINTO Peter | OSN | DNF |



