Stage 4 - Teams
| Position Classement | Team Équipe | Time Temps | Gap Écart | |
|---|---|---|---|---|
Classification | ||||
| 1. | Davitamon-Lotto | DVL | 14.03'06" | |
| 2. | Jelly Belly Cycling Team | JBC | 14.03'06" | |
| 3. | Team CSC | CSC | 14.03'06" | |
| 4. | Health Net Presented by Maxxis | HNM | 14.03'06" | |
| 5. | Gerolsteiner | GST | 14.03'06" | |
| 6. | Navigators Insurance Cycling Team | NIC | 14.03'06" | |
| 7. | Discovery Channel Pro Cycling Team | DSC | 14.03'06" | |
| 8. | Credit Agricole | C.A | 14.03'06" | |
| 9. | Team TIAA-Cref | TIA | 14.03'06" | |
| 10. | T-Mobile Team | TMO | 14.03'06" | |
| 11. | Kodak Gallery.com/Sierra Nevada Pro Cycling | OSN | 14.03'06" | |
| 12. | Toyota-United Pro Cycling Team | TUT | 14.03'06" | |
| 13. | Phonak Hearing Systems | PHO | 14.03'06" | |
| 14. | Prodir-Saunier Duval | SDV | 14.03'06" | |
| 15. | Colavita Olive Oil/Sutter Home Wines Pro Cycling Team | COL | 14.03'27" | 21" |
| 16. | KB Home Mexican National Team | MEX | 14.03'27" | 21" |
General classification | ||||
| 1. | Team CSC | CSC | 37.55'04" | |
| 2. | Discovery Channel Pro Cycling Team | DSC | 37.56'44" | 1'40" |
| 3. | Davitamon-Lotto | DVL | 37.59'02" | 3'58" |
| 4. | Phonak Hearing Systems | PHO | 38.01'03" | 5'59" |
| 5. | Credit Agricole | C.A | 38.01'11" | 6'07" |
| 6. | Prodir-Saunier Duval | SDV | 38.02'39" | 7'35" |
| 7. | Health Net Presented by Maxxis | HNM | 38.05'25" | 10'21" |
| 8. | Navigators Insurance Cycling Team | NIC | 38.07'45" | 12'41" |
| 9. | T-Mobile Team | TMO | 38.11'42" | 16'38" |
| 10. | Team TIAA-Cref | TIA | 38.12'06" | 17'02" |
| 11. | Toyota-United Pro Cycling Team | TUT | 38.12'35" | 17'31" |
| 12. | Gerolsteiner | GST | 38.12'38" | 17'34" |
| 13. | Kodak Gallery.com/Sierra Nevada Pro Cycling | OSN | 38.21'22" | 26'18" |
| 14. | Colavita Olive Oil/Sutter Home Wines Pro Cycling Team | COL | 38.22'44" | 27'40" |
| 15. | Jelly Belly Cycling Team | JBC | 38.27'22" | 32'18" |
| 16. | KB Home Mexican National Team | MEX | 38.40'21" | 45'17" |


