Stage 5 - Teams
| Position Classement | Team Équipe | Time Temps | Gap Écart | |
|---|---|---|---|---|
Classification | ||||
| 1. | Davitamon-Lotto | DVL | 11.36'06" | |
| 2. | Gerolsteiner | GST | 11.36'06" | |
| 3. | Navigators Insurance Cycling Team | NIC | 11.36'06" | |
| 4. | Team CSC | CSC | 11.36'06" | |
| 5. | Phonak Hearing Systems | PHO | 11.36'06" | |
| 6. | Discovery Channel Pro Cycling Team | DSC | 11.36'06" | |
| 7. | Prodir-Saunier Duval | SDV | 11.36'06" | |
| 8. | Credit Agricole | C.A | 11.36'06" | |
| 9. | T-Mobile Team | TMO | 11.37'19" | 1'13" |
| 10. | Health Net Presented by Maxxis | HNM | 11.37'19" | 1'13" |
| 11. | Toyota-United Pro Cycling Team | TUT | 11.38'32" | 2'26" |
| 12. | Team TIAA-Cref | TIA | 11.44'42" | 8'36" |
| 13. | Jelly Belly Cycling Team | JBC | 11.52'05" | 15'59" |
| 14. | Kodak Gallery.com/Sierra Nevada Pro Cycling | OSN | 11.53'04" | 16'58" |
| 15. | KB Home Mexican National Team | MEX | 11.54'17" | 18'11" |
| 16. | Colavita Olive Oil/Sutter Home Wines Pro Cycling Team | COL | 11.56'29" | 20'23" |
General classification | ||||
| 1. | Team CSC | CSC | 49.31'10" | |
| 2. | Discovery Channel Pro Cycling Team | DSC | 49.32'50" | 1'40" |
| 3. | Davitamon-Lotto | DVL | 49.35'08" | 3'58" |
| 4. | Phonak Hearing Systems | PHO | 49.37'09" | 5'59" |
| 5. | Credit Agricole | C.A | 49.37'17" | 6'07" |
| 6. | Prodir-Saunier Duval | SDV | 49.38'45" | 7'35" |
| 7. | Health Net Presented by Maxxis | HNM | 49.42'44" | 11'34" |
| 8. | Navigators Insurance Cycling Team | NIC | 49.43'51" | 12'41" |
| 9. | Gerolsteiner | GST | 49.48'44" | 17'34" |
| 10. | T-Mobile Team | TMO | 49.49'01" | 17'51" |
| 11. | Toyota-United Pro Cycling Team | TUT | 49.51'07" | 19'57" |
| 12. | Team TIAA-Cref | TIA | 49.56'48" | 25'38" |
| 13. | Kodak Gallery.com/Sierra Nevada Pro Cycling | OSN | 50.14'26" | 43'16" |
| 14. | Colavita Olive Oil/Sutter Home Wines Pro Cycling Team | COL | 50.19'13" | 48'03" |
| 15. | Jelly Belly Cycling Team | JBC | 50.19'27" | 48'17" |
| 16. | KB Home Mexican National Team | MEX | 50.34'38" | 1.03'28" |


