Stage 6 - Teams
| Position Classement | Team Équipe | Time Temps | Gap Écart | |
|---|---|---|---|---|
Classification | ||||
| 1. | Gerolsteiner | GST | 10.19'57" | |
| 2. | Discovery Channel Pro Cycling Team | DSC | 10.19'57" | |
| 3. | T-Mobile Team | TMO | 10.19'57" | |
| 4. | Davitamon-Lotto | DVL | 10.19'57" | |
| 5. | Team CSC | CSC | 10.19'57" | |
| 6. | Health Net Presented by Maxxis | HNM | 10.19'57" | |
| 7. | Phonak Hearing Systems | PHO | 10.19'57" | |
| 8. | Credit Agricole | C.A | 10.19'57" | |
| 9. | Prodir-Saunier Duval | SDV | 10.19'57" | |
| 10. | Navigators Insurance Cycling Team | NIC | 10.19'57" | |
| 11. | Team TIAA-Cref | TIA | 10.19'57" | |
| 12. | Colavita Olive Oil/Sutter Home Wines Pro Cycling Team | COL | 10.19'57" | |
| 13. | Toyota-United Pro Cycling Team | TUT | 10.19'57" | |
| 14. | Jelly Belly Cycling Team | JBC | 10.19'57" | |
| 15. | Kodak Gallery.com/Sierra Nevada Pro Cycling | OSN | 10.19'57" | |
| 16. | KB Home Mexican National Team | MEX | 10.19'57" | |
General classification | ||||
| 1. | Team CSC | CSC | 59.51'07" | |
| 2. | Discovery Channel Pro Cycling Team | DSC | 59.52'47" | 1'40" |
| 3. | Davitamon-Lotto | DVL | 59.55'05" | 3'58" |
| 4. | Phonak Hearing Systems | PHO | 59.57'06" | 5'59" |
| 5. | Credit Agricole | C.A | 59.57'14" | 6'07" |
| 6. | Prodir-Saunier Duval | SDV | 59.58'42" | 7'35" |
| 7. | Health Net Presented by Maxxis | HNM | 60.02'41" | 11'34" |
| 8. | Navigators Insurance Cycling Team | NIC | 60.03'48" | 12'41" |
| 9. | Gerolsteiner | GST | 60.08'41" | 17'34" |
| 10. | T-Mobile Team | TMO | 60.08'58" | 17'51" |
| 11. | Toyota-United Pro Cycling Team | TUT | 60.11'04" | 19'57" |
| 12. | Team TIAA-Cref | TIA | 60.16'45" | 25'38" |
| 13. | Kodak Gallery.com/Sierra Nevada Pro Cycling | OSN | 60.34'23" | 43'16" |
| 14. | Colavita Olive Oil/Sutter Home Wines Pro Cycling Team | COL | 60.39'10" | 48'03" |
| 15. | Jelly Belly Cycling Team | JBC | 60.39'24" | 48'17" |
| 16. | KB Home Mexican National Team | MEX | 60.54'35" | 1.03'28" |


