Stage 7 - Teams
| Position Classement | Team Équipe | Time Temps | Gap Écart | |
|---|---|---|---|---|
Classification | ||||
| 1. | Toyota-United Pro Cycling Team | TUT | 8.31'21" | |
| 2. | T-Mobile Team | TMO | 8.31'21" | |
| 3. | Jelly Belly Cycling Team | JBC | 8.31'21" | |
| 4. | Discovery Channel Pro Cycling Team | DSC | 8.31'21" | |
| 5. | Navigators Insurance Cycling Team | NIC | 8.31'21" | |
| 6. | Phonak Hearing Systems | PHO | 8.31'21" | |
| 7. | Davitamon-Lotto | DVL | 8.31'21" | |
| 8. | Credit Agricole | C.A | 8.31'21" | |
| 9. | Gerolsteiner | GST | 8.31'21" | |
| 10. | Team CSC | CSC | 8.31'21" | |
| 11. | Colavita Olive Oil/Sutter Home Wines Pro Cycling Team | COL | 8.31'21" | |
| 12. | Health Net Presented by Maxxis | HNM | 8.31'21" | |
| 13. | Team TIAA-Cref | TIA | 8.31'21" | |
| 14. | Kodak Gallery.com/Sierra Nevada Pro Cycling | OSN | 8.31'21" | |
| 15. | Prodir-Saunier Duval | SDV | 8.31'21" | |
| 16. | KB Home Mexican National Team | MEX | 8.31'21" | |
General classification | ||||
| 1. | Team CSC | CSC | 68.22'28" | |
| 2. | Discovery Channel Pro Cycling Team | DSC | 68.24'08" | 1'40" |
| 3. | Davitamon-Lotto | DVL | 68.26'26" | 3'58" |
| 4. | Phonak Hearing Systems | PHO | 68.28'27" | 5'59" |
| 5. | Credit Agricole | C.A | 68.28'35" | 6'07" |
| 6. | Prodir-Saunier Duval | SDV | 68.30'03" | 7'35" |
| 7. | Health Net Presented by Maxxis | HNM | 68.34'02" | 11'34" |
| 8. | Navigators Insurance Cycling Team | NIC | 68.35'09" | 12'41" |
| 9. | Gerolsteiner | GST | 68.40'02" | 17'34" |
| 10. | T-Mobile Team | TMO | 68.40'19" | 17'51" |
| 11. | Toyota-United Pro Cycling Team | TUT | 68.42'25" | 19'57" |
| 12. | Team TIAA-Cref | TIA | 68.48'06" | 25'38" |
| 13. | Kodak Gallery.com/Sierra Nevada Pro Cycling | OSN | 69.05'44" | 43'16" |
| 14. | Colavita Olive Oil/Sutter Home Wines Pro Cycling Team | COL | 69.10'31" | 48'03" |
| 15. | Jelly Belly Cycling Team | JBC | 69.10'45" | 48'17" |
| 16. | KB Home Mexican National Team | MEX | 69.25'56" | 1.03'28" |



