2007 Prologue Starter List
| Order Ordre | Time Temps | No. No. | UCI Code Code UCI | Rider Coureur | Team Équipe | |
|---|---|---|---|---|---|---|
| 1. | 13.00'00" | 58 | FRA | 19830815 | MARINO Jean Marc | C.A. |
| 2. | 13.01'00" | 141 | USA | 19780922 | JACQUES-MAYNES Benjamin | PHB |
| 3. | 13.02'00" | 95 | UKR | 19770205 | KOBZARENKO Veleriy | NIC |
| 4. | 13.03'00" | 73 | ITA | 19810408 | DA DALTO Mauro | LIQ |
| 5. | 13.04'00" | 63 | ITA | 19750419 | SCARSELLI Leonardo | QSI |
| 6. | 13.05'00" | 103 | USA | 19830503 | GRITTERS Kyle | HNM |
| 7. | 13.06'00" | 113 | USA | 19800130 | DONALD Jason | TSL |
| 8. | 13.07'00" | 32 | GER | 19780127 | FÖRSTER Robert | GST |
| 9. | 13.08'00" | 27 | AUS | 19800727 | DAVIS Allan | DSC |
| 10. | 13.09'00" | 155 | ITA | 19780806 | FRATTINI Davide | COL |
| 11. | 13.10'00" | 4 | ARG | 19810126 | HAEDO Juan José | CSC |
| 12. | 13.11'00" | 128 | USA | 19730718 | WHERRY Chris | TUP |
| 13. | 13.12'00" | 85 | BEL | 19840902 | INGELS Nic | PRL |
| 14. | 13.13'00" | 133 | USA | 19790109 | JONES Brice | JBC |
| 15. | 13.14'00" | 18 | GER | 19751103 | NIERMANN Grischa Jan | RAB |
| 16. | 13.15'00" | 164 | USA | 19801020 | MCKISSICK Ian | BMC |
| 17. | 13.16'00" | 44 | AUS | 19810511 | HANSEN Adam | TMO |
| 18. | 13.17'00" | 173 | USA | 19870219 | FAIRLY Caleb | USA |
| 19. | 13.18'00" | 55 | FRA | 19810118 | KERN Christophe | C.A. |
| 20. | 13.19'00" | 144 | USA | 19821004 | KEM Omer | PHB |
| 21. | 13.20'00" | 93 | AUS | 19790711 | CLARKE Hilton | NIC |
| 22. | 13.21'00" | 77 | GBR | 19780426 | WEGELIUS Charly | LIQ |
| 23. | 13.22'00" | 62 | ITA | 19820511 | FACCI Mauro | QSI |
| 24. | 13.23'00" | 108 | AUS | 19820208 | SUTHERLAND Rory | HNM |
| 25. | 13.24'00" | 114 | USA | 19831205 | EUSER Lucas | TSL |
| 26. | 13.25'00" | 38 | SUI | 19810509 | ZAUGG Oliver | GST |
| 27. | 13.26'00" | 22 | ITA | 19771126 | BASSO Ivan | DSC |
| 28. | 13.27'00" | 152 | ARG | 19720306 | ACTON Alejandro | COL |
| 29. | 13.28'00" | 8 | GER | 19710917 | VOIGT Jens | CSC |
| 30. | 13.29'00" | 127 | AUS | 19730731 | VOGELS Henk | TUP |
| 31. | 13.30'00" | 84 | AUS | 19720310 | GATES Nicolas | PRL |
| 32. | 13.31'00" | 134 | USA | 19780119 | JONES Michael | JBC |
| 33. | 13.32'00" | 17 | AUS | 19780420 | HAYMAN Mathew | RAB |
| 34. | 13.33'00" | 168 | SUI | 19841015 | VITORIA David | BMC |
| 35. | 13.34'00" | 46 | USA | 19780111 | OLSEN Aaron | TMO |
| 36. | 13.35'00" | 178 | USA | 19880812 | VAN GARDEREN Tejay | USA |
| 37. | 13.36'00" | 54 | NOR | 19770222 | KAGGESTAD Mads | C.A. |
| 38. | 13.37'00" | 145 | USA | 19811102 | PELTONEN Garrett | PHB |
| 39. | 13.38'00" | 91 | USA | 19790320 | ZAJICEK Philip | NIC |
| 40. | 13.39'00" | 78 | BEL | 19790908 | WILLEMS Frederik | LIQ |
| 41. | 13.40'00" | 67 | BEL | 19730310 | VERHEYEN Geert | QSI |
| 42. | 13.41'00" | 104 | USA | 19770805 | JOHNSON Timothy | HNM |
| 43. | 13.42'00" | 118 | USA | 19850713 | TOLLESON Taylor | TSL |
| 44. | 13.43'00" | 37 | AUT | 19740530 | WROLICH Peter | GST |
| 45. | 13.44'00" | 23 | USA | 19711031 | CRUZ Antonio | DSC |
| 46. | 13.45'00" | 158 | USA | 19810304 | WREN Tyler | COL |
| 47. | 13.46'00" | 6 | AUS | 19730806 | O'GRADY Stuart | CSC |
| 48. | 13.47'00" | 123 | CUB | 19760528 | DOMINGUEZ Ivan | TUP |
| 49. | 13.48'00" | 83 | BEL | 19810902 | DOCKX Bart | PRL |
| 50. | 13.49'00" | 138 | USA | 19821210 | DZIEWA Brian | JBC |
| 51. | 13.50'00" | 14 | NED | 19741218 | DE GROOT Bram | RAB |
| 52. | 13.51'00" | 167 | USA | 19800630 | STEWART Jackson | BMC |
| 53. | 13.52'00" | 48 | DEN | 19730309 | PIIL Jakob | TMO |
| 54. | 13.53'00" | 175 | USA | 19841014 | DEENY Sheldon | USA |
| 55. | 13.54'00" | 53 | FRA | 19740211 | HINAULT Sébastien | C.A. |
| 56. | 13.55'00" | 146 | USA | 19761021 | SHEEDY Brian | PHB |
| 57. | 13.56'00" | 92 | AUS | 19761017 | CHADWICK Glen Alan | NIC |
| 58. | 13.57'00" | 72 | FIN | 19761018 | CARLSTRÖM Kjell | LIQ |
| 59. | 13.58'00" | 64 | NED | 19781203 | TANKINK Bram | QSI |
| 60. | 13.59'00" | 102 | GBR | 19780823 | DOWNING Russell | HNM |
| 61. | 14.00'00" | 116 | USA | 19820124 | MC CARTY Jonathan Patrick | TSL |
| 62. | 14.01'00" | 31 | AUT | 19820104 | KOHL Bernhard | GST |
| 63. | 14.02'00" | 24 | USA | 19780313 | DANIELSON Thomas | DSC |
| 64. | 14.03'00" | 151 | USA | 19790217 | COLBY Anthony | COL |
| 65. | 14.04'00" | 9 | USA | 19790112 | ZABRISKIE David | CSC |
| 66. | 14.05'00" | 125 | USA | 19810130 | MANION Caleb | TUP |
| 67. | 14.06'00" | 87 | AUS | 19830524 | LLOYD Matthew | PRL |
| 68. | 14.07'00" | 131 | USA | 19730501 | BAJADALI Andrew | JBC |
| 69. | 14.08'00" | 11 | DEN | 19740601 | RASMUSSEN Michael | RAB |
| 70. | 14.09'00" | 163 | USA | 19820414 | HANSON Ken | BMC |
| 71. | 14.10'00" | 47 | NZL | 19760910 | HENDERSON Greg | TMO |
| 72. | 14.11'00" | 177 | USA | 19870128 | STOCKBURGER Christopher | USA |
| 73. | 14.12'00" | 57 | FRA | 19830303 | LEMOINE Cyril | C.A. |
| 74. | 14.13'00" | 142 | TRI | 19740428 | ABRAHAM Emile | PHB |
| 75. | 14.14'00" | 98 | BLR | 19810617 | RAPINSKI Viktar | NIC |
| 76. | 14.15'00" | 74 | ITA | 19820322 | GASPAROTTO Enrico | LIQ |
| 77. | 14.16'00" | 68 | ITA | 19830113 | VISCONTI Giovanni | QSI |
| 78. | 14.17'00" | 107 | USA | 19770409 | O'BEE Kirk | HNM |
| 79. | 14.18'00" | 115 | USA | 19810610 | FRISCHKORN William | TSL |
| 80. | 14.19'00" | 35 | GER | 19731109 | ORDOWSKI Volker | GST |
| 81. | 14.20'00" | 28 | DEN | 19811204 | VANDBORG Brian | DSC |
| 82. | 14.21'00" | 153 | ARG | 19670915 | ARTACHO Gustavo | COL |
| 83. | 14.22'00" | 5 | NED | 19760129 | KROON Karsten | CSC |
| 84. | 14.23'00" | 122 | NZL | 19801209 | BLACKGROVE Heath | TUP |
| 85. | 14.24'00" | 82 | BEL | 19741231 | AERTS Mario | PRL |
| 86. | 14.25'00" | 137 | USA | 19830314 | REISTAD Nicolar | JBC |
| 87. | 14.26'00" | 12 | COL | 19790521 | ARDILA CANO Mauricio Alberto | RAB |
| 88. | 14.27'00" | 162 | USA | 19810810 | GARCIA Jonathan | BMC |
| 89. | 14.28'00" | 43 | GER | 19860919 | CIOLEK Gerald | TMO |
| 90. | 14.29'00" | 176 | USA | 19870202 | STEWART Scott | USA |
| 91. | 14.30'00" | 52 | KAZ | 19760815 | FOFONOV Dimitri | C.A. |
| 92. | 14.31'00" | 143 | USA | 19830402 | KING Edward | PHB |
| 93. | 14.32'00" | 97 | RSA | 19820820 | LILL Darren | NIC |
| 94. | 14.33'00" | 75 | ITA | 19770117 | PAOLINI Luca | LIQ |
| 95. | 14.34'00" | 66 | BEL | 19770209 | VAN DE WALLE Jurgen | QSI |
| 96. | 14.35'00" | 105 | AUS | 19770617 | MENZIES Karl | HNM |
| 97. | 14.36'00" | 112 | USA | 19850303 | COZZA Steven | TSL |
| 98. | 14.37'00" | 33 | GER | 19800317 | HIEKMANN Torsten | GST |
| 99. | 14.38'00" | 25 | USA | 19730629 | HINCAPIE George | DSC |
| 100. | 14.39'00" | 154 | CAN | 19790315 | DIONNE Charles | COL |
| 101. | 14.40'00" | 3 | SUI | 19810318 | CANCELLARA Fabian | CSC |
| 102. | 14.41'00" | 124 | USA | 19780715 | ENGLAND Justin | TUP |
| 103. | 14.42'00" | 81 | USA | 19711023 | HORNER Christopher | PRL |
| 104. | 14.43'00" | 132 | USA | 19750226 | CANDELARIO Alexander | JBC |
| 105. | 14.44'00" | 15 | NED | 19811127 | ELTINK Theo | RAB |
| 106. | 14.45'00" | 161 | SUI | 19721222 | MOOS Alexandre | BMC |
| 107. | 14.46'00" | 45 | LUX | 19780703 | KIRCHEN Kim | TMO |
| 108. | 14.47'00" | 172 | USA | 19840216 | BOOKWALTER Brent | USA |
| 109. | 14.48'00" | 56 | FRA | 19770726 | LAURENT Christophe | C.A. |
| 110. | 14.49'00" | 148 | USA | 19770529 | ZWIZANSKI Scott | PHB |
| 111. | 14.50'00" | 94 | AUS | 19781211 | DAY Ben | NIC |
| 112. | 14.51'00" | 76 | ITA | 19791030 | QUINZIATO Manuel | LIQ |
| 113. | 14.52'00" | 65 | ITA | 19740514 | TOSATTO Matteo | QSI |
| 114. | 14.53'00" | 106 | USA | 19811109 | MILNE Shawn | HNM |
| 115. | 14.54'00" | 117 | USA | 19861224 | PETERSON Thomas | TSL |
| 116. | 14.55'00" | 34 | GER | 19830106 | KRAUSS Sven | GST |
| 117. | 14.56'00" | 26 | USA | 19730903 | MCCARTNEY Jason | DSC |
| 118. | 14.57'00" | 156 | AUS | 19830323 | HATTON Peter | COL |
| 119. | 14.58'00" | 7 | USA | 19760522 | VANDEVELDE Christian | CSC |
| 120. | 14.59'00" | 126 | AUS | 19780808 | SULLIVAN Sean | TUP |
| 121. | 15.00'00" | 86 | ESP | 19750805 | JUFRE POU Josep | PRL |
| 122. | 15.01'00" | 135 | USA | 19800902 | MEAD Bryce | JBC |
| 123. | 15.02'00" | 13 | AUS | 19790409 | BROWN Graeme | RAB |
| 124. | 15.03'00" | 166 | USA | 19700112 | SAYERS Michael | BMC |
| 125. | 15.04'00" | 42 | CAN | 19751218 | BARRY Michael | TMO |
| 126. | 15.05'00" | 174 | USA | 19860815 | BEYER Chad | USA |
| 127. | 15.06'00" | 51 | NOR | 19780118 | HUSHOVD Thor | C.A. |
| 128. | 15.07'00" | 147 | USA | 19781030 | ZIRBEL Tom | PHB |
| 129. | 15.08'00" | 96 | UZB | 19810114 | LAGUTIN Sergey | NIC |
| 130. | 15.09'00" | 71 | ITA | 19780115 | PELLIZOTTI Franco | LIQ |
| 131. | 15.10'00" | 61 | ITA | 19740401 | BETTINI Paolo | QSI |
| 132. | 15.11'00" | 101 | CAN | 19801209 | HESJEDAL Ryder | HNM |
| 133. | 15.12'00" | 111 | USA | 19790324 | PATE Danny | TSL |
| 134. | 15.13'00" | 36 | GER | 19800620 | WEGMANN Fabian | GST |
| 135. | 15.14'00" | 171 | USA | 19851102 | DEVINE John | USA |
| 136. | 15.16'00" | 136 | USA | 19830629 | POWERS Jeremy | JBC |
| 137. | 15.18'00" | 157 | IRL | 19730717 | MCCANN David | COL |
| 138. | 15.20'00" | 165 | USA | 19770409 | NYDAM Scott | BMC |
| 139. | 15.22'00" | 121 | USA | 19751015 | BALDWIN Christopher | TUP |
| 140. | 15.24'00" | 88 | USA | 19730903 | RODRIGUEZ Fred | PRL |
| 141. | 15.26'00" | 2 | USA | 19711118 | JULICH Bobby | CSC |
| 142. | 15.28'00" | 16 | NED | 19860531 | GESINK Robert | RAB |
| 143. | 15.30'00" | 41 | AUS | 19791220 | ROGERS Michael | TMO |
| 144. | 15.32'00" | 21 | USA | 19731024 | LEIPHEIMER Levi | DSC |


