2007 Overall Best Young Rider
| Pos. | No. | UCI Code | Rider | Team | Time | Gap |
|---|---|---|---|---|---|---|
| 1. | 16 | NED 19860531 | GESINK Robert | RAB | 25.00'14" | |
| 2. | 87 | AUS 19830524 | LLOYD Matthew | PRL | 25.00'55" | 00.00'41" |
| 3. | 117 | USA 19861224 | PETERSON Thomas | TSL | 25.01'07" | 00.00'53" |
| 4. | 57 | FRA 19830303 | LEMOINE Cyril | C.A | 25.02'50" | 00.02'36" |
| 5. | 34 | GER 19830106 | KRAUSS Sven | GST | 25.03'44" | 00.03'30" |
| 6. | 156 | AUS 19830323 | HATTON Peter | COL | 25.05'11" | 00.04'57" |
| 7. | 168 | SUI 19841015 | VITORIA David | BMC | 25.05'25" | 00.05'11" |
| 8. | 68 | ITA 19830113 | VISCONTI Giovanni | QSI | 25.07'00" | 00.06'46" |
| 9. | 114 | USA 19831205 | EUSER Lucas | TSL | 25.07'19" | 00.07'05" |
| 10. | 112 | USA 19850303 | COZZA Steven | TSL | 25.08'00" | 00.07'46" |
| 11. | 43 | GER 19860919 | CIOLEK Gerald | TMO | 25.11'23" | 00.11'09" |
| 12. | 103 | USA 19830503 | GRITTERS Kyle | HNM | 25.14'10" | 00.13'56" |
| 13. | 172 | USA 19840216 | BOOKWALTER Brent | USA | 25.14'21" | 00.14'07" |
| 14. | 137 | USA 19830314 | REISTAD Nicolar | JBC | 25.15'56" | 00.15'42" |
| 15. | 118 | USA 19850713 | TOLLESON Taylor | TSL | 25.17'32" | 00.17'18" |
| 16. | 136 | USA 19830629 | POWERS Jeremy | JBC | 25.27'06" | 00.26'52" |
| 17. | 58 | FRA 19830815 | MARINO Jean Marc | C.A | 25.27'27" | 00.27'13" |
| 18. | 143 | USA 19830402 | KING Edward | PHB | 25.28'19" | 00.28'05" |
| 19. | 173 | USA 19870219 | FAIRLY Caleb | USA | 25.37'13" | 00.36'59" |


