2007 Overall Sprint Standings
| Pos. | No. | UCI Code | Rider | Team | Points |
|---|---|---|---|---|---|
| 1 | 4 | ARG 19810126 | HAEDO Juan Jos | CSC | 44 |
| 2 | 13 | AUS 19790409 | BROWN Graeme | RAB | 41 |
| 3 | 51 | NOR 19780118 | HUSHOVD Thor | C.A | 36 |
| 4 | 61 | ITA 19740401 | BETTINI Paolo | QSI | 32 |
| 5 | 47 | NZL 19760910 | HENDERSON Greg | TMO | 28 |
| 6 | 43 | GER 19860919 | CIOLEK Gerald | TMO | 28 |
| 7 | 75 | ITA 19770117 | PAOLINI Luca | LIQ | 23 |
| 8 | 6 | AUS 19730806 | O'GRADY Stuart | CSC | 21 |
| 9 | 8 | GER 19710917 | VOIGT Jens | CSC | 20 |
| 10 | 123 | CUB 19760528 | DOMINGUEZ Ivan | TUP | 18 |
| 11 | 88 | USA 19730903 | RODRIGUEZ Fred | PRL | 17 |
| 12 | 56 | FRA 19770726 | LAURENT Christophe | C.A | 16 |
| 13 | 152 | ARG 19720306 | ACTON Alejandro | COL | 16 |
| 14 | 32 | GER 19780127 | FRSTER Robert | GST | 14 |
| 15 | 21 | USA 19731024 | LEIPHEIMER Levi | DSC | 12 |
| 16 | 81 | USA 19711023 | HORNER Christopher | PRL | 10 |
| 17 | 105 | AUS 19770617 | MENZIES Karl | HNM | 9 |
| 18 | 16 | NED 19860531 | GESINK Robert | RAB | 7 |
| 19 | 127 | AUS 19730731 | VOGELS Henk | TUP | 7 |
| 20 | 96 | UZB 19810114 | LAGUTIN Sergey | NIC | 6 |
| 21 | 126 | AUS 19780808 | SULLIVAN Sean | TUP | 6 |
| 22 | 112 | USA 19850303 | COZZA Steven | TSL | 5 |
| 23 | 104 | USA 19770805 | JOHNSON Timothy | HNM | 5 |
| 24 | 155 | ITA 19780806 | FRATTINI Davide | COL | 5 |
| 25 | 37 | AUT 19740530 | WROLICH Peter | GST | 4 |
| 26 | 74 | ITA 19820322 | GASPAROTTO Enrico | LIQ | 4 |
| 27 | 41 | AUS 19791220 | ROGERS Michael | TMO | 3 |
| 28 | 38 | SUI 19810509 | ZAUGG Oliver | GST | 3 |
| 29 | 52 | KAZ 19760815 | FOFONOV Dimitri | C.A | 3 |
| 30 | 132 | USA 19750226 | CANDELARIO Alexander | JBC | 3 |
| 31 | 14 | NED 19741218 | DE GROOT Bram | RAB | 2 |
| 32 | 17 | AUS 19780420 | HAYMAN Mathew | RAB | 2 |
| 33 | 53 | FRA 19740211 | HINAULT Sbastien | C.A | 2 |
| 34 | 133 | USA 19790109 | JONES Brice | JBC | 2 |
| 35 | 141 | USA 19780922 | JACQUES-MAYNES Benjamin | PHB | 1 |
| 36 | 111 | USA 19790324 | PATE Danny | TSL | 1 |
| 37 | 44 | AUS 19810511 | HANSEN Adam | TMO | 1 |
| 38 | 68 | ITA 19830113 | VISCONTI Giovanni | QSI | 1 |
| 39 | 107 | USA 19770409 | O'BEE Kirk | HNM | 1 |
| 40 | 66 | BEL 19770209 | VAN DE WALLE Jurgen | QSI | 1 |
| 41 | 28 | DEN 19811204 | VANDBORG Brian | DSC | 1 |
| 42 | 102 | GBR 19780823 | DOWNING Russell | HNM | 1 |
| 43 | 168 | SUI 19841015 | VITORIA David | BMC | 1 |


