2007 Stage 1 Results
| Pos. | No. | UCI Code | Rider | Team | Time | Gap |
|---|---|---|---|---|---|---|
|
|
||||||
| 1. | 13 | AUS 19790409 | BROWN Graeme | RAB | 04.17'19" | 00.00'00" |
| 2. | 47 | NZL 19760910 | HENDERSON Greg | TMO | 04.17'19" | 00.00'00" |
| 3. | 27 | AUS 19800727 | DAVIS Allan | DSC | 04.17'19" | 00.00'00" |
| 4. | 51 | NOR 19780118 | HUSHOVD Thor | C.A | 04.17'19" | 00.00'00" |
| 5. | 88 | USA 19730903 | RODRIGUEZ Fred | PRL | 04.17'19" | 00.00'00" |
| 6. | 6 | AUS 19730806 | O'GRADY Stuart | CSC | 04.17'19" | 00.00'00" |
| 7. | 37 | AUT 19740530 | WROLICH Peter | GST | 04.17'19" | 00.00'00" |
| 8. | 4 | ARG 19810126 | HAEDO Juan Jos | CSC | 04.17'19" | 00.00'00" |
| 9. | 53 | FRA 19740211 | HINAULT Sbastien | C.A | 04.17'19" | 00.00'00" |
| 10. | 168 | SUI 19841015 | VITORIA David | BMC | 04.17'19" | 00.00'00" |
| 11. | 64 | NED 19781203 | TANKINK Bram | QSI | 04.17'19" | 00.00'00" |
| 12. | 68 | ITA 19830113 | VISCONTI Giovanni | QSI | 04.17'19" | 00.00'00" |
| 13. | 96 | UZB 19810114 | LAGUTIN Sergey | NIC | 04.17'19" | 00.00'00" |
| 14. | 166 | USA 19700112 | SAYERS Michael | BMC | 04.17'19" | 00.00'00" |
| 15. | 73 | ITA 19810408 | DA DALTO Mauro | LIQ | 04.17'19" | 00.00'00" |
| 16. | 103 | USA 19830503 | GRITTERS Kyle | HNM | 04.17'19" | 00.00'00" |
| 17. | 23 | USA 19711031 | CRUZ Antonio | DSC | 04.17'19" | 00.00'00" |
| 18. | 167 | USA 19800630 | STEWART Jackson | BMC | 04.17'19" | 00.00'00" |
| 19. | 82 | BEL 19741231 | AERTS Mario | PRL | 04.17'19" | 00.00'00" |
| 20. | 48 | DEN 19730309 | PIIL Jakob | TMO | 04.17'19" | 00.00'00" |
| 21. | 24 | USA 19780313 | DANIELSON Thomas | DSC | 04.17'19" | 00.00'00" |
| 22. | 2 | USA 19711118 | JULICH Bobby | CSC | 04.17'19" | 00.00'00" |
| 23. | 8 | GER 19710917 | VOIGT Jens | CSC | 04.17'19" | 00.00'00" |
| 24. | 17 | AUS 19780420 | HAYMAN Mathew | RAB | 04.17'19" | 00.00'00" |
| 25. | 141 | USA 19780922 | JACQUES-MAYNES Benjamin | PHB | 04.17'19" | 00.00'00" |
| 26. | 41 | AUS 19791220 | ROGERS Michael | TMO | 04.17'19" | 00.00'00" |
| 27. | 72 | FIN 19761018 | CARLSTRM Kjell | LIQ | 04.17'19" | 00.00'00" |
| 28. | 122 | NZL 19801209 | BLACKGROVE Heath | TUP | 04.17'19" | 00.00'00" |
| 29. | 44 | AUS 19810511 | HANSEN Adam | TMO | 04.17'19" | 00.00'00" |
| 30. | 18 | GER 19751103 | NIERMANN Grischa Jan | RAB | 04.17'19" | 00.00'00" |
| 31. | 7 | USA 19760522 | VANDEVELDE Christian | CSC | 04.17'19" | 00.00'00" |
| 32. | 66 | BEL 19770209 | VAN DE WALLE Jurgen | QSI | 04.17'19" | 00.00'00" |
| 33. | 46 | USA 19780111 | OLSEN Aaron | TMO | 04.17'19" | 00.00'00" |
| 34. | 104 | USA 19770805 | JOHNSON Timothy | HNM | 04.17'19" | 00.00'00" |
| 35. | 54 | NOR 19770222 | KAGGESTAD Mads | C.A | 04.17'19" | 00.00'00" |
| 36. | 171 | USA 19851102 | DEVINE John | USA | 04.17'19" | 00.00'00" |
| 37. | 115 | USA 19810610 | FRISCHKORN William | TSL | 04.17'19" | 00.00'00" |
| 38. | 98 | BLR 19810617 | RAPINSKI Viktar | NIC | 04.17'19" | 00.00'00" |
| 39. | 16 | NED 19860531 | GESINK Robert | RAB | 04.17'19" | 00.00'00" |
| 40. | 117 | USA 19861224 | PETERSON Thomas | TSL | 04.17'19" | 00.00'00" |
| 41. | 111 | USA 19790324 | PATE Danny | TSL | 04.17'19" | 00.00'00" |
| 42. | 57 | FRA 19830303 | LEMOINE Cyril | C.A | 04.17'19" | 00.00'00" |
| 43. | 128 | USA 19730718 | WHERRY Chris | TUP | 04.17'19" | 00.00'00" |
| 44. | 28 | DEN 19811204 | VANDBORG Brian | DSC | 04.17'19" | 00.00'00" |
| 45. | 42 | CAN 19751218 | BARRY Michael | TMO | 04.17'19" | 00.00'00" |
| 46. | 61 | ITA 19740401 | BETTINI Paolo | QSI | 04.17'19" | 00.00'00" |
| 47. | 63 | ITA 19750419 | SCARSELLI Leonardo | QSI | 04.17'19" | 00.00'00" |
| 48. | 74 | ITA 19820322 | GASPAROTTO Enrico | LIQ | 04.17'19" | 00.00'00" |
| 49. | 25 | USA 19730629 | HINCAPIE George | DSC | 04.17'19" | 00.00'00" |
| 50. | 21 | USA 19731024 | LEIPHEIMER Levi | DSC | 04.17'19" | 00.00'00" |
| 51. | 86 | ESP 19750805 | JUFRE POU Josep | PRL | 04.17'19" | 00.00'00" |
| 52. | 118 | USA 19850713 | TOLLESON Taylor | TSL | 04.17'19" | 00.00'00" |
| 53. | 131 | USA 19730501 | BAJADALI Andrew | JBC | 04.17'19" | 00.00'00" |
| 54. | 164 | USA 19801020 | MCKISSICK Ian | BMC | 04.17'19" | 00.00'00" |
| 55. | 36 | GER 19800620 | WEGMANN Fabian | GST | 04.17'19" | 00.00'00" |
| 56. | 151 | USA 19790217 | COLBY Anthony | COL | 04.17'19" | 00.00'00" |
| 57. | 156 | AUS 19830323 | HATTON Peter | COL | 04.17'19" | 00.00'00" |
| 58. | 31 | AUT 19820104 | KOHL Bernhard | GST | 04.17'19" | 00.00'00" |
| 59. | 101 | CAN 19801209 | HESJEDAL Ryder | HNM | 04.17'19" | 00.00'00" |
| 60. | 14 | NED 19741218 | DE GROOT Bram | RAB | 04.17'19" | 00.00'00" |
| 61. | 124 | USA 19780715 | ENGLAND Justin | TUP | 04.17'19" | 00.00'00" |
| 62. | 172 | USA 19840216 | BOOKWALTER Brent | USA | 04.17'19" | 00.00'00" |
| 63. | 157 | IRL 19730717 | MCCANN David | COL | 04.17'19" | 00.00'00" |
| 64. | 114 | USA 19831205 | EUSER Lucas | TSL | 04.17'19" | 00.00'00" |
| 65. | 165 | USA 19770409 | NYDAM Scott | BMC | 04.17'19" | 00.00'00" |
| 66. | 92 | NZL 19761017 | CHADWICK Glen Alan | NIC | 04.17'19" | 00.00'00" |
| 67. | 94 | AUS 19781211 | DAY Ben | NIC | 04.17'19" | 00.00'00" |
| 68. | 55 | FRA 19810118 | KERN Christophe | C.A | 04.17'19" | 00.00'00" |
| 69. | 136 | USA 19830629 | POWERS Jeremy | JBC | 04.17'19" | 00.00'00" |
| 70. | 45 | LUX 19780703 | KIRCHEN Kim | TMO | 04.17'19" | 00.00'00" |
| 71. | 95 | UKR 19770205 | KOBZARENKO Veleriy | NIC | 04.17'19" | 00.00'00" |
| 72. | 12 | COL 19790521 | ARDILA CANO Mauricio Alberto | RAB | 04.17'19" | 00.00'00" |
| 73. | 15 | NED 19811127 | ELTINK Theo | RAB | 04.17'19" | 00.00'00" |
| 74. | 158 | USA 19810304 | WREN Tyler | COL | 04.17'19" | 00.00'00" |
| 75. | 3 | SUI 19810318 | CANCELLARA Fabian | CSC | 04.17'19" | 00.00'00" |
| 76. | 148 | USA 19770529 | ZWIZANSKI Scott | PHB | 04.17'19" | 00.00'00" |
| 77. | 71 | ITA 19780115 | PELLIZOTTI Franco | LIQ | 04.17'19" | 00.00'00" |
| 78. | 33 | GER 19800317 | HIEKMANN Torsten | GST | 04.17'19" | 00.00'00" |
| 79. | 58 | FRA 19830815 | MARINO Jean Marc | C.A | 04.17'19" | 00.00'00" |
| 80. | 35 | GER 19731109 | ORDOWSKI Volker | GST | 04.17'19" | 00.00'00" |
| 81. | 22 | ITA 19771126 | BASSO Ivan | DSC | 04.17'19" | 00.00'00" |
| 82. | 34 | GER 19830106 | KRAUSS Sven | GST | 04.17'19" | 00.00'00" |
| 83. | 91 | USA 19790320 | ZAJICEK Philip | NIC | 04.17'19" | 00.00'00" |
| 84. | 76 | ITA 19791030 | QUINZIATO Manuel | LIQ | 04.17'19" | 00.00'00" |
| 85. | 67 | BEL 19730310 | VERHEYEN Geert | QSI | 04.17'19" | 00.00'00" |
| 86. | 62 | ITA 19820511 | FACCI Mauro | QSI | 04.17'19" | 00.00'00" |
| 87. | 52 | KAZ 19760815 | FOFONOV Dimitri | C.A | 04.17'19" | 00.00'00" |
| 88. | 5 | NED 19760129 | KROON Karsten | CSC | 04.17'19" | 00.00'00" |
| 89. | 161 | SUI 19721222 | MOOS Alexandre | BMC | 04.17'19" | 00.00'00" |
| 90. | 132 | USA 19750226 | CANDELARIO Alexander | JBC | 04.17'19" | 00.00'00" |
| 91. | 113 | USA 19800130 | DONALD Jason | TSL | 04.17'19" | 00.00'00" |
| 92. | 125 | USA 19810130 | MANION Caleb | TUP | 04.17'19" | 00.00'00" |
| 93. | 77 | GBR 19780426 | WEGELIUS Charly | LIQ | 04.17'19" | 00.00'00" |
| 94. | 121 | USA 19751015 | BALDWIN Christopher | TUP | 04.17'19" | 00.00'00" |
| 95. | 83 | BEL 19810902 | DOCKX Bart | PRL | 04.17'19" | 00.00'00" |
| 96. | 87 | AUS 19830524 | LLOYD Matthew | PRL | 04.17'19" | 00.00'00" |
| 97. | 108 | AUS 19820208 | SUTHERLAND Rory | HNM | 04.17'19" | 00.00'00" |
| 98. | 105 | AUS 19770617 | MENZIES Karl | HNM | 04.17'19" | 00.00'00" |
| 99. | 102 | GBR 19780823 | DOWNING Russell | HNM | 04.17'19" | 00.00'00" |
| 100. | 138 | USA 19821210 | DZIEWA Brian | JBC | 04.17'19" | 00.00'00" |
| 101. | 81 | USA 19711023 | HORNER Christopher | PRL | 04.17'19" | 00.00'00" |
| 102. | 116 | USA 19820124 | MC CARTY Jonathan Patrick | TSL | 04.17'19" | 00.00'00" |
| 103. | 143 | USA 19830402 | KING Edward | PHB | 04.17'19" | 00.00'00" |
| 104. | 178 | USA 19880812 | VAN GARDEREN Tejay | USA | 04.17'19" | 00.00'00" |
| 105. | 106 | USA 19811109 | MILNE Shawn | HNM | 04.17'19" | 00.00'00" |
| 106. | 38 | SUI 19810509 | ZAUGG Oliver | GST | 04.17'19" | 00.00'00" |
| 107. | 11 | DEN 19740601 | RASMUSSEN Michael | RAB | 04.17'19" | 00.00'00" |
| 108. | 137 | USA 19830314 | REISTAD Nicolar | JBC | 04.17'19" | 00.00'00" |
| 109. | 26 | USA 19730903 | MCCARTNEY Jason | DSC | 04.17'19" | 00.00'00" |
| 110. | 162 | USA 19810810 | GARCIA Jonathan | BMC | 04.17'19" | 00.00'00" |
| 111. | 107 | USA 19770409 | O'BEE Kirk | HNM | 04.17'19" | 00.00'00" |
| 112. | 97 | RSA 19820820 | LILL Darren | NIC | 04.17'19" | 00.00'00" |
| 113. | 56 | FRA 19770726 | LAURENT Christophe | C.A | 04.17'19" | 00.00'00" |
| 114. | 93 | AUS 19790711 | CLARKE Hilton | NIC | 04.17'19" | 00.00'00" |
| 115. | 123 | CUB 19760528 | DOMINGUEZ Ivan | TUP | 04.17'19" | 00.00'00" |
| 116. | 78 | BEL 19790908 | WILLEMS Frederik | LIQ | 04.17'19" | 00.00'00" |
| 117. | 75 | ITA 19770117 | PAOLINI Luca | LIQ | 04.17'19" | 00.00'00" |
| 118. | 85 | BEL 19840902 | INGELS Nic | PRL | 04.17'19" | 00.00'00" |
| 119. | 84 | AUS 19720310 | GATES Nicolas | PRL | 04.17'19" | 00.00'00" |
| 120. | 43 | GER 19860919 | CIOLEK Gerald | TMO | 04.17'19" | 00.00'00" |
| 121. | 65 | ITA 19740514 | TOSATTO Matteo | QSI | 04.17'19" | 00.00'00" |
| 122. | 134 | USA 19780119 | JONES Michael | JBC | 04.20'51" | 00.03'32" |
| 123. | 127 | AUS 19730731 | VOGELS Henk | TUP | 04.20'51" | 00.03'32" |
| 124. | 163 | USA 19820414 | HANSON Ken | BMC | 04.20'51" | 00.03'32" |
| 125. | 145 | USA 19811102 | PELTONEN Garrett | PHB | 04.20'51" | 00.03'32" |
| 126. | 135 | USA 19800902 | MEAD Bryce | JBC | 04.20'51" | 00.03'32" |
| 127. | 173 | USA 19870219 | FAIRLY Caleb | USA | 04.20'51" | 00.03'32" |
| 128. | 112 | USA 19850303 | COZZA Steven | TSL | 04.20'51" | 00.03'32" |
| 129. | 147 | USA 19781030 | ZIRBEL Tom | PHB | 04.20'51" | 00.03'32" |
| 130. | 177 | USA 19870128 | STOCKBURGER Christopher | USA | 04.20'51" | 00.03'32" |
| 131. | 133 | USA 19790109 | JONES Brice | JBC | 04.20'51" | 00.03'32" |
| 132. | 154 | CAN 19790315 | DIONNE Charles | COL | 04.20'51" | 00.03'32" |
| 133. | 32 | GER 19780127 | FRSTER Robert | GST | 04.20'51" | 00.03'32" |
| 134. | 153 | ARG 19670915 | ARTACHO Gustavo | COL | 04.20'51" | 00.03'32" |
| 135. | 152 | ARG 19720306 | ACTON Alejandro | COL | 04.20'51" | 00.03'32" |
| 136. | 155 | ITA 19780806 | FRATTINI Davide | COL | 04.20'51" | 00.03'32" |
| 137. | 146 | USA 19761021 | SHEEDY Brian | PHB | 04.20'51" | 00.03'32" |
| 138. | 174 | USA 19860815 | BEYER Chad | USA | 04.20'51" | 00.03'32" |
| 139. | 175 | USA 19841014 | DEENY Sheldon | USA | 04.20'51" | 00.03'32" |
| 140. | 176 | USA 19870202 | STEWART Scott | USA | 04.20'51" | 00.03'32" |
| 141. | 126 | AUS 19780808 | SULLIVAN Sean | TUP | 04.20'51" | 00.03'32" |
| 142. | 144 | USA 19821004 | KEM Omer | PHB | 04.20'51" | 00.03'32" |
| 143. | 142 | TRI 19740428 | ABRAHAM Emile | PHB | 04.27'45" | 00.10'26" |



