2007 Stage 1 Best Young Rider
| Pos. | No. | UCI Code | Rider | Team | Time | Gap |
|---|---|---|---|---|---|---|
| 1. | 168 | SUI 19841015 | VITORIA David | BMC | 04.17'19" | |
| 2. | 68 | ITA 19830113 | VISCONTI Giovanni | QSI | 04.17'19" | 00.00'00" |
| 3. | 103 | USA 19830503 | GRITTERS Kyle | HNM | 04.17'19" | 00.00'00" |
| 4. | 171 | USA 19851102 | DEVINE John | USA | 04.17'19" | 00.00'00" |
| 5. | 16 | NED 19860531 | GESINK Robert | RAB | 04.17'19" | 00.00'00" |
| 6. | 117 | USA 19861224 | PETERSON Thomas | TSL | 04.17'19" | 00.00'00" |
| 7. | 57 | FRA 19830303 | LEMOINE Cyril | C.A | 04.17'19" | 00.00'00" |
| 8. | 118 | USA 19850713 | TOLLESON Taylor | TSL | 04.17'19" | 00.00'00" |
| 9. | 156 | AUS 19830323 | HATTON Peter | COL | 04.17'19" | 00.00'00" |
| 10. | 172 | USA 19840216 | BOOKWALTER Brent | USA | 04.17'19" | 00.00'00" |
| 11. | 114 | USA 19831205 | EUSER Lucas | TSL | 04.17'19" | 00.00'00" |
| 12. | 136 | USA 19830629 | POWERS Jeremy | JBC | 04.17'19" | 00.00'00" |
| 13. | 58 | FRA 19830815 | MARINO Jean Marc | C.A | 04.17'19" | 00.00'00" |
| 14. | 34 | GER 19830106 | KRAUSS Sven | GST | 04.17'19" | 00.00'00" |
| 15. | 87 | AUS 19830524 | LLOYD Matthew | PRL | 04.17'19" | 00.00'00" |
| 16. | 143 | USA 19830402 | KING Edward | PHB | 04.17'19" | 00.00'00" |
| 17. | 178 | USA 19880812 | VAN GARDEREN Tejay | USA | 04.17'19" | 00.00'00" |
| 18. | 137 | USA 19830314 | REISTAD Nicolar | JBC | 04.17'19" | 00.00'00" |
| 19. | 85 | BEL 19840902 | INGELS Nic | PRL | 04.17'19" | 00.00'00" |
| 20. | 43 | GER 19860919 | CIOLEK Gerald | TMO | 04.17'19" | 00.00'00" |
| 21. | 173 | USA 19870219 | FAIRLY Caleb | USA | 04.20'51" | 00.03'32" |
| 22. | 112 | USA 19850303 | COZZA Steven | TSL | 04.20'51" | 00.03'32" |
| 23. | 177 | USA 19870128 | STOCKBURGER Christopher | USA | 04.20'51" | 00.03'32" |
| 24. | 174 | USA 19860815 | BEYER Chad | USA | 04.20'51" | 00.03'32" |
| 25. | 175 | USA 19841014 | DEENY Sheldon | USA | 04.20'51" | 00.03'32" |
| 26. | 176 | USA 19870202 | STEWART Scott | USA | 04.20'51" | 00.03'32" |


