2007 Stage 2 King of the Mountain
| Pos. | No. | UCI Code | Rider | Team | Points |
|---|---|---|---|---|---|
1 | |||||
| 1 | 56 | FRA 19770726 | LAURENT Christophe | C.A | 8 |
| 2 | 144 | USA 19821004 | KEM Omer | PHB | 7 |
| 3 | 157 | IRL 19730717 | MCCANN David | COL | 6 |
| 4 | 117 | USA 19861224 | PETERSON Thomas | TSL | 5 |
| 5 | 66 | BEL 19770209 | VAN DE WALLE Jurgen | QSI | 3 |
2 | |||||
| 1 | 56 | FRA 19770726 | LAURENT Christophe | C.A | 4 |
| 2 | 157 | IRL 19730717 | MCCANN David | COL | 3 |
| 3 | 144 | USA 19821004 | KEM Omer | PHB | 2 |
| 4 | 115 | USA 19810610 | FRISCHKORN William | TSL | 1 |


