2007 Stage 4 King of the Mountain
| Pos. | No. | UCI Code | Rider | Team | Points |
|---|---|---|---|---|---|
1 | |||||
| 1 | 56 | FRA 19770726 | LAURENT Christophe | C.A | 4 |
| 2 | 114 | USA 19831205 | EUSER Lucas | TSL | 3 |
| 3 | 152 | ARG 19720306 | ACTON Alejandro | COL | 2 |
| 4 | 46 | USA 19780111 | OLSEN Aaron | TMO | 1 |
2 | |||||
| 1 | 114 | USA 19831205 | EUSER Lucas | TSL | 4 |
| 2 | 56 | FRA 19770726 | LAURENT Christophe | C.A | 3 |
| 3 | 152 | ARG 19720306 | ACTON Alejandro | COL | 2 |
| 4 | 93 | AUS 19790711 | CLARKE Hilton | NIC | 1 |
3 | |||||
| 1 | 56 | FRA 19770726 | LAURENT Christophe | C.A | 6 |
| 2 | 114 | USA 19831205 | EUSER Lucas | TSL | 5 |
| 3 | 152 | ARG 19720306 | ACTON Alejandro | COL | 4 |
| 4 | 107 | USA 19770409 | O'BEE Kirk | HNM | 3 |
| 5 | 46 | USA 19780111 | OLSEN Aaron | TMO | 1 |



