2007 Stage 6 King of the Mountain
| Pos. | No. | UCI Code | Rider | Team | Points |
|---|---|---|---|---|---|
1 | |||||
| 1 | 12 | COL 19790521 | ARDILA CANO Mauricio Alberto | RAB | 4 |
| 2 | 106 | USA 19811109 | MILNE Shawn | HNM | 3 |
| 3 | 66 | BEL 19770209 | VAN DE WALLE Jurgen | QSI | 2 |
| 4 | 56 | FRA 19770726 | LAURENT Christophe | C.A | 1 |
2 | |||||
| 1 | 12 | COL 19790521 | ARDILA CANO Mauricio Alberto | RAB | 4 |
| 2 | 106 | USA 19811109 | MILNE Shawn | HNM | 3 |
| 3 | 66 | BEL 19770209 | VAN DE WALLE Jurgen | QSI | 2 |
| 4 | 56 | FRA 19770726 | LAURENT Christophe | C.A | 1 |
3 | |||||
| 1 | 36 | GER 19800620 | WEGMANN Fabian | GST | 6 |
| 2 | 66 | BEL 19770209 | VAN DE WALLE Jurgen | QSI | 5 |
| 3 | 12 | COL 19790521 | ARDILA CANO Mauricio Alberto | RAB | 4 |
| 4 | 24 | USA 19780313 | DANIELSON Thomas | DSC | 3 |
| 5 | 61 | ITA 19740401 | BETTINI Paolo | QSI | 1 |
4 | |||||
| 1 | 86 | ESP 19750805 | JUFRE POU Josep | PRL | 4 |
| 2 | 74 | ITA 19820322 | GASPAROTTO Enrico | LIQ | 3 |
| 3 | 41 | AUS 19791220 | ROGERS Michael | TMO | 2 |
| 4 | 98 | BLR 19810617 | RAPINSKI Viktar | NIC | 1 |



