2007 Stage 7 Sprint Standings
| Pos. | No. | UCI Code | Rider | Team | Points |
|---|---|---|---|---|---|
1 | |||||
| 1 | 105 | AUS 19770617 | MENZIES Karl | HNM | 5 |
| 2 | 126 | AUS 19780808 | SULLIVAN Sean | TUP | 3 |
| 3 | 44 | AUS 19810511 | HANSEN Adam | TMO | 1 |
2 | |||||
| 1 | 104 | USA 19770805 | JOHNSON Timothy | HNM | 5 |
| 2 | 105 | AUS 19770617 | MENZIES Karl | HNM | 3 |
| 3 | 111 | USA 19790324 | PATE Danny | TSL | 1 |
3 | |||||
| 1 | 112 | USA 19850303 | COZZA Steven | TSL | 5 |
| 2 | 126 | AUS 19780808 | SULLIVAN Sean | TUP | 3 |
| 3 | 141 | USA 19780922 | JACQUES-MAYNES Benjamin | PHB | 1 |
Stage | |||||
| 1 | 123 | CUB 19760528 | DOMINGUEZ Ivan | TUP | 15 |
| 2 | 13 | AUS 19790409 | BROWN Graeme | RAB | 12 |
| 3 | 43 | GER 19860919 | CIOLEK Gerald | TMO | 10 |
| 4 | 75 | ITA 19770117 | PAOLINI Luca | LIQ | 7 |
| 5 | 32 | GER 19780127 | FRSTER Robert | GST | 6 |
| 6 | 51 | NOR 19780118 | HUSHOVD Thor | C.A | 5 |
| 7 | 88 | USA 19730903 | RODRIGUEZ Fred | PRL | 4 |
| 8 | 127 | AUS 19730731 | VOGELS Henk | TUP | 3 |
| 9 | 133 | USA 19790109 | JONES Brice | JBC | 2 |
| 10 | 4 | ARG 19810126 | HAEDO Juan Jos | CSC | 1 |


