2008 Standings
| Pos. |
No. |
UCI Code |
Rider |
Team |
Time |
Gap |
|
| 1. | 1 | USA 19731024 | LEIPHEIMER Levi | AST | 29.24'32" | 00.00'00" |
| 2. | 91 | GBR 19770104 | MILLAR David | TSL | 29.25'21" | 00.00'49" |
| 3. | 93 | USA 19760522 | VANDEVELDE Christian | TSL | 29.25'40" | 00.01'08" |
| 4. | 42 | SUI 19810318 | CANCELLARA Fabian | CSC | 29.25'50" | 00.01'18" |
| 5. | 45 | SWE 19800920 | LARSSON Gustav | CSC | 29.25'51" | 00.01'19" |
| 6. | 92 | USA 19790112 | ZABRISKIE David | TSL | 29.26'08" | 00.01'36" |
| 7. | 4 | USA 19711023 | HORNER Christopher | AST | 29.26'39" | 00.02'07" |
| 8. | 28 | BEL 19770209 | VANDEWALLE Jurgen | QST | 29.26'43" | 00.02'11" |
| 9. | 53 | NED 19860531 | GESINK Robert* | RAB | 29.26'50" | 00.02'18" |
| 10. | 101 | SUI 19721222 | MOOS Alexandre | BMC | 29.26'59" | 00.02'27" |
| 11. | 94 | USA 19861224 | PETERSON Thomas* | TSL | 29.27'30" | 00.02'58" |
| 12. | 166 | COL 19740710 | PENA GRISALES Victor Hugo | RRC | 29.27'49" | 00.03'17" |
| 13. | 74 | AUT 19820104 | KOHL Bernhard | GST | 29.28'06" | 00.03'34" |
| 14. | 25 | BEL 19860912 | SEELDRAEYERS Kevin* | QST | 29.28'12" | 00.03'40" |
| 15. | 16 | ESP 19790314 | CAMANO ORTUZAR Iker | SDV | 29.29'38" | 00.05'06" |
| 16. | 141 | USA 19780922 | JACQUES-MAYNES Benjamin | BPC | 29.30'20" | 00.05'48" |
| 17. | 27 | ITA 19740514 | TOSATTO Matteo | QST | 29.31'21" | 00.06'49" |
| 18. | 31 | USA 19730629 | HINCAPIE George | THR | 29.31'40" | 00.07'08" |
| 19. | 52 | COL 19790521 | ARDILA CANO Mauricio Alberto | RAB | 29.32'20" | 00.07'48" |
| 20. | 51 | ESP 19760215 | FREIRE GOMEZ Oscar | RAB | 29.32'40" | 00.08'08" |
| 21. | 63 | LTU 19851208 | KONOVALOVAS Ignatas* | C.A | 29.33'22" | 00.08'50" |
| 22. | 77 | SUI 19810509 | ZAUGG Oliver | GST | 29.33'55" | 00.09'23" |
| 23. | 13 | ESP 19750311 | CANADA GRACIA David | SDV | 29.34'37" | 00.10'05" |
| 24. | 108 | USA 19771208 | LOUDER Jeff | BMC | 29.35'18" | 00.10'46" |
| 25. | 46 | GER 19710917 | VOIGT Jens | CSC | 29.35'43" | 00.11'11" |
| 26. | 41 | USA 19711118 | JULICH Robert W | CSC | 29.36'21" | 00.11'49" |
| 27. | 2 | SLO 19831218 | BRAJKOVIC Janez | AST | 29.36'34" | 00.12'02" |
| 28. | 11 | SUI 19790509 | BERTOGLIATI Rubens | SDV | 29.36'34" | 00.12'02" |
| 29. | 44 | USA 19730903 | MCCARTNEY Jason | CSC | 29.40'03" | 00.15'31" |
| 30. | 48 | NED 19760129 | KROON Karsten | CSC | 29.40'13" | 00.15'41" |
| 31. | 64 | FRA 19800911 | LE MEVEL Christophe | C.A | 29.40'19" | 00.15'47" |
| 32. | 68 | FRA 19810706 | TALABARDON Yannick | C.A | 29.41'32" | 00.17'00" |
| 33. | 144 | USA 19780111 | OLSON Aaron | BPC | 29.43'17" | 00.18'45" |
| 34. | 122 | AUS 19820208 | SUTHERLAND Rory | HNM | 29.43'46" | 00.19'14" |
| 35. | 154 | USA 19830421 | LANGE Michael | JBC | 29.43'54" | 00.19'22" |
| 36. | 37 | SWE 19840404 | LVKVIST Thomas | THR | 29.44'37" | 00.20'05" |
| 37. | 165 | USA 19791026 | OLLERENSHAW Doug | RRC | 29.44'48" | 00.20'16" |
| 38. | 8 | ESP 19730127 | RUBIERA VIGIL Jos Luis | AST | 29.44'57" | 00.20'25" |
| 39. | 17 | ESP 19810513 | GOMEZ GOMEZ Angel | SDV | 29.45'18" | 00.20'46" |
| 40. | 142 | USA 19781030 | ZIRBEL Tom | BPC | 29.46'54" | 00.22'22" |
| 41. | 21 | ITA 19740401 | BETTINI Paolo | QST | 29.48'46" | 00.24'14" |
| 42. | 131 | CAN 19821029 | ROLLIN Dominique | TUP | 29.50'42" | 00.26'10" |
| 43. | 33 | GER 19860919 | CIOLEK Gerald* | THR | 29.51'29" | 00.26'57" |
| 44. | 55 | ESP 19740927 | HORRILLO MUNOZ Pedro | RAB | 29.53'06" | 00.28'34" |
| 45. | 47 | ARG 19810126 | HAEDO Juan Jose | CSC | 29.53'19" | 00.28'47" |
| 46. | 57 | NED 19861126 | MOLLEMA Bauke* | RAB | 29.53'40" | 00.29'08" |
| 47. | 7 | KAZ 19730316 | MIZUROV Andrey | AST | 29.53'49" | 00.29'17" |
| 48. | 54 | AUS 19780420 | HAYMAN Mathew | RAB | 29.56'38" | 00.32'06" |
| 49. | 43 | AUS 19730806 | O'GRADY Stuart | CSC | 29.56'42" | 00.32'10" |
| 50. | 22 | BEL 19801015 | BOONEN Tom | QST | 29.56'43" | 00.32'11" |
| 51. | 6 | AUS 19830910 | KEMPS Aaron | AST | 29.57'16" | 00.32'44" |
| 52. | 24 | BEL 19780411 | HULSMANS Kevin | QST | 29.57'24" | 00.32'52" |
| 53. | 83 | FRA 19840426 | QUEMENEUR Perrig | BTL | 29.58'00" | 00.33'28" |
| 54. | 67 | FRA 19851004 | SIMON Julien* | C.A | 29.58'02" | 00.33'30" |
| 55. | 32 | GBR 19850521 | CAVENDISH Mark* | THR | 29.58'09" | 00.33'37" |
| 56. | 86 | FRA 19830106 | PICHOT Alexandre | BTL | 29.58'54" | 00.34'22" |
| 57. | 95 | USA 19790324 | PATE Danny | TSL | 29.59'13" | 00.34'41" |
| 58. | 164 | ITA 19670322 | CIPOLLINI Mario | RRC | 29.59'37" | 00.35'05" |
| 59. | 87 | FRA 19840411 | TURGOT Sbastien | BTL | 29.59'55" | 00.35'23" |
| 60. | 12 | LAT 19760121 | BELOHVOSCIKS Raivis | SDV | 30.00'25" | 00.35'53" |
| 61. | 146 | USA 19811102 | PELTONEN Garrett | BPC | 30.00'46" | 00.36'14" |
| 62. | 14 | ITA 19850509 | CAPELLI Ermanno* | SDV | 30.02'38" | 00.38'06" |
| 63. | 5 | RUS 19750305 | IVANOV Sergey | AST | 30.02'49" | 00.38'17" |
| 64. | 127 | USA 19770522 | PIPP K Frank | HNM | 30.02'58" | 00.38'26" |
| 65. | 96 | USA 19850303 | COZZA Steven* | TSL | 30.03'24" | 00.38'52" |
| 66. | 152 | USA 19830420 | REISTAD Nicholas | JBC | 30.03'24" | 00.38'52" |
| 67. | 26 | ITA 19760216 | TONTI Andrea | QST | 30.04'17" | 00.39'45" |
| 68. | 107 | USA 19850713 | TOLLESON Taylor* | BMC | 30.04'31" | 00.39'59" |
| 69. | 167 | USA 19730903 | RODRIGUEZ Freddie | RRC | 30.04'38" | 00.40'06" |
| 70. | 116 | USA 19790831 | SPINELLI Justin | KBM | 30.04'39" | 00.40'07" |
| 71. | 81 | FRA 19790622 | VOECKLER Thomas | BTL | 30.05'36" | 00.41'04" |
| 72. | 82 | FRA 19830906 | CHAMPION Dimitri | BTL | 30.06'06" | 00.41'34" |
| 73. | 143 | USA 19770529 | ZWIZANSKI Scott | BPC | 30.06'30" | 00.41'58" |
| 74. | 115 | USA 19760522 | MUMFORD Jonathan | KBM | 30.06'59" | 00.42'27" |
| 75. | 102 | SUI 19850826 | WYSS Danilo* | BMC | 30.08'40" | 00.44'08" |
| 76. | 105 | USA 19770409 | NYDAM Scott | BMC | 30.11'14" | 00.46'42" |
| 77. | 162 | USA 19810108 | CREED Michael | RRC | 30.16'44" | 00.52'12" |
Archived Standings
To see last year's results, visit the
archive.
To see 2006 tour results, visit the
archive.