2008 Overall King of the Mountain
| Pos. | No. | UCI Code | Rider | Team | Points |
|---|---|---|---|---|---|
| 1 | 105 | USA 19770409 | NYDAM Scott | BMC | 26 |
| 2 | 28 | BEL 19770209 | VANDEWALLE Jurgen | QST | 19 |
| 3 | 53 | NED 19860531 | GESINK Robert* | RAB | 17 |
| 4 | 101 | SUI 19721222 | MOOS Alexandre | BMC | 15 |
| 5 | 1 | USA 19731024 | LEIPHEIMER Levi | AST | 12 |
| 6 | 96 | USA 19850303 | COZZA Steven* | TSL | 12 |
| 7 | 52 | COL 19790521 | ARDILA CANO Mauricio Alberto | RAB | 12 |
| 8 | 8 | ESP 19730127 | RUBIERA VIGIL Jos Luis | AST | 12 |
| 9 | 64 | FRA 19800911 | LE MEVEL Christophe | C.A | 11 |
| 10 | 4 | USA 19711023 | HORNER Christopher | AST | 11 |
| 11 | 16 | ESP 19790314 | CAMANO ORTUZAR Iker | SDV | 11 |
| 12 | 46 | GER 19710917 | VOIGT Jens | CSC | 9 |
| 13 | 122 | AUS 19820208 | SUTHERLAND Rory | HNM | 8 |
| 14 | 92 | USA 19790112 | ZABRISKIE David | TSL | 7 |
| 15 | 162 | USA 19810108 | CREED Michael | RRC | 6 |
| 16 | 102 | SUI 19850826 | WYSS Danilo* | BMC | 6 |
| 17 | 86 | FRA 19830106 | PICHOT Alexandre | BTL | 6 |
| 18 | 25 | BEL 19860912 | SEELDRAEYERS Kevin* | QST | 5 |
| 19 | 68 | FRA 19810706 | TALABARDON Yannick | C.A | 5 |
| 20 | 45 | SWE 19800920 | LARSSON Gustav | CSC | 4 |
| 21 | 13 | ESP 19750311 | CANADA GRACIA David | SDV | 4 |
| 22 | 107 | USA 19850713 | TOLLESON Taylor* | BMC | 4 |
| 23 | 77 | SUI 19810509 | ZAUGG Oliver | GST | 3 |
| 24 | 31 | USA 19730629 | HINCAPIE George | THR | 2 |
| 25 | 108 | USA 19771208 | LOUDER Jeff | BMC | 2 |
| 26 | 94 | USA 19861224 | PETERSON Thomas* | TSL | 2 |
| 27 | 48 | NED 19760129 | KROON Karsten | CSC | 2 |
| 28 | 44 | USA 19730903 | MCCARTNEY Jason | CSC | 1 |
| 29 | 131 | CAN 19821029 | ROLLIN Dominique | TUP | 1 |
| 30 | 91 | GBR 19770104 | MILLAR David | TSL | 1 |


