2008 Stage 3 King of the Mountain
| Pos. | No. | UCI Code | Rider | Team | Points |
|---|---|---|---|---|---|
1 | |||||
| 1 | 105 | USA 19770409 | NYDAM Scott | BMC | 4 |
| 2 | 56 | GER 19831026 | MARTENS Paul | RAB | 3 |
| 3 | 65 | FRA 19830303 | LEMOINE Cyril | C.A | 2 |
| 4 | 96 | USA 19850303 | COZZA Steven* | TSL | 1 |
2 | |||||
| 1 | 105 | USA 19770409 | NYDAM Scott | BMC | 4 |
| 2 | 56 | GER 19831026 | MARTENS Paul | RAB | 3 |
| 3 | 96 | USA 19850303 | COZZA Steven* | TSL | 2 |
| 4 | 65 | FRA 19830303 | LEMOINE Cyril | C.A | 1 |
3 | |||||
| 1 | 105 | USA 19770409 | NYDAM Scott | BMC | 4 |
| 2 | 96 | USA 19850303 | COZZA Steven* | TSL | 3 |
| 3 | 56 | GER 19831026 | MARTENS Paul | RAB | 2 |
| 4 | 65 | FRA 19830303 | LEMOINE Cyril | C.A | 1 |
4 | |||||
| 1 | 8 | ESP 19730127 | RUBIERA VIGIL Jos Luis | AST | 12 |
| 2 | 28 | BEL 19770209 | VANDEWALLE Jurgen | QST | 10 |
| 3 | 101 | SUI 19721222 | MOOS Alexandre | BMC | 8 |
| 4 | 52 | COL 19790521 | ARDILA CANO Mauricio Alberto | RAB | 7 |
| 5 | 53 | NED 19860531 | GESINK Robert* | RAB | 6 |
| 6 | 45 | SWE 19800920 | LARSSON Gustav | CSC | 4 |
| 7 | 1 | USA 19731024 | LEIPHEIMER Levi | AST | 3 |
| 8 | 4 | USA 19711023 | HORNER Christopher | AST | 2 |
| 9 | 91 | GBR 19770104 | MILLAR David | TSL | 1 |
5 | |||||
| 1 | 53 | NED 19860531 | GESINK Robert* | RAB | 10 |
| 2 | 1 | USA 19731024 | LEIPHEIMER Levi | AST | 9 |
| 3 | 92 | USA 19790112 | ZABRISKIE David | TSL | 7 |
| 4 | 4 | USA 19711023 | HORNER Christopher | AST | 6 |
| 5 | 52 | COL 19790521 | ARDILA CANO Mauricio Alberto | RAB | 5 |
| 6 | 28 | BEL 19770209 | VANDEWALLE Jurgen | QST | 4 |
| 7 | 94 | USA 19861224 | PETERSON Thomas* | TSL | 2 |


