2008 Stage 4 Results
| Pos. | No. | UCI Code | Rider | Team | Time | Gap |
|---|---|---|---|---|---|---|
|
|
||||||
| 1. | 131 | CAN 19821029 | ROLLIN Dominique | TUP | 06.56'08" | 00.00'00" |
| 2. | 31 | USA 19730629 | HINCAPIE George | THR | 06.56'26" | 00.00'18" |
| 3. | 16 | ESP 19790314 | CAMANO ORTUZAR Iker | SDV | 06.56'26" | 00.00'18" |
| 4. | 33 | GER 19860919 | CIOLEK Gerald* | THR | 06.58'36" | 00.02'28" |
| 5. | 32 | GBR 19850521 | CAVENDISH Mark* | THR | 06.58'36" | 00.02'28" |
| 6. | 47 | ARG 19810126 | HAEDO Juan Jose | CSC | 06.58'36" | 00.02'28" |
| 7. | 167 | USA 19730903 | RODRIGUEZ Freddie | RRC | 06.58'36" | 00.02'28" |
| 8. | 113 | USA 19750226 | CANDELARIO Alexander | KBM | 06.58'36" | 00.02'28" |
| 9. | 87 | FRA 19840411 | TURGOT Sbastien | BTL | 06.58'36" | 00.02'28" |
| 10. | 164 | ITA 19670322 | CIPOLLINI Mario | RRC | 06.58'36" | 00.02'28" |
| 11. | 123 | USA 19770805 | JOHNSON Timothy | HNM | 06.58'36" | 00.02'28" |
| 12. | 126 | USA 19841215 | MURPHY John | HNM | 06.58'36" | 00.02'28" |
| 13. | 18 | BRA 19780418 | PAGLIARINI MENDONCA Luciano Andr | SDV | 06.58'36" | 00.02'28" |
| 14. | 101 | SUI 19721222 | MOOS Alexandre | BMC | 06.58'36" | 00.02'28" |
| 15. | 165 | USA 19791026 | OLLERENSHAW Doug | RRC | 06.58'36" | 00.02'28" |
| 16. | 1 | USA 19731024 | LEIPHEIMER Levi | AST | 06.58'36" | 00.02'28" |
| 17. | 67 | FRA 19851004 | SIMON Julien* | C.A | 06.58'36" | 00.02'28" |
| 18. | 37 | SWE 19840404 | LVKVIST Thomas | THR | 06.58'36" | 00.02'28" |
| 19. | 55 | ESP 19740927 | HORRILLO MUNOZ Pedro | RAB | 06.58'36" | 00.02'28" |
| 20. | 108 | USA 19771208 | LOUDER Jeff | BMC | 06.58'36" | 00.02'28" |
| 21. | 166 | COL 19740710 | PENA GRISALES Victor Hugo | RRC | 06.58'36" | 00.02'28" |
| 22. | 51 | ESP 19760215 | FREIRE GOMEZ Oscar | RAB | 06.58'36" | 00.02'28" |
| 23. | 91 | GBR 19770104 | MILLAR David | TSL | 06.58'36" | 00.02'28" |
| 24. | 4 | USA 19711023 | HORNER Christopher | AST | 06.58'36" | 00.02'28" |
| 25. | 28 | BEL 19770209 | VANDEWALLE Jurgen | QST | 06.58'36" | 00.02'28" |
| 26. | 25 | BEL 19860912 | SEELDRAEYERS Kevin* | QST | 06.58'36" | 00.02'28" |
| 27. | 77 | SUI 19810509 | ZAUGG Oliver | GST | 06.58'36" | 00.02'28" |
| 28. | 53 | NED 19860531 | GESINK Robert* | RAB | 06.58'36" | 00.02'28" |
| 29. | 74 | AUT 19820104 | KOHL Bernhard | GST | 06.58'36" | 00.02'28" |
| 30. | 41 | USA 19711118 | JULICH Robert W | CSC | 06.58'36" | 00.02'28" |
| 31. | 5 | RUS 19750305 | IVANOV Sergey | AST | 06.58'36" | 00.02'28" |
| 32. | 93 | USA 19760522 | VANDEVELDE Christian | TSL | 06.58'36" | 00.02'28" |
| 33. | 45 | SWE 19800920 | LARSSON Gustav | CSC | 06.58'36" | 00.02'28" |
| 34. | 141 | USA 19780922 | JACQUES-MAYNES Benjamin | BPC | 06.58'36" | 00.02'28" |
| 35. | 42 | SUI 19810318 | CANCELLARA Fabian | CSC | 06.58'36" | 00.02'28" |
| 36. | 43 | AUS 19730806 | O'GRADY Stuart | CSC | 06.58'36" | 00.02'28" |
| 37. | 46 | GER 19710917 | VOIGT Jens | CSC | 06.58'36" | 00.02'28" |
| 38. | 94 | USA 19861224 | PETERSON Thomas* | TSL | 06.58'36" | 00.02'28" |
| 39. | 135 | AUS 19781211 | DAY Benjamin | TUP | 06.58'36" | 00.02'28" |
| 40. | 64 | FRA 19800911 | LE MEVEL Christophe | C.A | 06.58'36" | 00.02'28" |
| 41. | 137 | AUS 19730731 | VOGELS Hendricus | TUP | 06.58'36" | 00.02'28" |
| 42. | 13 | ESP 19750311 | CANADA GRACIA David | SDV | 06.58'36" | 00.02'28" |
| 43. | 27 | ITA 19740514 | TOSATTO Matteo | QST | 06.58'36" | 00.02'28" |
| 44. | 48 | NED 19760129 | KROON Karsten | CSC | 06.58'36" | 00.02'28" |
| 45. | 21 | ITA 19740401 | BETTINI Paolo | QST | 06.58'36" | 00.02'28" |
| 46. | 11 | SUI 19790509 | BERTOGLIATI Rubens | SDV | 06.58'36" | 00.02'28" |
| 47. | 92 | USA 19790112 | ZABRISKIE David | TSL | 06.58'36" | 00.02'28" |
| 48. | 44 | USA 19730903 | MCCARTNEY Jason | CSC | 06.58'36" | 00.02'28" |
| 49. | 54 | AUS 19780420 | HAYMAN Mathew | RAB | 07.01'13" | 00.05'05" |
| 50. | 86 | FRA 19830106 | PICHOT Alexandre | BTL | 07.01'13" | 00.05'05" |
| 51. | 52 | COL 19790521 | ARDILA CANO Mauricio Alberto | RAB | 07.01'13" | 00.05'05" |
| 52. | 68 | FRA 19810706 | TALABARDON Yannick | C.A | 07.01'13" | 00.05'05" |
| 53. | 146 | USA 19811102 | PELTONEN Garrett | BPC | 07.01'13" | 00.05'05" |
| 54. | 63 | LTU 19851208 | KONOVALOVAS Ignatas* | C.A | 07.01'13" | 00.05'05" |
| 55. | 35 | LUX 19780703 | KIRCHEN Kim | THR | 07.01'13" | 00.05'05" |
| 56. | 104 | RSA 19820820 | LILL Darren | BMC | 07.01'13" | 00.05'05" |
| 57. | 144 | USA 19780111 | OLSON Aaron | BPC | 07.02'40" | 00.06'32" |
| 58. | 143 | USA 19770529 | ZWIZANSKI Scott | BPC | 07.02'40" | 00.06'32" |
| 59. | 7 | KAZ 19730316 | MIZUROV Andrey | AST | 07.02'40" | 00.06'32" |
| 60. | 122 | AUS 19820208 | SUTHERLAND Rory | HNM | 07.02'40" | 00.06'32" |
| 61. | 127 | USA 19770522 | PIPP K Frank | HNM | 07.02'40" | 00.06'32" |
| 62. | 116 | USA 19790831 | SPINELLI Justin | KBM | 07.02'40" | 00.06'32" |
| 63. | 24 | BEL 19780411 | HULSMANS Kevin | QST | 07.02'40" | 00.06'32" |
| 64. | 3 | RUS 19820704 | GUSEV Vladimir | AST | 07.02'40" | 00.06'32" |
| 65. | 83 | FRA 19840426 | QUEMENEUR Perrig | BTL | 07.02'40" | 00.06'32" |
| 66. | 157 | AUS 19840527 | SANDERSON Nicholas | JBC | 07.02'40" | 00.06'32" |
| 67. | 6 | AUS 19830910 | KEMPS Aaron | AST | 07.02'40" | 00.06'32" |
| 68. | 107 | USA 19850713 | TOLLESON Taylor* | BMC | 07.02'40" | 00.06'32" |
| 69. | 22 | BEL 19801015 | BOONEN Tom | QST | 07.02'40" | 00.06'32" |
| 70. | 26 | ITA 19760216 | TONTI Andrea | QST | 07.02'40" | 00.06'32" |
| 71. | 12 | LAT 19760121 | BELOHVOSCIKS Raivis | SDV | 07.02'40" | 00.06'32" |
| 72. | 138 | NZL 19801205 | BLACKGROVE Heath | TUP | 07.02'40" | 00.06'32" |
| 73. | 96 | USA 19850303 | COZZA Steven* | TSL | 07.02'40" | 00.06'32" |
| 74. | 152 | USA 19830420 | REISTAD Nicholas | JBC | 07.02'40" | 00.06'32" |
| 75. | 151 | USA 19790911 | VAN ULDEN Bernard | JBC | 07.02'40" | 00.06'32" |
| 76. | 38 | GBR 19800428 | WIGGINS Bradley | THR | 07.02'40" | 00.06'32" |
| 77. | 56 | GER 19831026 | MARTENS Paul | RAB | 07.02'40" | 00.06'32" |
| 78. | 112 | USA 19820106 | BOWMAN Dan | KBM | 07.02'40" | 00.06'32" |
| 79. | 118 | USA 19831222 | WAITE Nicholas | KBM | 07.02'40" | 00.06'32" |
| 80. | 78 | SUI 19740627 | ZBERG Markus | GST | 07.02'40" | 00.06'32" |
| 81. | 2 | SLO 19831218 | BRAJKOVIC Janez | AST | 07.02'40" | 00.06'32" |
| 82. | 8 | ESP 19730127 | RUBIERA VIGIL Jos Luis | AST | 07.02'40" | 00.06'32" |
| 83. | 106 | USA 19711031 | CRUZ Antonio | BMC | 07.02'40" | 00.06'32" |
| 84. | 154 | USA 19830421 | LANGE Michael | JBC | 07.02'40" | 00.06'32" |
| 85. | 121 | USA 19790320 | ZAJICEK Philip | HNM | 07.02'40" | 00.06'32" |
| 86. | 142 | USA 19781030 | ZIRBEL Tom | BPC | 07.02'40" | 00.06'32" |
| 87. | 84 | FRA 19841126 | JEROME Vincent | BTL | 07.02'40" | 00.06'32" |
| 88. | 81 | FRA 19790622 | VOECKLER Thomas | BTL | 07.02'40" | 00.06'32" |
| 89. | 162 | USA 19810108 | CREED Michael | RRC | 07.02'40" | 00.06'32" |
| 90. | 82 | FRA 19830906 | CHAMPION Dimitri | BTL | 07.02'40" | 00.06'32" |
| 91. | 17 | ESP 19810513 | GOMEZ GOMEZ Angel | SDV | 07.02'40" | 00.06'32" |
| 92. | 134 | AUS 19810130 | MANION Caleb | TUP | 07.02'40" | 00.06'32" |
| 93. | 14 | ITA 19850509 | CAPELLI Ermanno* | SDV | 07.02'40" | 00.06'32" |
| 94. | 95 | USA 19790324 | PATE Danny | TSL | 07.02'40" | 00.06'32" |
| 95. | 155 | USA 19840328 | TIETZEL Scott | JBC | 07.07'49" | 00.11'41" |
| 96. | 105 | USA 19770409 | NYDAM Scott | BMC | 07.07'49" | 00.11'41" |
| 97. | 158 | NZL 19830907 | TUCKERMAN Aaron Barry | JBC | 07.07'49" | 00.11'41" |
| 98. | 111 | USA 19730501 | BAJADALI Andrew | KBM | 07.07'49" | 00.11'41" |
| 99. | 102 | SUI 19850826 | WYSS Danilo* | BMC | 07.07'49" | 00.11'41" |
| 100. | 156 | USA 19800902 | MEAD Bryce | JBC | 07.07'49" | 00.11'41" |
| 101. | 147 | USA 19830131 | KING Edward | BPC | 07.07'49" | 00.11'41" |
| 102. | 148 | AUS 19810709 | ENGLAND Richard | BPC | 07.07'49" | 00.11'41" |
| 103. | 115 | USA 19760522 | MUMFORD Jonathan | KBM | 07.07'49" | 00.11'41" |
| 104. | 57 | NED 19861126 | MOLLEMA Bauke* | RAB | 07.08'07" | 00.11'59" |
| 105. | 125 | USA 19811127 | KILUN Roman | HNM | 07.10'59" | 00.14'51" |



