2008 Stage 6 King of the Mountain
| Pos. | No. | UCI Code | Rider | Team | Points |
|---|---|---|---|---|---|
1 | |||||
| 1 | 28 | BEL 19770209 | VANDEWALLE Jurgen | QST | 4 |
| 2 | 101 | SUI 19721222 | MOOS Alexandre | BMC | 3 |
| 3 | 108 | USA 19771208 | LOUDER Jeff | BMC | 2 |
| 4 | 53 | NED 19860531 | GESINK Robert* | RAB | 1 |
2 | |||||
| 1 | 64 | FRA 19800911 | LE MEVEL Christophe | C.A | 4 |
| 2 | 96 | USA 19850303 | COZZA Steven* | TSL | 3 |
| 3 | 105 | USA 19770409 | NYDAM Scott | BMC | 2 |
| 4 | 48 | NED 19760129 | KROON Karsten | CSC | 1 |
3 | |||||
| 1 | 64 | FRA 19800911 | LE MEVEL Christophe | C.A | 6 |
| 2 | 122 | AUS 19820208 | SUTHERLAND Rory | HNM | 5 |
| 3 | 86 | FRA 19830106 | PICHOT Alexandre | BTL | 4 |
| 4 | 96 | USA 19850303 | COZZA Steven* | TSL | 3 |
| 5 | 48 | NED 19760129 | KROON Karsten | CSC | 1 |
4 | |||||
| 1 | 13 | ESP 19750311 | CANADA GRACIA David | SDV | 4 |
| 2 | 122 | AUS 19820208 | SUTHERLAND Rory | HNM | 3 |
| 3 | 86 | FRA 19830106 | PICHOT Alexandre | BTL | 2 |
| 4 | 64 | FRA 19800911 | LE MEVEL Christophe | C.A | 1 |


