2009 Prologue Start List
| No. | Rider | Team | UCI Code | |||
|---|---|---|---|---|---|---|
| | ||||||
| 1 | LEIPHEIMER Levi | Astana | AST | USA | 19731024 | |
| 2 | ARMSTRONG Lance | Astana | AST | USA | 19710918 | |
| 3 | BRAJKOVIC Janez | Astana | AST | SLO | 19831218 | |
| 4 | HORNER Christopher | Astana | AST | USA | 19711023 | |
| 5 | MORABITO Steve | Astana | AST | SUI | 19830130 | |
| 6 | POPOVYCH Yaroslav | Astana | AST | UKR | 19800104 | |
| 7 | RUBIERA VIGIL José Luis | Astana | AST | ESP | 19730127 | |
| 8 | RAST Gregory | Astana | AST | SUI | 19800117 | |
| 11 | CANCELLARA Fabian | Team Saxo Bank | SAX | SUI | 19810318 | |
| 12 | * | SCHLECK Andy* | Team Saxo Bank | SAX | LUX | 19850610 |
| 13 | SCHLECK Fränk | Team Saxo Bank | SAX | LUX | 19800415 | |
| 14 | LARSSON Gustav | Team Saxo Bank | SAX | SWE | 19800920 | |
| 15 | MCCARTNEY Jason | Team Saxo Bank | SAX | USA | 19730903 | |
| 16 | VOIGT Jens | Team Saxo Bank | SAX | GER | 19710917 | |
| 17 | HAEDO Juan José | Team Saxo Bank | SAX | ARG | 19810126 | |
| 18 | O'GRADY Stuart | Team Saxo Bank | SAX | AUS | 19730806 | |
| 21 | HINCAPIE George | Team Columbia-High Road | THR | USA | 19730629 | |
| 22 | * | CAVENDISH Mark* | Team Columbia-High Road | THR | GBR | 19850521 |
| 23 | HANSEN Adam | Team Columbia-High Road | THR | AUS | 19810511 | |
| 24 | BARRY Michael | Team Columbia-High Road | THR | CAN | 19751218 | |
| 25 | KIRCHEN Kim | Team Columbia-High Road | THR | LUX | 19780703 | |
| 26 | LÖVKVIST Thomas | Team Columbia-High Road | THR | SWE | 19840404 | |
| 27 | RENSHAW Mark | Team Columbia-High Road | THR | AUS | 19821022 | |
| 28 | ROGERS Michael | Team Columbia-High Road | THR | AUS | 19791220 | |
| 31 | VANDEVELDE Christian | Garmin-Slipstream | GRM | USA | 19760522 | |
| 32 | * | COZZA Steven* | Garmin-Slipstream | GRM | USA | 19850303 |
| 33 | DANIELSON Thomas | Garmin-Slipstream | GRM | USA | 19780313 | |
| 34 | FARRAR Tyler | Garmin-Slipstream | GRM | USA | 19840602 | |
| 35 | LOWE Trent | Garmin-Slipstream | GRM | AUS | 19841008 | |
| 36 | * | PETERSON Thomas* | Garmin-Slipstream | GRM | USA | 19861224 |
| 37 | TUFT Svein | Garmin-Slipstream | GRM | CAN | 19770509 | |
| 38 | ZABRISKIE David | Garmin-Slipstream | GRM | USA | 19790112 | |
| 41 | BOONEN Tom | Quick Step | QST | BEL | 19801015 | |
| 42 | BARREDO Carlos | Quick Step | QST | ESP | 19810605 | |
| 43 | DE WEERT Kevin | Quick Step | QST | BEL | 19820527 | |
| 44 | ENGELS Addy | Quick Step | QST | NED | 19770616 | |
| 45 | HULSMANS Kevin | Quick Step | QST | BEL | 19780411 | |
| 46 | * | SEELDRAEYERS Kevin* | Quick Step | QST | BEL | 19860912 |
| 47 | VAN DE WALLE Jurgen | Quick Step | QST | BEL | 19770209 | |
| 48 | VELO Marco | Quick Step | QST | ITA | 19740309 | |
| 51 | FREIRE GOMEZ Oscar | Rabobank | RAB | ESP | 19760215 | |
| 52 | * | GESINK Robert* | Rabobank | RAB | NED | 19860531 |
| 53 | CLEMENT Stef | Rabobank | RAB | NED | 19820924 | |
| 54 | HORRILLO MUNOZ Pedro | Rabobank | RAB | ESP | 19740927 | |
| 55 | * | MOLLEMA Bauke* | Rabobank | RAB | NED | 19861126 |
| 56 | NIERMANN Grischa | Rabobank | RAB | GER | 19751103 | |
| 57 | WEENING Pieter | Rabobank | RAB | NED | 19810405 | |
| 58 | ARDILA CANO Mauricio Alberto | Rabobank | RAB | COL | 19790521 | |
| 61 | BASSO Ivan | Liquigas | LIQ | ITA | 19771126 | |
| 62 | CARLSTRÖM Kjell | Liquigas | LIQ | FIN | 19761018 | |
| 63 | CHICCHI Francesco | Liquigas | LIQ | ITA | 19801127 | |
| 64 | * | OSS Daniel* | Liquigas | LIQ | ITA | 19870113 |
| 65 | * | GUARNIERI Jacopo* | Liquigas | LIQ | ITA | 19870814 |
| 66 | NIBALI Vincenzo | Liquigas | LIQ | ITA | 19841114 | |
| 67 | VANDBORG Brian | Liquigas | LIQ | DEN | 19811204 | |
| 68 | VANOTTI Alessandro | Liquigas | LIQ | ITA | 19800916 | |
| 71 | DESSEL Cyril | AG2R La Mondiale | ALM | FRA | 19741129 | |
| 72 | DUPONT Hubert | AG2R La Mondiale | ALM | FRA | 19801113 | |
| 73 | ELMIGER Martin | AG2R La Mondiale | ALM | SUI | 19780923 | |
| 74 | GADRET John | AG2R La Mondiale | ALM | FRA | 19790422 | |
| 75 | GOUBERT Stéphane | AG2R La Mondiale | ALM | FRA | 19700313 | |
| 76 | NOCENTINI Rinaldo | AG2R La Mondiale | ALM | ITA | 19770925 | |
| 77 | RIBLON Christophe | AG2R La Mondiale | ALM | FRA | 19810117 | |
| 78 | VALJAVEC Tadej | AG2R La Mondiale | ALM | SLO | 19770413 | |
| 81 | SASTRE CANDIL Carlos | Cervelo Test Team | CTT | ESP | 19750422 | |
| 82 | CUESTA LOPEZ DE CASTRO Inigo | Cervelo Test Team | CTT | ESP | 19690603 | |
| 83 | HUSHOVD Thor | Cervelo Test Team | CTT | NOR | 19780118 | |
| 84 | KING Edward | Cervelo Test Team | CTT | USA | 19830131 | |
| 85 | LANCASTER Brett | Cervelo Test Team | CTT | AUS | 19791115 | |
| 86 | PAUWELS Serge | Cervelo Test Team | CTT | BEL | 19831016 | |
| 87 | ROLLIN Dominique | Cervelo Test Team | CTT | CAN | 19821029 | |
| 88 | ROULSTON Hayden | Cervelo Test Team | CTT | NZL | 19810110 | |
| 91 | ZBERG Markus | BMC Racing Team | BMC | SUI | 19740627 | |
| 92 | MOOS Alexandre | BMC Racing Team | BMC | SUI | 19721222 | |
| 93 | LOUDER Jeffry | BMC Racing Team | BMC | USA | 19771208 | |
| 94 | * | FRANK Mathias* | BMC Racing Team | BMC | SUI | 19861209 |
| 95 | * | FREI Thomas* | BMC Racing Team | BMC | SUI | 19850119 |
| 96 | NYDAM Scott | BMC Racing Team | BMC | USA | 19770409 | |
| 97 | MCKISSICK Ian | BMC Racing Team | BMC | USA | 19801020 | |
| 98 | GARCIA Jonathan | BMC Racing Team | BMC | USA | 19810810 | |
| 101 | LANDIS Floyd | Ouch Presented By Maxxis | OCM | USA | 19751014 | |
| 102 | SUTHERLAND Rory | Ouch Presented By Maxxis | OCM | AUS | 19820208 | |
| 103 | JOHNSON Timothy | Ouch Presented By Maxxis | OCM | USA | 19770805 | |
| 104 | EVANS Cameron | Ouch Presented By Maxxis | OCM | CAN | 19840110 | |
| 105 | WHITE Bradley | Ouch Presented By Maxxis | OCM | USA | 19820115 | |
| 106 | MCCARTY Jonathan Patrick | Ouch Presented By Maxxis | OCM | USA | 19820124 | |
| 107 | MENZIES Karl | Ouch Presented By Maxxis | OCM | AUS | 19770617 | |
| 108 | MURPHY John | Ouch Presented By Maxxis | OCM | USA | 19841215 | |
| 111 | JACQUES-MAYNES Ben | Bissell Pro Cycling | BPC | USA | 19780922 | |
| 112 | ZIRBEL Tom | Bissell Pro Cycling | BPC | USA | 19781030 | |
| 113 | O'BEE Kirk | Bissell Pro Cycling | BPC | USA | 19770409 | |
| 114 | VENNELL Jeremy | Bissell Pro Cycling | BPC | NZL | 19801006 | |
| 115 | PIPP Frank | Bissell Pro Cycling | BPC | USA | 19770522 | |
| 116 | KEM Omer | Bissell Pro Cycling | BPC | USA | 19821004 | |
| 117 | LATHAM Peter | Bissell Pro Cycling | BPC | NZL | 19840108 | |
| 118 | JACQUES-MAYNES Andy | Bissell Pro Cycling | BPC | USA | 19790922 | |
| 121 | ALDAPE CHAVEZ Moises | Team Type 1 | TT1 | MEX | 19810814 | |
| 122 | * | CALABRIA Fabio* | Team Type 1 | TT1 | AUS | 19870827 |
| 123 | MACGREGOR Ian | Team Type 1 | TT1 | USA | 19830413 | |
| 124 | JONES Christopher | Team Type 1 | TT1 | USA | 19790806 | |
| 125 | KOBZARENKO Valeriy | Team Type 1 | TT1 | UKR | 19770205 | |
| 126 | LILL Darren | Team Type 1 | TT1 | RSA | 19820820 | |
| 127 | SOUTHERLAND Phil | Team Type 1 | TT1 | USA | 19820115 | |
| 128 | WILSON Matthew | Team Type 1 | TT1 | AUS | 19771001 | |
| 131 | BORRAJO Alejandro Alberto | Colavita/Sutter Home p/b Cooking Light | COL | ARG | 19800425 | |
| 132 | BORRAJO Anibal Andres | Colavita/Sutter Home p/b Cooking Light | COL | ARG | 19821116 | |
| 133 | HAEDO Lucas Sebastian | Colavita/Sutter Home p/b Cooking Light | COL | ARG | 19830418 | |
| 134 | OLSON Aaron | Colavita/Sutter Home p/b Cooking Light | COL | USA | 19780111 | |
| 135 | ROMERO AMARAN Luis | Colavita/Sutter Home p/b Cooking Light | COL | CUB | 19790407 | |
| 136 | WREN Tyler | Colavita/Sutter Home p/b Cooking Light | COL | USA | 19810304 | |
| 137 | GUPTILL Andy | Colavita/Sutter Home p/b Cooking Light | COL | USA | 19830317 | |
| 138 | FRATTINI Davide | Colavita/Sutter Home p/b Cooking Light | COL | ITA | 19780806 | |
| 141 | HUFF Charles Bradley | Jelly Belly Cycling Team | JBC | USA | 19790205 | |
| 142 | VAN ULDEN Bernard | Jelly Belly Cycling Team | JBC | USA | 19790911 | |
| 143 | REIJNEN Kiel | Jelly Belly Cycling Team | JBC | USA | 19860601 | |
| 144 | GAIMON Phillip | Jelly Belly Cycling Team | JBC | USA | 19860128 | |
| 145 | ROUTLEY Will | Jelly Belly Cycling Team | JBC | CAN | 19830523 | |
| 146 | CRANE Matthew | Jelly Belly Cycling Team | JBC | USA | 19850415 | |
| 147 | REISTAD Nick | Jelly Belly Cycling Team | JBC | USA | 19830314 | |
| 148 | CLARKE Jonathan | Jelly Belly Cycling Team | JBC | AUS | 19841218 | |
| 151 | DAY Ben | Fly V Australia p/b Successful Living Foundation | VAU | AUS | 19780724 | |
| 152 | SULZBERGER Bernard | Fly V Australia p/b Successful Living Foundation | VAU | AUS | 19831205 | |
| 153 | ZAJICEK Phil | Fly V Australia p/b Successful Living Foundation | VAU | USA | 19790320 | |
| 154 | GRABINGER Michael | Fly V Australia p/b Successful Living Foundation | VAU | USA | 19770508 | |
| 155 | DAVIS Scott | Fly V Australia p/b Successful Living Foundation | VAU | AUS | 19780724 | |
| 156 | KEMP David | Fly V Australia p/b Successful Living Foundation | VAU | AUS | 19840410 | |
| 157 | CANTWELL Jonathan | Fly V Australia p/b Successful Living Foundation | VAU | AUS | 19820108 | |
| 158 | GUNN Robert | Fly V Australia p/b Successful Living Foundation | VAU | USA | 19710731 | |
| 161 | SEVILLA Oscar | Rock Racing | RRC | ESP | 19760929 | |
| 162 | HAMILTON Tyler | Rock Racing | RRC | USA | 19710301 | |
| 163 | MANCEBO Francisco | Rock Racing | RRC | ESP | 19760309 | |
| 164 | GUTIERREZ Enrique | Rock Racing | RRC | ESP | 19740618 | |
| 165 | PENA Victor Hugo | Rock Racing | RRC | COL | 19740710 | |
| 166 | RODRIGUEZ Freddy | Rock Racing | RRC | USA | 19730903 | |
| 167 | CHADWICK Glen | Rock Racing | RRC | NZL | 19760528 | |
| 168 | BALDWIN Chris | Rock Racing | RRC | USA | 19751015 | |
Jury board
Last calculated: 13-02, 17.33
| Classification Service | Phoenix Sports Technology www.phoenix-sports.com | Classification Software | StageRace 2005 www.stagerace.com |


