2009 Overall King of the Mountain
| Pos. | No. | UCI Code | Rider | Team | Points |
|---|---|---|---|---|---|
| 1 | 15 | USA 19730903 | MCCARTNEY Jason | SAX | 39 |
| 2 | 162 | USA 19710301 | HAMILTON Tyler | RRC | 22 |
| 3 | 86 | BEL 19831016 | PAUWELS Serge | CTT | 21 |
| 4 | 1 | USA 19731024 | LEIPHEIMER Levi | AST | 20 |
| 5 | 55 | NED 19861126 | MOLLEMA Bauke* | RAB | 15 |
| 6 | 16 | GER 19710917 | VOIGT Jens | SAX | 12 |
| 7 | 103 | USA 19770805 | JOHNSON Timothy | OCM | 10 |
| 8 | 13 | LUX 19800415 | SCHLECK Frnk | SAX | 9 |
| 9 | 32 | USA 19850303 | COZZA Steven* | GRM | 9 |
| 10 | 52 | NED 19860531 | GESINK Robert* | RAB | 8 |
| 11 | 12 | LUX 19850610 | SCHLECK Andy* | SAX | 8 |
| 12 | 67 | DEN 19811204 | VANDBORG Brian | LIQ | 8 |
| 13 | 105 | USA 19820115 | WHITE Bradley | OCM | 8 |
| 14 | 93 | USA 19771208 | LOUDER Jeffry | BMC | 8 |
| 15 | 28 | AUS 19791220 | ROGERS Michael | THR | 7 |
| 16 | 66 | ITA 19841114 | NIBALI Vincenzo | LIQ | 7 |
| 17 | 7 | ESP 19730127 | RUBIERA VIGIL Jos Luis | AST | 7 |
| 18 | 4 | USA 19711023 | HORNER Christopher | AST | 7 |
| 19 | 38 | USA 19790112 | ZABRISKIE David | GRM | 6 |
| 20 | 42 | ESP 19810605 | BARREDO Carlos | QST | 6 |
| 21 | 125 | UKR 19770205 | KOBZARENKO Valeriy | TT1 | 6 |
| 22 | 168 | USA 19751015 | BALDWIN Chris | RRC | 6 |
| 23 | 33 | USA 19780313 | DANIELSON Thomas | GRM | 5 |
| 24 | 88 | NZL 19810110 | ROULSTON Hayden | CTT | 5 |
| 25 | 36 | USA 19861224 | PETERSON Thomas* | GRM | 5 |
| 26 | 21 | USA 19730629 | HINCAPIE George | THR | 4 |
| 27 | 57 | NED 19810405 | WEENING Pieter | RAB | 3 |
| 28 | 167 | NZL 19760528 | CHADWICK Glen | RRC | 3 |
| 29 | 2 | USA 19710918 | ARMSTRONG Lance | AST | 2 |
| 30 | 24 | CAN 19751218 | BARRY Michael | THR | 2 |
| 31 | 26 | SWE 19840404 | LVKVIST Thomas | THR | 1 |
| 32 | 53 | NED 19820924 | CLEMENT Stef | RAB | 1 |


