2009 Overall Sprint Standings
| Pos. | No. | UCI Code | Rider | Team | Points |
|---|---|---|---|---|---|
| 1 | 22 | GBR 19850521 | CAVENDISH Mark* | THR | 36 |
| 2 | 66 | ITA 19841114 | NIBALI Vincenzo | LIQ | 22 |
| 3 | 13 | LUX 19800415 | SCHLECK Frnk | SAX | 19 |
| 4 | 57 | NED 19810405 | WEENING Pieter | RAB | 18 |
| 5 | 34 | USA 19840602 | FARRAR Tyler | GRM | 16 |
| 6 | 76 | ITA 19770925 | NOCENTINI Rinaldo | ALM | 15 |
| 7 | 36 | USA 19861224 | PETERSON Thomas* | GRM | 15 |
| 8 | 91 | SUI 19740627 | ZBERG Markus | BMC | 15 |
| 9 | 73 | SUI 19780923 | ELMIGER Martin | ALM | 15 |
| 10 | 1 | USA 19731024 | LEIPHEIMER Levi | AST | 14 |
| 11 | 21 | USA 19730629 | HINCAPIE George | THR | 14 |
| 12 | 56 | GER 19751103 | NIERMANN Grischa | RAB | 13 |
| 13 | 47 | BEL 19770209 | VAN DE WALLE Jurgen | QST | 12 |
| 14 | 88 | NZL 19810110 | ROULSTON Hayden | CTT | 12 |
| 15 | 133 | ARG 19830418 | HAEDO Lucas Sebastian | COL | 12 |
| 16 | 28 | AUS 19791220 | ROGERS Michael | THR | 11 |
| 17 | 54 | ESP 19740927 | HORRILLO MUNOZ Pedro | RAB | 11 |
| 18 | 4 | USA 19711023 | HORNER Christopher | AST | 10 |
| 19 | 42 | ESP 19810605 | BARREDO Carlos | QST | 10 |
| 20 | 46 | BEL 19860912 | SEELDRAEYERS Kevin* | QST | 9 |
| 21 | 6 | UKR 19800104 | POPOVYCH Yaroslav | AST | 9 |
| 22 | 15 | USA 19730903 | MCCARTNEY Jason | SAX | 9 |
| 23 | 161 | ESP 19760929 | SEVILLA Oscar | RRC | 8 |
| 24 | 3 | SLO 19831218 | BRAJKOVIC Janez | AST | 7 |
| 25 | 102 | AUS 19820208 | SUTHERLAND Rory | OCM | 7 |
| 26 | 2 | USA 19710918 | ARMSTRONG Lance | AST | 6 |
| 27 | 55 | NED 19861126 | MOLLEMA Bauke* | RAB | 6 |
| 28 | 86 | BEL 19831016 | PAUWELS Serge | CTT | 6 |
| 29 | 162 | USA 19710301 | HAMILTON Tyler | RRC | 6 |
| 30 | 7 | ESP 19730127 | RUBIERA VIGIL Jos Luis | AST | 5 |
| 31 | 85 | AUS 19791115 | LANCASTER Brett | CTT | 5 |
| 32 | 168 | USA 19751015 | BALDWIN Chris | RRC | 5 |
| 33 | 93 | USA 19771208 | LOUDER Jeffry | BMC | 5 |
| 34 | 67 | DEN 19811204 | VANDBORG Brian | LIQ | 5 |
| 35 | 33 | USA 19780313 | DANIELSON Thomas | GRM | 4 |
| 36 | 44 | NED 19770616 | ENGELS Addy | QST | 4 |
| 37 | 125 | UKR 19770205 | KOBZARENKO Valeriy | TT1 | 4 |
| 38 | 103 | USA 19770805 | JOHNSON Timothy | OCM | 4 |
| 39 | 16 | GER 19710917 | VOIGT Jens | SAX | 3 |
| 40 | 52 | NED 19860531 | GESINK Robert* | RAB | 3 |
| 41 | 105 | USA 19820115 | WHITE Bradley | OCM | 3 |
| 42 | 31 | USA 19760522 | VANDEVELDE Christian | GRM | 2 |
| 43 | 38 | USA 19790112 | ZABRISKIE David | GRM | 1 |
| 44 | 12 | LUX 19850610 | SCHLECK Andy* | SAX | 1 |
| 45 | 107 | AUS 19770617 | MENZIES Karl | OCM | 1 |
| 46 | 72 | FRA 19801113 | DUPONT Hubert | ALM | 1 |
| 47 | 94 | SUI 19861209 | FRANK Mathias* | BMC | 1 |


