2009 Stage 1 King of the Mountain
| Pos. | No. | UCI Code | Rider | Team | Points |
|---|---|---|---|---|---|
1 | |||||
| 1 | 163 | ESP 19760309 | MANCEBO Francisco | RRC | 4 |
| 2 | 103 | USA 19770805 | JOHNSON Timothy | OCM | 3 |
| 3 | 156 | AUS 19840410 | KEMP David | VAU | 2 |
| 4 | 24 | CAN 19751218 | BARRY Michael | THR | 1 |
2 | |||||
| 1 | 163 | ESP 19760309 | MANCEBO Francisco | RRC | 8 |
| 2 | 103 | USA 19770805 | JOHNSON Timothy | OCM | 7 |
| 3 | 156 | AUS 19840410 | KEMP David | VAU | 6 |
| 4 | 4 | USA 19711023 | HORNER Christopher | AST | 5 |
| 5 | 1 | USA 19731024 | LEIPHEIMER Levi | AST | 3 |
3 | |||||
| 1 | 163 | ESP 19760309 | MANCEBO Francisco | RRC | 4 |
| 2 | 7 | ESP 19730127 | RUBIERA VIGIL Jos Luis | AST | 3 |
| 3 | 2 | USA 19710918 | ARMSTRONG Lance | AST | 2 |
| 4 | 1 | USA 19731024 | LEIPHEIMER Levi | AST | 1 |


