2009 Stage 2 King of the Mountain
| Pos. | No. | UCI Code | Rider | Team | Points |
|---|---|---|---|---|---|
1 | |||||
| 1 | 32 | USA 19850303 | COZZA Steven* | GRM | 8 |
| 2 | 15 | USA 19730903 | MCCARTNEY Jason | SAX | 7 |
| 3 | 125 | UKR 19770205 | KOBZARENKO Valeriy | TT1 | 6 |
| 4 | 111 | USA 19780922 | JACQUES-MAYNES Ben | BPC | 5 |
| 5 | 42 | ESP 19810605 | BARREDO Carlos | QST | 3 |
2 | |||||
| 1 | 1 | USA 19731024 | LEIPHEIMER Levi | AST | 6 |
| 2 | 36 | USA 19861224 | PETERSON Thomas* | GRM | 5 |
| 3 | 15 | USA 19730903 | MCCARTNEY Jason | SAX | 4 |
| 4 | 42 | ESP 19810605 | BARREDO Carlos | QST | 3 |
| 5 | 66 | ITA 19841114 | NIBALI Vincenzo | LIQ | 1 |


