2009 Stage 3 King of the Mountain
| Pos. | No. | UCI Code | Rider | Team | Points |
|---|---|---|---|---|---|
1 | |||||
| 1 | 163 | ESP 19760309 | MANCEBO Francisco | RRC | 10 |
| 2 | 55 | NED 19861126 | MOLLEMA Bauke* | RAB | 9 |
| 3 | 105 | USA 19820115 | WHITE Bradley | OCM | 7 |
| 4 | 93 | USA 19771208 | LOUDER Jeffry | BMC | 6 |
| 5 | 67 | DEN 19811204 | VANDBORG Brian | LIQ | 5 |
| 6 | 7 | ESP 19730127 | RUBIERA VIGIL Jos Luis | AST | 4 |
| 7 | 4 | USA 19711023 | HORNER Christopher | AST | 2 |
2 | |||||
| 1 | 55 | NED 19861126 | MOLLEMA Bauke* | RAB | 4 |
| 2 | 67 | DEN 19811204 | VANDBORG Brian | LIQ | 3 |
| 3 | 93 | USA 19771208 | LOUDER Jeffry | BMC | 2 |
| 4 | 105 | USA 19820115 | WHITE Bradley | OCM | 1 |


