2009 Stage 4 King of the Mountain
| Pos. | No. | UCI Code | Rider | Team | Points |
|---|---|---|---|---|---|
1 | |||||
| 1 | 163 | ESP 19760309 | MANCEBO Francisco | RRC | 6 |
| 2 | 15 | USA 19730903 | MCCARTNEY Jason | SAX | 5 |
| 3 | 86 | BEL 19831016 | PAUWELS Serge | CTT | 4 |
| 4 | 162 | USA 19710301 | HAMILTON Tyler | RRC | 3 |
| 5 | 26 | SWE 19840404 | LVKVIST Thomas | THR | 1 |
2 | |||||
| 1 | 163 | ESP 19760309 | MANCEBO Francisco | RRC | 4 |
| 2 | 162 | USA 19710301 | HAMILTON Tyler | RRC | 3 |
| 3 | 86 | BEL 19831016 | PAUWELS Serge | CTT | 2 |
| 4 | 15 | USA 19730903 | MCCARTNEY Jason | SAX | 1 |
3 | |||||
| 1 | 162 | USA 19710301 | HAMILTON Tyler | RRC | 4 |
| 2 | 86 | BEL 19831016 | PAUWELS Serge | CTT | 3 |
| 3 | 15 | USA 19730903 | MCCARTNEY Jason | SAX | 2 |
| 4 | 163 | ESP 19760309 | MANCEBO Francisco | RRC | 1 |
4 | |||||
| 1 | 162 | USA 19710301 | HAMILTON Tyler | RRC | 6 |
| 2 | 15 | USA 19730903 | MCCARTNEY Jason | SAX | 5 |
| 3 | 86 | BEL 19831016 | PAUWELS Serge | CTT | 4 |
| 4 | 163 | ESP 19760309 | MANCEBO Francisco | RRC | 3 |
| 5 | 167 | NZL 19760528 | CHADWICK Glen | RRC | 1 |
5 | |||||
| 1 | 162 | USA 19710301 | HAMILTON Tyler | RRC | 6 |
| 2 | 15 | USA 19730903 | MCCARTNEY Jason | SAX | 5 |
| 3 | 86 | BEL 19831016 | PAUWELS Serge | CTT | 4 |
| 4 | 163 | ESP 19760309 | MANCEBO Francisco | RRC | 3 |
| 5 | 24 | CAN 19751218 | BARRY Michael | THR | 1 |


