2009 Stage 8 Results
| Pos. | No. | UCI Code | Rider | Team | Time | Gap |
|---|---|---|---|---|---|---|
|
|
||||||
| 1. | 13 | LUX 19800415 | SCHLECK Frnk | SAX | 03.48'39" | 00.00'00" |
| 2. | 66 | ITA 19841114 | NIBALI Vincenzo | LIQ | 03.48'41" | 00.00'02" |
| 3. | 21 | USA 19730629 | HINCAPIE George | THR | 03.49'19" | 00.00'40" |
| 4. | 102 | AUS 19820208 | SUTHERLAND Rory | OCM | 03.49'19" | 00.00'40" |
| 5. | 56 | GER 19751103 | NIERMANN Grischa | RAB | 03.49'19" | 00.00'40" |
| 6. | 7 | ESP 19730127 | RUBIERA VIGIL Jos Luis | AST | 03.49'19" | 00.00'40" |
| 7. | 6 | UKR 19800104 | POPOVYCH Yaroslav | AST | 03.49'19" | 00.00'40" |
| 8. | 16 | GER 19710917 | VOIGT Jens | SAX | 03.49'19" | 00.00'40" |
| 9. | 1 | USA 19731024 | LEIPHEIMER Levi | AST | 03.49'19" | 00.00'40" |
| 10. | 72 | FRA 19801113 | DUPONT Hubert | ALM | 03.49'19" | 00.00'40" |
| 11. | 38 | USA 19790112 | ZABRISKIE David | GRM | 03.49'19" | 00.00'40" |
| 12. | 55 | NED 19861126 | MOLLEMA Bauke* | RAB | 03.49'19" | 00.00'40" |
| 13. | 125 | UKR 19770205 | KOBZARENKO Valeriy | TT1 | 03.49'19" | 00.00'40" |
| 14. | 94 | SUI 19861209 | FRANK Mathias* | BMC | 03.49'19" | 00.00'40" |
| 15. | 167 | NZL 19760528 | CHADWICK Glen | RRC | 03.49'19" | 00.00'40" |
| 16. | 28 | AUS 19791220 | ROGERS Michael | THR | 03.49'19" | 00.00'40" |
| 17. | 46 | BEL 19860912 | SEELDRAEYERS Kevin* | QST | 03.49'19" | 00.00'40" |
| 18. | 14 | SWE 19800920 | LARSSON Gustav | SAX | 03.49'19" | 00.00'40" |
| 19. | 114 | NZL 19801006 | VENNELL Jeremy | BPC | 03.49'19" | 00.00'40" |
| 20. | 26 | SWE 19840404 | LVKVIST Thomas | THR | 03.49'19" | 00.00'40" |
| 21. | 52 | NED 19860531 | GESINK Robert* | RAB | 03.49'19" | 00.00'40" |
| 22. | 47 | BEL 19770209 | VAN DE WALLE Jurgen | QST | 03.49'19" | 00.00'40" |
| 23. | 82 | ESP 19690603 | CUESTA LOPEZ DE CASTRO Inigo | CTT | 03.49'19" | 00.00'40" |
| 24. | 35 | AUS 19841008 | LOWE Trent | GRM | 03.49'19" | 00.00'40" |
| 25. | 12 | LUX 19850610 | SCHLECK Andy* | SAX | 03.49'19" | 00.00'40" |
| 26. | 161 | ESP 19760929 | SEVILLA Oscar | RRC | 03.49'19" | 00.00'40" |
| 27. | 33 | USA 19780313 | DANIELSON Thomas | GRM | 03.49'19" | 00.00'40" |
| 28. | 164 | ESP 19740618 | GUTIERREZ Enrique | RRC | 03.49'19" | 00.00'40" |
| 29. | 101 | USA 19751014 | LANDIS Floyd | OCM | 03.49'19" | 00.00'40" |
| 30. | 44 | NED 19770616 | ENGELS Addy | QST | 03.49'19" | 00.00'40" |
| 31. | 2 | USA 19710918 | ARMSTRONG Lance | AST | 03.49'19" | 00.00'40" |
| 32. | 57 | NED 19810405 | WEENING Pieter | RAB | 03.52'33" | 00.03'54" |
| 33. | 86 | BEL 19831016 | PAUWELS Serge | CTT | 03.57'20" | 00.08'41" |
| 34. | 87 | CAN 19821029 | ROLLIN Dominique | CTT | 03.57'20" | 00.08'41" |
| 35. | 145 | CAN 19830523 | ROUTLEY Will | JBC | 03.57'20" | 00.08'41" |
| 36. | 43 | BEL 19820527 | DE WEERT Kevin | QST | 03.57'20" | 00.08'41" |
| 37. | 73 | SUI 19780923 | ELMIGER Martin | ALM | 03.57'20" | 00.08'41" |
| 38. | 53 | NED 19820924 | CLEMENT Stef | RAB | 03.57'20" | 00.08'41" |
| 39. | 31 | USA 19760522 | VANDEVELDE Christian | GRM | 03.57'20" | 00.08'41" |
| 40. | 18 | AUS 19730806 | O'GRADY Stuart | SAX | 03.57'20" | 00.08'41" |
| 41. | 112 | USA 19781030 | ZIRBEL Tom | BPC | 03.57'20" | 00.08'41" |
| 42. | 97 | USA 19801020 | MCKISSICK Ian | BMC | 03.57'20" | 00.08'41" |
| 43. | 4 | USA 19711023 | HORNER Christopher | AST | 03.57'20" | 00.08'41" |
| 44. | 15 | USA 19730903 | MCCARTNEY Jason | SAX | 03.57'20" | 00.08'41" |
| 45. | 5 | SUI 19830130 | MORABITO Steve | AST | 03.57'20" | 00.08'41" |
| 46. | 76 | ITA 19770925 | NOCENTINI Rinaldo | ALM | 03.57'20" | 00.08'41" |
| 47. | 67 | DEN 19811204 | VANDBORG Brian | LIQ | 03.57'20" | 00.08'41" |
| 48. | 168 | USA 19751015 | BALDWIN Chris | RRC | 03.57'20" | 00.08'41" |
| 49. | 91 | SUI 19740627 | ZBERG Markus | BMC | 03.57'20" | 00.08'41" |
| 50. | 22 | GBR 19850521 | CAVENDISH Mark* | THR | 04.03'50" | 00.15'11" |
| 51. | 24 | CAN 19751218 | BARRY Michael | THR | 04.03'50" | 00.15'11" |
| 52. | 48 | ITA 19740309 | VELO Marco | QST | 04.03'50" | 00.15'11" |
| 53. | 45 | BEL 19780411 | HULSMANS Kevin | QST | 04.03'50" | 00.15'11" |
| 54. | 147 | USA 19830314 | REISTAD Nick | JBC | 04.03'50" | 00.15'11" |
| 55. | 32 | USA 19850303 | COZZA Steven* | GRM | 04.03'50" | 00.15'11" |
| 56. | 142 | USA 19790911 | VAN ULDEN Bernard | JBC | 04.03'50" | 00.15'11" |
| 57. | 107 | AUS 19770617 | MENZIES Karl | OCM | 04.03'50" | 00.15'11" |
| 58. | 162 | USA 19710301 | HAMILTON Tyler | RRC | 04.03'50" | 00.15'11" |
| 59. | 143 | USA 19860601 | REIJNEN Kiel* | JBC | 04.03'50" | 00.15'11" |
| 60. | 103 | USA 19770805 | JOHNSON Timothy | OCM | 04.03'50" | 00.15'11" |
| 61. | 115 | USA 19770522 | PIPP Frank | BPC | 04.03'50" | 00.15'11" |
| 62. | 34 | USA 19840602 | FARRAR Tyler | GRM | 04.03'50" | 00.15'11" |
| 63. | 136 | USA 19810304 | WREN Tyler | COL | 04.03'50" | 00.15'11" |
| 64. | 133 | ARG 19830418 | HAEDO Lucas Sebastian | COL | 04.03'50" | 00.15'11" |
| 65. | 54 | ESP 19740927 | HORRILLO MUNOZ Pedro | RAB | 04.03'50" | 00.15'11" |
| 66. | 85 | AUS 19791115 | LANCASTER Brett | CTT | 04.03'50" | 00.15'11" |
| 67. | 42 | ESP 19810605 | BARREDO Carlos | QST | 04.03'50" | 00.15'11" |
| 68. | 105 | USA 19820115 | WHITE Bradley | OCM | 04.03'50" | 00.15'11" |
| 69. | 68 | ITA 19800916 | VANOTTI Alessandro | LIQ | 04.03'50" | 00.15'11" |
| 70. | 151 | AUS 19780724 | DAY Ben | VAU | 04.03'50" | 00.15'11" |
| 71. | 58 | COL 19790521 | ARDILA CANO Mauricio Alberto | RAB | 04.03'50" | 00.15'11" |
| 72. | 128 | AUS 19771001 | WILSON Matthew | TT1 | 04.03'50" | 00.15'11" |
| 73. | 146 | USA 19850415 | CRANE Matthew* | JBC | 04.03'50" | 00.15'11" |
| 74. | 137 | USA 19830317 | GUPTILL Andy | COL | 04.03'50" | 00.15'11" |
| 75. | 36 | USA 19861224 | PETERSON Thomas* | GRM | 04.03'50" | 00.15'11" |
| 76. | 88 | NZL 19810110 | ROULSTON Hayden | CTT | 04.03'50" | 00.15'11" |
| 77. | 138 | ITA 19780806 | FRATTINI Davide | COL | 04.03'50" | 00.15'11" |
| 78. | 124 | USA 19790806 | JONES Christopher | TT1 | 04.03'50" | 00.15'11" |
| 79. | 134 | USA 19780111 | OLSON Aaron | COL | 04.03'50" | 00.15'11" |
| 80. | 93 | USA 19771208 | LOUDER Jeffry | BMC | 04.03'50" | 00.15'11" |
| 81. | 77 | FRA 19810117 | RIBLON Christophe | ALM | 04.03'50" | 00.15'11" |
| 82. | 3 | SLO 19831218 | BRAJKOVIC Janez | AST | 04.03'50" | 00.15'11" |
| 83. | 8 | SUI 19800117 | RAST Gregory | AST | 04.03'50" | 00.15'11" |
| 84. | 92 | SUI 19721222 | MOOS Alexandre | BMC | 04.03'50" | 00.15'11" |


