2009 Stage 8 King of the Mountain
| Pos. | No. | UCI Code | Rider | Team | Points |
|---|---|---|---|---|---|
1 | |||||
| 1 | 15 | USA 19730903 | MCCARTNEY Jason | SAX | 4 |
| 2 | 12 | LUX 19850610 | SCHLECK Andy* | SAX | 3 |
| 3 | 111 | USA 19780922 | JACQUES-MAYNES Ben | BPC | 2 |
| 4 | 55 | NED 19861126 | MOLLEMA Bauke* | RAB | 1 |
2 | |||||
| 1 | 15 | USA 19730903 | MCCARTNEY Jason | SAX | 6 |
| 2 | 111 | USA 19780922 | JACQUES-MAYNES Ben | BPC | 5 |
| 3 | 86 | BEL 19831016 | PAUWELS Serge | CTT | 4 |
| 4 | 12 | LUX 19850610 | SCHLECK Andy* | SAX | 3 |
| 5 | 32 | USA 19850303 | COZZA Steven* | GRM | 1 |
3 | |||||
| 1 | 16 | GER 19710917 | VOIGT Jens | SAX | 12 |
| 2 | 1 | USA 19731024 | LEIPHEIMER Levi | AST | 10 |
| 3 | 52 | NED 19860531 | GESINK Robert* | RAB | 8 |
| 4 | 28 | AUS 19791220 | ROGERS Michael | THR | 7 |
| 5 | 38 | USA 19790112 | ZABRISKIE David | GRM | 6 |
| 6 | 33 | USA 19780313 | DANIELSON Thomas | GRM | 5 |
| 7 | 13 | LUX 19800415 | SCHLECK Frnk | SAX | 4 |
| 8 | 66 | ITA 19841114 | NIBALI Vincenzo | LIQ | 3 |
| 9 | 12 | LUX 19850610 | SCHLECK Andy* | SAX | 2 |
| 10 | 53 | NED 19820924 | CLEMENT Stef | RAB | 1 |
4 | |||||
| 1 | 13 | LUX 19800415 | SCHLECK Frnk | SAX | 4 |
| 2 | 66 | ITA 19841114 | NIBALI Vincenzo | LIQ | 3 |
| 3 | 167 | NZL 19760528 | CHADWICK Glen | RRC | 2 |
| 4 | 55 | NED 19861126 | MOLLEMA Bauke* | RAB | 1 |


