Overall Standings
| Pos. | No. | UCI Code | Rider | Team | Time | Gap |
|---|---|---|---|---|---|---|
|
|
||||||
| 1. | 11 | AUS19791220 | ROGERS Michael | THR | 33.08'30" | 00.00'00" |
| 2. | 61 | USA19790112 | ZABRISKIE David | GRM | 33.08'39" | 00.00'09" |
| 3. | 1 | USA19731024 | LEIPHEIMER Levi | RSH | 33.08'55" | 00.00'25" |
| 4. | 4 | USA19711023 | HORNER Christopher | RSH | 33.09'34" | 00.01'04" |
| 5. | 63 | CAN19801209 | HESJEDAL Ryder | GRM | 33.09'38" | 00.01'08" |
| 6. | 23 | GER19710917 | VOIGT Jens | SAX | 33.10'14" | 00.01'44" |
| 7. | 91 | AUS19820208 | SUTHERLAND Rory | UHC | 33.10'28" | 00.01'58" |
| 8. | 45 | SVK19900126 | SAGAN Peter** | LIQ | 33.10'36" | 00.02'06" |
| 9. | 3 | SLO19831218 | BRAJKOVIC Janez | RSH | 33.11'12" | 00.02'42" |
| 10. | 118 | USA19790320 | ZAJICEK Phil | VAU | 33.11'51" | 00.03'21" |
| 11. | 66 | USA19870808 | STETINA Peter** | GRM | 33.12'27" | 00.03'57" |
| 12. | 74 | SUI19830130 | MORABITO Steve | BMC | 33.13'10" | 00.04'40" |
| 13. | 96 | NED19840215 | DE MAAR Marc | UHC | 33.13'27" | 00.04'57" |
| 14. | 147 | UKR19770205 | KOBZARENKO Valeriy | TT1 | 33.13'29" | 00.04'59" |
| 15. | 71 | USA19730629 | HINCAPIE George | BMC | 33.13'55" | 00.05'25" |
| 16. | 142 | USA19790806 | JONES Christopher | TT1 | 33.15'04" | 00.06'34" |
| 17. | 15 | GER19850423 | MARTIN Tony | THR | 33.15'18" | 00.06'48" |
| 18. | 132 | USA19831205 | EUSER Lucas | CSM | 33.16'49" | 00.08'19" |
| 19. | 37 | GER19751103 | NIERMANN Grischa | RAB | 33.31'39" | 00.23'09" |
| 20. | 36 | GER19831026 | MARTENS Paul | RAB | 33.38'17" | 00.29'47" |
| 21. | 104 | NZL19801006 | VENNELL Jeremy | BPC | 33.41'50" | 00.33'20" |
| 22. | 43 | ITA19790806 | BELLOTTI Francesco | LIQ | 33.44'04" | 00.35'34" |
| 23. | 65 | USA19861224 | PETERSON Thomas** | GRM | 33.44'56" | 00.36'26" |
| 24. | 21 | LUX19850610 | SCHLECK Andy | SAX | 33.45'03" | 00.36'33" |
| 25. | 28 | DEN19850322 | FUGLSANG Jakob | SAX | 33.45'08" | 00.36'38" |
| 26. | 158 | USA19770529 | ZWIZANSKI Scott | KBS | 33.48'28" | 00.39'58" |
| 27. | 106 | USA19820315 | MACH Paul | BPC | 33.50'05" | 00.41'35" |
| 28. | 17 | USA19880812 | VAN GARDEREN Tejay** | THR | 33.50'12" | 00.41'42" |
| 29. | 6 | UKR19800104 | POPOVYCH Yaroslav | RSH | 33.52'56" | 00.44'26" |
| 30. | 148 | NED19831212 | RABOU Thomas | TT1 | 33.54'28" | 00.45'58" |
| 31. | 12 | DEN19800116 | BAK Lars Ytting | THR | 33.55'58" | 00.47'28" |
| 32. | 52 | ESP19810605 | BARREDO LLAMAZALES Carlos | QST | 33.58'03" | 00.49'33" |
| 33. | 67 | AUS19771001 | WILSON Matthew | GRM | 34.01'19" | 00.52'49" |
| 34. | 87 | ESP19831016 | PUJOL MUNOZ Oscar | CTT | 34.03'11" | 00.54'41" |
| 35. | 115 | CAN19790315 | DIONNE Charles | VAU | 34.04'27" | 00.55'57" |
| 36. | 5 | USA19730903 | MCCARTNEY Jason | RSH | 34.05'02" | 00.56'32" |
| 37. | 138 | CAN19900428 | BOILY David** | CSM | 34.05'05" | 00.56'35" |
| 38. | 111 | AUS19831205 | SULZBERGER Bernard | VAU | 34.10'22" | 01.01'52" |
| 39. | 97 | USA19751015 | BALDWIN Christopher | UHC | 34.12'04" | 01.03'34" |
| 40. | 101 | USA19780922 | JACQUES-MAYNES Ben | BPC | 34.13'39" | 01.05'09" |
| 41. | 72 | USA19880216 | BUTLER Christopher** | BMC | 34.15'05" | 01.06'35" |
| 42. | 113 | RSA19820820 | LILL Darren | VAU | 34.24'11" | 01.15'41" |
| 43. | 94 | USA19861205 | JENKINS Max** | UHC | 34.29'52" | 01.21'22" |
| 44. | 108 | CAN19840922 | BRITTON Robert | BPC | 34.32'13" | 01.23'43" |
| 45. | 27 | DEN19840831 | BRESCHEL Matti | SAX | 34.33'56" | 01.25'26" |
| 46. | 38 | NED19771105 | TJALLINGII Maarten | RAB | 34.34'03" | 01.25'33" |
| 47. | 78 | SUI19830306 | ZAHNER Simon | BMC | 34.34'16" | 01.25'46" |
| 48. | 75 | USA19860815 | BEYER Chad** | BMC | 34.40'28" | 01.31'58" |
| 49. | 123 | USA19860601 | REIJNEN Kiel** | JBC | 34.41'31" | 01.33'01" |
| 50. | 95 | USA19820115 | WHITE Bradley | UHC | 34.42'51" | 01.34'21" |
| 51. | 155 | USA19760522 | MUMFORD Reid | KBS | 34.43'00" | 01.34'30" |
| 52. | 126 | USA19830629 | POWERS Jeremy | JBC | 34.44'26" | 01.35'56" |
| 53. | 34 | NED19850117 | LANGEVELD Sebastian | RAB | 34.45'22" | 01.36'52" |
| 54. | 88 | CAN19821029 | ROLLIN Dominique | CTT | 34.47'10" | 01.38'40" |
| 55. | 146 | ITA19780806 | FRATTINI Davide | TT1 | 34.47'15" | 01.38'45" |
| 56. | 55 | BEL19860409 | MAES Nikolas** | QST | 34.48'53" | 01.40'23" |
| 57. | 105 | NZL19840108 | LATHAM Peter | BPC | 34.49'50" | 01.41'20" |
| 58. | 135 | CAN19740704 | RANDELL Andrew | CSM | 34.52'23" | 01.43'53" |
| 59. | 68 | USA19850303 | COZZA Steven | GRM | 34.55'20" | 01.46'50" |
| 60. | 54 | BEL19780411 | HULSMANS Kevin | QST | 34.59'40" | 01.51'10" |
| 61. | 136 | CAN19790301 | LANGLOIS Bruno | CSM | 35.00'39" | 01.52'09" |
| 62. | 56 | GER19870122 | STAUFF Andreas** | QST | 35.01'18" | 01.52'48" |
| 63. | 143 | ESP19830930 | MEGIAS LEAL Javier | TT1 | 35.03'43" | 01.55'13" |


