2010 Overall King of the Mountain Standings
| Pos. | No. | UCI Code | Rider | Team | Points |
|---|---|---|---|---|---|
| 1 | 148 | NED19831212 | RABOU Thomas | TT1 | 77 |
| 2 | 71 | USA19730629 | HINCAPIE George | BMC | 27 |
| 3 | 146 | ITA19780806 | FRATTINI Davide | TT1 | 20 |
| 4 | 21 | LUX19850610 | SCHLECK Andy | SAX | 15 |
| 5 | 5 | USA19730903 | MCCARTNEY Jason | RSH | 15 |
| 6 | 106 | USA19820315 | MACH Paul | BPC | 14 |
| 7 | 67 | AUS19771001 | WILSON Matthew | GRM | 14 |
| 8 | 1 | USA19731024 | LEIPHEIMER Levi | RSH | 11 |
| 9 | 108 | CAN19840922 | BRITTON Robert | BPC | 11 |
| 10 | 28 | DEN19850322 | FUGLSANG Jakob | SAX | 10 |
| 11 | 135 | CAN19740704 | RANDELL Andrew | CSM | 10 |
| 12 | 63 | CAN19801209 | HESJEDAL Ryder | GRM | 9 |
| 13 | 61 | USA19790112 | ZABRISKIE David | GRM | 9 |
| 14 | 52 | ESP19810605 | BARREDO LLAMAZALES Carlos | QST | 8 |
| 15 | 87 | ESP19831016 | PUJOL MUNOZ Oscar | CTT | 7 |
| 16 | 11 | AUS19791220 | ROGERS Michael | THR | 7 |
| 17 | 6 | UKR19800104 | POPOVYCH Yaroslav | RSH | 7 |
| 18 | 3 | SLO19831218 | BRAJKOVIC Janez | RSH | 5 |
| 19 | 96 | NED19840215 | DE MAAR Marc | UHC | 5 |
| 20 | 37 | GER19751103 | NIERMANN Grischa | RAB | 5 |
| 21 | 126 | USA19830629 | POWERS Jeremy | JBC | 5 |
| 22 | 94 | USA19861205 | JENKINS Max** | UHC | 4 |
| 23 | 38 | NED19771105 | TJALLINGII Maarten | RAB | 4 |
| 24 | 4 | USA19711023 | HORNER Christopher | RSH | 3 |
| 25 | 75 | USA19860815 | BEYER Chad** | BMC | 3 |
| 26 | 34 | NED19850117 | LANGEVELD Sebastian | RAB | 3 |
| 27 | 15 | GER19850423 | MARTIN Tony | THR | 2 |
| 28 | 12 | DEN19800116 | BAK Lars Ytting | THR | 1 |


