2010 Overall Sprint Standings
| Pos. | No. | UCI Code | Rider | Team | Points |
|---|---|---|---|---|---|
| 1 | 45 | SVK19900126 | SAGAN Peter** | LIQ | 49 |
| 2 | 11 | AUS19791220 | ROGERS Michael | THR | 41 |
| 3 | 61 | USA19790112 | ZABRISKIE David | GRM | 30 |
| 4 | 1 | USA19731024 | LEIPHEIMER Levi | RSH | 29 |
| 5 | 63 | CAN19801209 | HESJEDAL Ryder | GRM | 28 |
| 6 | 91 | AUS19820208 | SUTHERLAND Rory | UHC | 26 |
| 7 | 71 | USA19730629 | HINCAPIE George | BMC | 19 |
| 8 | 4 | USA19711023 | HORNER Christopher | RSH | 17 |
| 9 | 52 | ESP19810605 | BARREDO LLAMAZALES Carlos | QST | 15 |
| 10 | 36 | GER19831026 | MARTENS Paul | RAB | 12 |
| 11 | 87 | ESP19831016 | PUJOL MUNOZ Oscar | CTT | 11 |
| 12 | 21 | LUX19850610 | SCHLECK Andy | SAX | 10 |
| 13 | 148 | NED19831212 | RABOU Thomas | TT1 | 9 |
| 14 | 23 | GER19710917 | VOIGT Jens | SAX | 8 |
| 15 | 38 | NED19771105 | TJALLINGII Maarten | RAB | 6 |
| 16 | 126 | USA19830629 | POWERS Jeremy | JBC | 6 |
| 17 | 56 | GER19870122 | STAUFF Andreas** | QST | 6 |
| 18 | 75 | USA19860815 | BEYER Chad** | BMC | 5 |
| 19 | 118 | USA19790320 | ZAJICEK Phil | VAU | 5 |
| 20 | 15 | GER19850423 | MARTIN Tony | THR | 5 |
| 21 | 34 | NED19850117 | LANGEVELD Sebastian | RAB | 5 |
| 22 | 96 | NED19840215 | DE MAAR Marc | UHC | 4 |
| 23 | 106 | USA19820315 | MACH Paul | BPC | 3 |
| 24 | 5 | USA19730903 | MCCARTNEY Jason | RSH | 3 |
| 25 | 6 | UKR19800104 | POPOVYCH Yaroslav | RSH | 2 |
| 26 | 12 | DEN19800116 | BAK Lars Ytting | THR | 2 |
| 27 | 55 | BEL19860409 | MAES Nikolas** | QST | 2 |
| 28 | 135 | CAN19740704 | RANDELL Andrew | CSM | 2 |
| 29 | 104 | NZL19801006 | VENNELL Jeremy | BPC | 1 |
| 30 | 67 | AUS19771001 | WILSON Matthew | GRM | 1 |
| 31 | 108 | CAN19840922 | BRITTON Robert | BPC | 1 |


