2010 Stage 1 Results
| Pos. | No. | UCI Code | Rider | Team | Time | Gap |
|---|---|---|---|---|---|---|
|
|
||||||
| 1. | 13 | GBR19850521 | CAVENDISH Mark | THR | 04.04'46" | 00.00'00" |
| 2. | 24 | ARG19810126 | HAEDO Juan Jose | SAX | 04.04'46" | 00.00'00" |
| 3. | 76 | NOR19870705 | KRISTOFF Alexander** | BMC | 04.04'46" | 00.00'00" |
| 4. | 64 | RSA19770422 | HUNTER Robert | GRM | 04.04'46" | 00.00'00" |
| 5. | 112 | AUS19820108 | CANTWELL Jonathan | VAU | 04.04'46" | 00.00'00" |
| 6. | 73 | GER19830630 | BURGHARDT Marcus | BMC | 04.04'46" | 00.00'00" |
| 7. | 137 | CAN19890525 | BOIVIN Guillaume** | CSM | 04.04'46" | 00.00'00" |
| 8. | 56 | GER19870122 | STAUFF Andreas** | QST | 04.04'46" | 00.00'00" |
| 9. | 55 | BEL19860409 | MAES Nikolas** | QST | 04.04'46" | 00.00'00" |
| 10. | 35 | NED19851226 | LEEZER Thomas | RAB | 04.04'46" | 00.00'00" |
| 11. | 154 | USA19750226 | CANDELARIO Alex | KBS | 04.04'46" | 00.00'00" |
| 12. | 45 | SVK19900126 | SAGAN Peter** | LIQ | 04.04'46" | 00.00'00" |
| 13. | 16 | AUS19821022 | RENSHAW Mark | THR | 04.04'46" | 00.00'00" |
| 14. | 131 | CAN19821030 | GILBERT Martin | CSM | 04.04'46" | 00.00'00" |
| 15. | 115 | CAN19790315 | DIONNE Charles | VAU | 04.04'46" | 00.00'00" |
| 16. | 3 | SLO19831218 | BRAJKOVIC Janez | RSH | 04.04'46" | 00.00'00" |
| 17. | 11 | AUS19791220 | ROGERS Michael | THR | 04.04'46" | 00.00'00" |
| 18. | 111 | AUS19831205 | SULZBERGER Bernard | VAU | 04.04'46" | 00.00'00" |
| 19. | 41 | ITA19801127 | CHICCHI Francesco | LIQ | 04.04'46" | 00.00'00" |
| 20. | 14 | AUT19810217 | EISEL Bernhard | THR | 04.04'46" | 00.00'00" |
| 21. | 44 | ITA19791030 | QUINZIATO Manuel | LIQ | 04.04'46" | 00.00'00" |
| 22. | 145 | USA19820414 | HANSON Ken | TT1 | 04.04'46" | 00.00'00" |
| 23. | 78 | SUI19830306 | ZAHNER Simon | BMC | 04.04'46" | 00.00'00" |
| 24. | 81 | NED19830822 | BOS Theo | CTT | 04.04'46" | 00.00'00" |
| 25. | 17 | USA19880812 | VAN GARDEREN Tejay** | THR | 04.04'46" | 00.00'00" |
| 26. | 15 | GER19850423 | MARTIN Tony | THR | 04.04'46" | 00.00'00" |
| 27. | 105 | NZL19840108 | LATHAM Peter | BPC | 04.04'46" | 00.00'00" |
| 28. | 147 | UKR19770205 | KOBZARENKO Valeriy | TT1 | 04.04'46" | 00.00'00" |
| 29. | 66 | USA19870808 | STETINA Peter** | GRM | 04.04'46" | 00.00'00" |
| 30. | 68 | USA19850303 | COZZA Steven | GRM | 04.04'46" | 00.00'00" |
| 31. | 63 | CAN19801209 | HESJEDAL Ryder | GRM | 04.04'46" | 00.00'00" |
| 32. | 48 | ITA19890207 | VIVIANI Elia** | LIQ | 04.04'46" | 00.00'00" |
| 33. | 124 | USA19861104 | MAZICH Sean** | JBC | 04.04'46" | 00.00'00" |
| 34. | 123 | USA19860601 | REIJNEN Kiel** | JBC | 04.04'46" | 00.00'00" |
| 35. | 134 | CAN19870619 | BOILY Eric** | CSM | 04.04'46" | 00.00'00" |
| 36. | 114 | AUS19781211 | DAY Benjamin | VAU | 04.04'46" | 00.00'00" |
| 37. | 67 | AUS19771001 | WILSON Matthew | GRM | 04.04'46" | 00.00'00" |
| 38. | 1 | USA19731024 | LEIPHEIMER Levi | RSH | 04.04'46" | 00.00'00" |
| 39. | 61 | USA19790112 | ZABRISKIE David | GRM | 04.04'46" | 00.00'00" |
| 40. | 62 | USA19780313 | DANIELSON Thomas | GRM | 04.04'46" | 00.00'00" |
| 41. | 37 | GER19751103 | NIERMANN Grischa | RAB | 04.04'46" | 00.00'00" |
| 42. | 32 | NED19820924 | CLEMENT Stef | RAB | 04.04'46" | 00.00'00" |
| 43. | 18 | GER19750619 | GRABSCH Bert | THR | 04.04'46" | 00.00'00" |
| 44. | 6 | UKR19800104 | POPOVYCH Yaroslav | RSH | 04.04'46" | 00.00'00" |
| 45. | 7 | ESP19730127 | RUBIERA VIGIL Jose Luis | RSH | 04.04'46" | 00.00'00" |
| 46. | 153 | CAN19821114 | BELL Zachary | KBS | 04.04'46" | 00.00'00" |
| 47. | 28 | DEN19850322 | FUGLSANG Jakob | SAX | 04.04'46" | 00.00'00" |
| 48. | 94 | USA19861205 | JENKINS Max** | UHC | 04.04'46" | 00.00'00" |
| 49. | 25 | DEN19871012 | STEENSEN Andre** | SAX | 04.04'46" | 00.00'00" |
| 50. | 117 | RSA19860412 | THOMSON Jay Robert** | VAU | 04.04'46" | 00.00'00" |
| 51. | 42 | ITA19890813 | CIMOLAI Davide** | LIQ | 04.04'46" | 00.00'00" |
| 52. | 155 | USA19760522 | MUMFORD Reid | KBS | 04.04'46" | 00.00'00" |
| 53. | 97 | USA19751015 | BALDWIN Christopher | UHC | 04.04'46" | 00.00'00" |
| 54. | 91 | AUS19820208 | SUTHERLAND Rory | UHC | 04.04'46" | 00.00'00" |
| 55. | 146 | ITA19780806 | FRATTINI Davide | TT1 | 04.04'46" | 00.00'00" |
| 56. | 126 | USA19830629 | POWERS Jeremy | JBC | 04.04'46" | 00.00'00" |
| 57. | 127 | CAN19830523 | ROUTLEY Will | JBC | 04.04'46" | 00.00'00" |
| 58. | 121 | USA19790911 | VAN ULDEN Bernard | JBC | 04.04'46" | 00.00'00" |
| 59. | 101 | USA19780922 | JACQUES-MAYNES Ben | BPC | 04.04'46" | 00.00'00" |
| 60. | 108 | CAN19840922 | BRITTON Robert | BPC | 04.04'46" | 00.00'00" |
| 61. | 96 | NED19840215 | DE MAAR Marc | UHC | 04.04'46" | 00.00'00" |
| 62. | 132 | USA19831205 | EUSER Lucas | CSM | 04.04'46" | 00.00'00" |
| 63. | 142 | USA19790806 | JONES Christopher | TT1 | 04.04'46" | 00.00'00" |
| 64. | 102 | USA19780922 | JACQUES-MAYNES Andy | BPC | 04.04'46" | 00.00'00" |
| 65. | 141 | SLO19840901 | ILESIC Aldo Ino | TT1 | 04.04'46" | 00.00'00" |
| 66. | 2 | USA19710918 | ARMSTRONG Lance | RSH | 04.04'46" | 00.00'00" |
| 67. | 52 | ESP19810605 | BARREDO LLAMAZALES Carlos | QST | 04.04'46" | 00.00'00" |
| 68. | 36 | GER19831026 | MARTENS Paul | RAB | 04.04'46" | 00.00'00" |
| 69. | 77 | USA19800630 | STEWART Jackson | BMC | 04.04'46" | 00.00'00" |
| 70. | 152 | USA19850612 | ANTHONY Jesse | KBS | 04.04'46" | 00.00'00" |
| 71. | 21 | LUX19850610 | SCHLECK Andy | SAX | 04.04'46" | 00.00'00" |
| 72. | 113 | RSA19820820 | LILL Darren | VAU | 04.04'46" | 00.00'00" |
| 73. | 46 | ITA19840430 | SANTAROMITA Ivan | LIQ | 04.04'46" | 00.00'00" |
| 74. | 116 | AUS19830910 | KEMPS Aaron | VAU | 04.04'46" | 00.00'00" |
| 75. | 43 | ITA19790806 | BELLOTTI Francesco | LIQ | 04.04'46" | 00.00'00" |
| 76. | 156 | USA19781019 | SHIRLEY Neil | KBS | 04.04'46" | 00.00'00" |
| 77. | 4 | USA19711023 | HORNER Christopher | RSH | 04.04'46" | 00.00'00" |
| 78. | 118 | USA19790320 | ZAJICEK Phil | VAU | 04.04'46" | 00.00'00" |
| 79. | 72 | USA19880216 | BUTLER Christopher** | BMC | 04.04'46" | 00.00'00" |
| 80. | 144 | USA19870202 | STEWART Scott** | TT1 | 04.04'46" | 00.00'00" |
| 81. | 12 | DEN19800116 | BAK Lars Ytting | THR | 04.04'46" | 00.00'00" |
| 82. | 47 | DEN19811204 | VANDBORG Brian | LIQ | 04.04'46" | 00.00'00" |
| 83. | 65 | USA19861224 | PETERSON Thomas** | GRM | 04.04'46" | 00.00'00" |
| 84. | 106 | USA19820315 | MACH Paul | BPC | 04.04'46" | 00.00'00" |
| 85. | 86 | AUS19791115 | LANCASTER Brett | CTT | 04.04'46" | 00.00'00" |
| 86. | 157 | CAN19870722 | ANDERSON Ryan** | KBS | 04.04'46" | 00.00'00" |
| 87. | 104 | NZL19801006 | VENNELL Jeremy | BPC | 04.04'46" | 00.00'00" |
| 88. | 53 | BEL19810602 | HOVELYNCK Kurt | QST | 04.04'46" | 00.00'00" |
| 89. | 84 | POR19750210 | CORREIA Joao | CTT | 04.04'46" | 00.00'00" |
| 90. | 136 | CAN19790301 | LANGLOIS Bruno | CSM | 04.04'46" | 00.00'00" |
| 91. | 83 | IRL19830907 | DEIGNAN Philip | CTT | 04.04'46" | 00.00'00" |
| 92. | 75 | USA19860815 | BEYER Chad** | BMC | 04.04'46" | 00.00'00" |
| 93. | 34 | NED19850117 | LANGEVELD Sebastian | RAB | 04.04'46" | 00.00'00" |
| 94. | 85 | GBR19740312 | HUNT Jeremy | CTT | 04.04'46" | 00.00'00" |
| 95. | 103 | USA19880124 | O'REILLY Cody** | BPC | 04.04'46" | 00.00'00" |
| 96. | 95 | USA19820115 | WHITE Bradley | UHC | 04.04'46" | 00.00'00" |
| 97. | 122 | USA19820919 | FRIEDMAN Michael | JBC | 04.04'46" | 00.00'00" |
| 98. | 143 | ESP19830930 | MEGIAS LEAL Javier | TT1 | 04.04'46" | 00.00'00" |
| 99. | 27 | DEN19840831 | BRESCHEL Matti | SAX | 04.04'46" | 00.00'00" |
| 100. | 58 | BEL19820513 | WYNANTS Maarten | QST | 04.04'46" | 00.00'00" |
| 101. | 107 | USA19870521 | HOLLOWAY Daniel** | BPC | 04.04'46" | 00.00'00" |
| 102. | 5 | USA19730903 | MCCARTNEY Jason | RSH | 04.04'46" | 00.00'00" |
| 103. | 138 | CAN19900428 | BOILY David** | CSM | 04.04'46" | 00.00'00" |
| 104. | 135 | CAN19740704 | RANDELL Andrew | CSM | 04.04'46" | 00.00'00" |
| 105. | 74 | SUI19830130 | MORABITO Steve | BMC | 04.04'46" | 00.00'00" |
| 106. | 38 | NED19771105 | TJALLINGII Maarten | RAB | 04.04'46" | 00.00'00" |
| 107. | 87 | ESP19831016 | PUJOL MUNOZ Oscar | CTT | 04.04'46" | 00.00'00" |
| 108. | 133 | CAN19820427 | PARISIEN Francois | CSM | 04.04'46" | 00.00'00" |
| 109. | 31 | NED19851230 | BOOM Lars | RAB | 04.04'46" | 00.00'00" |
| 110. | 22 | SUI19810318 | CANCELLARA Fabian | SAX | 04.04'46" | 00.00'00" |
| 111. | 23 | GER19710917 | VOIGT Jens | SAX | 04.04'46" | 00.00'00" |
| 112. | 151 | CAN19871126 | VEILLEUX David** | KBS | 04.04'46" | 00.00'00" |
| 113. | 158 | USA19770529 | ZWIZANSKI Scott | KBS | 04.04'46" | 00.00'00" |
| 114. | 92 | AUS19770617 | MENZIES Karl | UHC | 04.04'46" | 00.00'00" |
| 115. | 98 | USA19850415 | CRANE Matthew | UHC | 04.04'46" | 00.00'00" |
| 116. | 71 | USA19730629 | HINCAPIE George | BMC | 04.04'46" | 00.00'00" |
| 117. | 8 | KAZ19791102 | MURAVYEV Dmitriy | RSH | 04.07'24" | 00.00'00" |
| 118. | 128 | AUS19830326 | DICKESON William | JBC | 04.04'46" | 00.00'00" |
| 119. | 148 | NED19831212 | RABOU Thomas | TT1 | 04.04'46" | 00.00'00" |
| 120. | 33 | NED19871202 | VAN WINDEN Dennis** | RAB | 04.04'46" | 00.00'00" |
| 121. | 88 | CAN19821029 | ROLLIN Dominique | CTT | 04.04'46" | 00.00'00" |
| 122. | 51 | BEL19801015 | BOONEN Tom | QST | 04.04'46" | 00.00'00" |
| 123. | 54 | BEL19780411 | HULSMANS Kevin | QST | 04.04'46" | 00.00'00" |
| 124. | 57 | BEL19770209 | VAN DE WALLE Jurgen | QST | 04.04'46" | 00.00'00" |
| 125. | 26 | AUS19730806 | O'GRADY Stuart | SAX | 04.04'46" | 00.00'00" |
| 126. | 82 | GER19840225 | HAUSSLER Heinrich | CTT | 04.04'46" | 00.00'00" |
| 127. | 93 | CAN19780814 | PINFOLD Andrew | UHC | 04.04'46" | 00.00'00" |


