2010 Stage 2 King of the Mountain Results
| Pos. | No. | UCI Code | Rider | Team | Points |
|---|---|---|---|---|---|
1 | |||||
| 1 | 148 | NED19831212 | RABOU Thomas | TT1 | 4 |
| 2 | 92 | AUS19770617 | MENZIES Karl | UHC | 3 |
| 3 | 117 | RSA19860412 | THOMSON Jay Robert** | VAU | 2 |
| 4 | 135 | CAN19740704 | RANDELL Andrew | CSM | 1 |
2 | |||||
| 1 | 148 | NED19831212 | RABOU Thomas | TT1 | 8 |
| 2 | 92 | AUS19770617 | MENZIES Karl | UHC | 7 |
| 3 | 135 | CAN19740704 | RANDELL Andrew | CSM | 6 |
| 4 | 117 | RSA19860412 | THOMSON Jay Robert** | VAU | 5 |
| 5 | 122 | USA19820919 | FRIEDMAN Michael | JBC | 3 |
3 | |||||
| 1 | 148 | NED19831212 | RABOU Thomas | TT1 | 6 |
| 2 | 92 | AUS19770617 | MENZIES Karl | UHC | 5 |
| 3 | 117 | RSA19860412 | THOMSON Jay Robert** | VAU | 4 |
| 4 | 135 | CAN19740704 | RANDELL Andrew | CSM | 3 |
| 5 | 122 | USA19820919 | FRIEDMAN Michael | JBC | 1 |
4 | |||||
| 1 | 148 | NED19831212 | RABOU Thomas | TT1 | 8 |
| 2 | 92 | AUS19770617 | MENZIES Karl | UHC | 7 |
| 3 | 7 | ESP19730127 | RUBIERA VIGIL Jose Luis | RSH | 6 |
| 4 | 3 | SLO19831218 | BRAJKOVIC Janez | RSH | 5 |
| 5 | 1 | USA19731024 | LEIPHEIMER Levi | RSH | 3 |


