2010 Stage 3 King of the Mountain Results
| Pos. | No. | UCI Code | Rider | Team | Points |
|---|---|---|---|---|---|
1 | |||||
| 1 | 146 | ITA19780806 | FRATTINI Davide | TT1 | 8 |
| 2 | 157 | CAN19870722 | ANDERSON Ryan** | KBS | 7 |
| 3 | 102 | USA19780922 | JACQUES-MAYNES Andy | BPC | 6 |
| 4 | 134 | CAN19870619 | BOILY Eric** | CSM | 5 |
| 5 | 127 | CAN19830523 | ROUTLEY Will | JBC | 3 |
2 | |||||
| 1 | 146 | ITA19780806 | FRATTINI Davide | TT1 | 6 |
| 2 | 157 | CAN19870722 | ANDERSON Ryan** | KBS | 5 |
| 3 | 134 | CAN19870619 | BOILY Eric** | CSM | 4 |
| 4 | 102 | USA19780922 | JACQUES-MAYNES Andy | BPC | 3 |
| 5 | 127 | CAN19830523 | ROUTLEY Will | JBC | 1 |
3 | |||||
| 1 | 146 | ITA19780806 | FRATTINI Davide | TT1 | 4 |
| 2 | 157 | CAN19870722 | ANDERSON Ryan** | KBS | 3 |
| 3 | 134 | CAN19870619 | BOILY Eric** | CSM | 2 |
| 4 | 127 | CAN19830523 | ROUTLEY Will | JBC | 1 |
4 | |||||
| 1 | 1 | USA19731024 | LEIPHEIMER Levi | RSH | 8 |
| 2 | 11 | AUS19791220 | ROGERS Michael | THR | 7 |
| 3 | 61 | USA19790112 | ZABRISKIE David | GRM | 6 |
| 4 | 63 | CAN19801209 | HESJEDAL Ryder | GRM | 5 |
| 5 | 7 | ESP19730127 | RUBIERA VIGIL Jose Luis | RSH | 3 |


