2010 Stage 7 Results
| Pos. | No. | UCI Code | Rider | Team | Time | Gap |
|---|---|---|---|---|---|---|
|
|
||||||
| 1. | 15 | GER19850423 | MARTIN Tony | THR | 00.41'41" | 00.00'00" |
| 2. | 11 | AUS19791220 | ROGERS Michael | THR | 00.42'03" | 00.00'22" |
| 3. | 61 | USA19790112 | ZABRISKIE David | GRM | 00.42'08" | 00.00'27" |
| 4. | 1 | USA19731024 | LEIPHEIMER Levi | RSH | 00.42'14" | 00.00'33" |
| 5. | 23 | GER19710917 | VOIGT Jens | SAX | 00.42'40" | 00.00'59" |
| 6. | 18 | GER19750619 | GRABSCH Bert | THR | 00.42'47" | 00.01'06" |
| 7. | 38 | NED19771105 | TJALLINGII Maarten | RAB | 00.42'53" | 00.01'12" |
| 8. | 4 | USA19711023 | HORNER Christopher | RSH | 00.43'00" | 00.01'19" |
| 9. | 91 | AUS19820208 | SUTHERLAND Rory | UHC | 00.43'00" | 00.01'19" |
| 10. | 64 | RSA19770422 | HUNTER Robert | GRM | 00.43'02" | 00.01'21" |
| 11. | 158 | USA19770529 | ZWIZANSKI Scott | KBS | 00.43'06" | 00.01'25" |
| 12. | 104 | NZL19801006 | VENNELL Jeremy | BPC | 00.43'07" | 00.01'26" |
| 13. | 86 | AUS19791115 | LANCASTER Brett | CTT | 00.43'12" | 00.01'31" |
| 14. | 63 | CAN19801209 | HESJEDAL Ryder | GRM | 00.43'14" | 00.01'33" |
| 15. | 17 | USA19880812 | VAN GARDEREN Tejay** | THR | 00.43'23" | 00.01'42" |
| 16. | 22 | SUI19810318 | CANCELLARA Fabian | SAX | 00.43'26" | 00.01'45" |
| 17. | 45 | SVK19900126 | SAGAN Peter** | LIQ | 00.43'28" | 00.01'47" |
| 18. | 3 | SLO19831218 | BRAJKOVIC Janez | RSH | 00.43'38" | 00.01'57" |
| 19. | 62 | USA19780313 | DANIELSON Thomas | GRM | 00.43'49" | 00.02'08" |
| 20. | 52 | ESP19810605 | BARREDO LLAMAZALES Carlos | QST | 00.43'57" | 00.02'16" |
| 21. | 31 | NED19851230 | BOOM Lars | RAB | 00.44'04" | 00.02'23" |
| 22. | 21 | LUX19850610 | SCHLECK Andy | SAX | 00.44'16" | 00.02'35" |
| 23. | 118 | USA19790320 | ZAJICEK Phil | VAU | 00.44'17" | 00.02'36" |
| 24. | 5 | USA19730903 | MCCARTNEY Jason | RSH | 00.44'17" | 00.02'36" |
| 25. | 37 | GER19751103 | NIERMANN Grischa | RAB | 00.44'19" | 00.02'38" |
| 26. | 47 | DEN19811204 | VANDBORG Brian | LIQ | 00.44'26" | 00.02'45" |
| 27. | 121 | USA19790911 | VAN ULDEN Bernard | JBC | 00.44'29" | 00.02'48" |
| 28. | 95 | USA19820115 | WHITE Bradley | UHC | 00.44'33" | 00.02'52" |
| 29. | 36 | GER19831026 | MARTENS Paul | RAB | 00.44'35" | 00.02'54" |
| 30. | 147 | UKR19770205 | KOBZARENKO Valeriy | TT1 | 00.44'38" | 00.02'57" |
| 31. | 102 | USA19780922 | JACQUES-MAYNES Andy | BPC | 00.44'43" | 00.03'02" |
| 32. | 78 | SUI19830306 | ZAHNER Simon | BMC | 00.44'48" | 00.03'07" |
| 33. | 85 | GBR19740312 | HUNT Jeremy | CTT | 00.44'49" | 00.03'08" |
| 34. | 155 | USA19760522 | MUMFORD Reid | KBS | 00.44'51" | 00.03'10" |
| 35. | 96 | NED19840215 | DE MAAR Marc | UHC | 00.44'51" | 00.03'10" |
| 36. | 71 | USA19730629 | HINCAPIE George | BMC | 00.44'51" | 00.03'10" |
| 37. | 66 | USA19870808 | STETINA Peter** | GRM | 00.44'53" | 00.03'12" |
| 38. | 65 | USA19861224 | PETERSON Thomas** | GRM | 00.44'54" | 00.03'13" |
| 39. | 83 | IRL19830907 | DEIGNAN Philip | CTT | 00.45'07" | 00.03'26" |
| 40. | 115 | CAN19790315 | DIONNE Charles | VAU | 00.45'09" | 00.03'28" |
| 41. | 135 | CAN19740704 | RANDELL Andrew | CSM | 00.45'11" | 00.03'30" |
| 42. | 6 | UKR19800104 | POPOVYCH Yaroslav | RSH | 00.45'22" | 00.03'41" |
| 43. | 8 | KAZ19791102 | MURAVYEV Dmitriy | RSH | 00.45'23" | 00.03'42" |
| 44. | 106 | USA19820315 | MACH Paul | BPC | 00.45'25" | 00.03'44" |
| 45. | 74 | SUI19830130 | MORABITO Steve | BMC | 00.45'36" | 00.03'55" |
| 46. | 126 | USA19830629 | POWERS Jeremy | JBC | 00.45'40" | 00.03'59" |
| 47. | 43 | ITA19790806 | BELLOTTI Francesco | LIQ | 00.45'45" | 00.04'04" |
| 48. | 58 | BEL19820513 | WYNANTS Maarten | QST | 00.45'45" | 00.04'04" |
| 49. | 34 | NED19850117 | LANGEVELD Sebastian | RAB | 00.45'46" | 00.04'05" |
| 50. | 57 | BEL19770209 | VAN DE WALLE Jurgen | QST | 00.45'47" | 00.04'06" |
| 51. | 105 | NZL19840108 | LATHAM Peter | BPC | 00.45'48" | 00.04'07" |
| 52. | 14 | AUT19810217 | EISEL Bernhard | THR | 00.45'54" | 00.04'13" |
| 53. | 142 | USA19790806 | JONES Christopher | TT1 | 00.46'00" | 00.04'19" |
| 54. | 113 | RSA19820820 | LILL Darren | VAU | 00.46'02" | 00.04'21" |
| 55. | 28 | DEN19850322 | FUGLSANG Jakob | SAX | 00.46'05" | 00.04'24" |
| 56. | 97 | USA19751015 | BALDWIN Christopher | UHC | 00.46'11" | 00.04'30" |
| 57. | 12 | DEN19800116 | BAK Lars Ytting | THR | 00.46'11" | 00.04'30" |
| 58. | 108 | CAN19840922 | BRITTON Robert | BPC | 00.46'19" | 00.04'38" |
| 59. | 148 | NED19831212 | RABOU Thomas | TT1 | 00.46'24" | 00.04'43" |
| 60. | 87 | ESP19831016 | PUJOL MUNOZ Oscar | CTT | 00.46'28" | 00.04'47" |
| 61. | 55 | BEL19860409 | MAES Nikolas** | QST | 00.46'37" | 00.04'56" |
| 62. | 46 | ITA19840430 | SANTAROMITA Ivan | LIQ | 00.46'38" | 00.04'57" |
| 63. | 136 | CAN19790301 | LANGLOIS Bruno | CSM | 00.46'39" | 00.04'58" |
| 64. | 138 | CAN19900428 | BOILY David** | CSM | 00.46'40" | 00.04'59" |
| 65. | 101 | USA19780922 | JACQUES-MAYNES Ben | BPC | 00.46'42" | 00.05'01" |
| 66. | 68 | USA19850303 | COZZA Steven | GRM | 00.46'48" | 00.05'07" |
| 67. | 143 | ESP19830930 | MEGIAS LEAL Javier | TT1 | 00.46'52" | 00.05'11" |
| 68. | 132 | USA19831205 | EUSER Lucas | CSM | 00.46'53" | 00.05'12" |
| 69. | 27 | DEN19840831 | BRESCHEL Matti | SAX | 00.46'53" | 00.05'12" |
| 70. | 35 | NED19851226 | LEEZER Thomas | RAB | 00.46'54" | 00.05'13" |
| 71. | 44 | ITA19791030 | QUINZIATO Manuel | LIQ | 00.47'10" | 00.05'29" |
| 72. | 54 | BEL19780411 | HULSMANS Kevin | QST | 00.47'13" | 00.05'32" |
| 73. | 56 | GER19870122 | STAUFF Andreas** | QST | 00.47'18" | 00.05'37" |
| 74. | 7 | ESP19730127 | RUBIERA VIGIL Jose Luis | RSH | 00.47'19" | 00.05'38" |
| 75. | 111 | AUS19831205 | SULZBERGER Bernard | VAU | 00.47'25" | 00.05'44" |
| 76. | 123 | USA19860601 | REIJNEN Kiel** | JBC | 00.47'28" | 00.05'47" |
| 77. | 42 | ITA19890813 | CIMOLAI Davide** | LIQ | 00.47'35" | 00.05'54" |
| 78. | 72 | USA19880216 | BUTLER Christopher** | BMC | 00.47'41" | 00.06'00" |
| 79. | 76 | NOR19870705 | KRISTOFF Alexander** | BMC | 00.47'46" | 00.06'05" |
| 80. | 146 | ITA19780806 | FRATTINI Davide | TT1 | 00.47'48" | 00.06'07" |
| 81. | 67 | AUS19771001 | WILSON Matthew | GRM | 00.48'01" | 00.06'20" |
| 82. | 94 | USA19861205 | JENKINS Max** | UHC | 00.48'09" | 00.06'28" |
| 83. | 75 | USA19860815 | BEYER Chad** | BMC | 00.48'17" | 00.06'36" |
| 84. | 88 | CAN19821029 | ROLLIN Dominique | CTT | 00.49'59" | 00.08'18" |


