2010 Stage 8 Results
| Pos. | No. | UCI Code | Rider | Team | Time | Gap |
|---|---|---|---|---|---|---|
|
|
||||||
| 1. | 63 | CAN19801209 | HESJEDAL Ryder | GRM | 03.21'56" | 00.00'00" |
| 2. | 71 | USA19730629 | HINCAPIE George | BMC | 03.21'56" | 00.00'00" |
| 3. | 52 | ESP19810605 | BARREDO LLAMAZALES Carlos | QST | 03.21'56" | 00.00'00" |
| 4. | 4 | USA19711023 | HORNER Christopher | RSH | 03.21'56" | 00.00'00" |
| 5. | 87 | ESP19831016 | PUJOL MUNOZ Oscar | CTT | 03.22'01" | 00.00'05" |
| 6. | 34 | NED19850117 | LANGEVELD Sebastian | RAB | 03.22'24" | 00.00'28" |
| 7. | 1 | USA19731024 | LEIPHEIMER Levi | RSH | 03.22'24" | 00.00'28" |
| 8. | 11 | AUS19791220 | ROGERS Michael | THR | 03.22'24" | 00.00'28" |
| 9. | 61 | USA19790112 | ZABRISKIE David | GRM | 03.22'24" | 00.00'28" |
| 10. | 6 | UKR19800104 | POPOVYCH Yaroslav | RSH | 03.22'30" | 00.00'34" |
| 11. | 45 | SVK19900126 | SAGAN Peter** | LIQ | 03.22'56" | 00.01'00" |
| 12. | 115 | CAN19790315 | DIONNE Charles | VAU | 03.22'56" | 00.01'00" |
| 13. | 38 | NED19771105 | TJALLINGII Maarten | RAB | 03.22'56" | 00.01'00" |
| 14. | 147 | UKR19770205 | KOBZARENKO Valeriy | TT1 | 03.22'56" | 00.01'00" |
| 15. | 74 | SUI19830130 | MORABITO Steve | BMC | 03.22'56" | 00.01'00" |
| 16. | 3 | SLO19831218 | BRAJKOVIC Janez | RSH | 03.22'56" | 00.01'00" |
| 17. | 23 | GER19710917 | VOIGT Jens | SAX | 03.22'56" | 00.01'00" |
| 18. | 142 | USA19790806 | JONES Christopher | TT1 | 03.22'56" | 00.01'00" |
| 19. | 118 | USA19790320 | ZAJICEK Phil | VAU | 03.22'56" | 00.01'00" |
| 20. | 91 | AUS19820208 | SUTHERLAND Rory | UHC | 03.22'56" | 00.01'00" |
| 21. | 43 | ITA19790806 | BELLOTTI Francesco | LIQ | 03.22'56" | 00.01'00" |
| 22. | 66 | USA19870808 | STETINA Peter** | GRM | 03.22'56" | 00.01'00" |
| 23. | 21 | LUX19850610 | SCHLECK Andy | SAX | 03.23'38" | 00.01'42" |
| 24. | 88 | CAN19821029 | ROLLIN Dominique | CTT | 03.24'00" | 00.02'04" |
| 25. | 126 | USA19830629 | POWERS Jeremy | JBC | 03.24'01" | 00.02'05" |
| 26. | 96 | NED19840215 | DE MAAR Marc | UHC | 03.24'01" | 00.02'05" |
| 27. | 132 | USA19831205 | EUSER Lucas | CSM | 03.24'01" | 00.02'05" |
| 28. | 108 | CAN19840922 | BRITTON Robert | BPC | 03.24'43" | 00.02'47" |
| 29. | 106 | USA19820315 | MACH Paul | BPC | 03.24'43" | 00.02'47" |
| 30. | 95 | USA19820115 | WHITE Bradley | UHC | 03.24'43" | 00.02'47" |
| 31. | 104 | NZL19801006 | VENNELL Jeremy | BPC | 03.24'48" | 00.02'52" |
| 32. | 15 | GER19850423 | MARTIN Tony | THR | 03.24'50" | 00.02'54" |
| 33. | 17 | USA19880812 | VAN GARDEREN Tejay** | THR | 03.24'50" | 00.02'54" |
| 34. | 158 | USA19770529 | ZWIZANSKI Scott | KBS | 03.27'41" | 00.05'45" |
| 35. | 148 | NED19831212 | RABOU Thomas | TT1 | 03.27'43" | 00.05'47" |
| 36. | 67 | AUS19771001 | WILSON Matthew | GRM | 03.32'18" | 00.10'22" |
| 37. | 94 | USA19861205 | JENKINS Max** | UHC | 03.32'42" | 00.10'46" |
| 38. | 5 | USA19730903 | MCCARTNEY Jason | RSH | 03.36'55" | 00.14'59" |
| 39. | 37 | GER19751103 | NIERMANN Grischa | RAB | 03.37'07" | 00.15'11" |
| 40. | 36 | GER19831026 | MARTENS Paul | RAB | 03.37'08" | 00.15'12" |
| 41. | 101 | USA19780922 | JACQUES-MAYNES Ben | BPC | 03.37'08" | 00.15'12" |
| 42. | 54 | BEL19780411 | HULSMANS Kevin | QST | 03.37'08" | 00.15'12" |
| 43. | 155 | USA19760522 | MUMFORD Reid | KBS | 03.37'08" | 00.15'12" |
| 44. | 55 | BEL19860409 | MAES Nikolas** | QST | 03.37'08" | 00.15'12" |
| 45. | 65 | USA19861224 | PETERSON Thomas** | GRM | 03.37'08" | 00.15'12" |
| 46. | 105 | NZL19840108 | LATHAM Peter | BPC | 03.37'08" | 00.15'12" |
| 47. | 68 | USA19850303 | COZZA Steven | GRM | 03.37'08" | 00.15'12" |
| 48. | 28 | DEN19850322 | FUGLSANG Jakob | SAX | 03.37'08" | 00.15'12" |
| 49. | 12 | DEN19800116 | BAK Lars Ytting | THR | 03.37'08" | 00.15'12" |
| 50. | 78 | SUI19830306 | ZAHNER Simon | BMC | 03.37'08" | 00.15'12" |
| 51. | 146 | ITA19780806 | FRATTINI Davide | TT1 | 03.37'08" | 00.15'12" |
| 52. | 143 | ESP19830930 | MEGIAS LEAL Javier | TT1 | 03.37'08" | 00.15'12" |
| 53. | 75 | USA19860815 | BEYER Chad** | BMC | 03.37'08" | 00.15'12" |
| 54. | 136 | CAN19790301 | LANGLOIS Bruno | CSM | 03.37'08" | 00.15'12" |
| 55. | 56 | GER19870122 | STAUFF Andreas** | QST | 03.37'08" | 00.15'12" |
| 56. | 72 | USA19880216 | BUTLER Christopher** | BMC | 03.37'08" | 00.15'12" |
| 57. | 27 | DEN19840831 | BRESCHEL Matti | SAX | 03.37'08" | 00.15'12" |
| 58. | 111 | AUS19831205 | SULZBERGER Bernard | VAU | 03.37'08" | 00.15'12" |
| 59. | 138 | CAN19900428 | BOILY David** | CSM | 03.37'08" | 00.15'12" |
| 60. | 113 | RSA19820820 | LILL Darren | VAU | 03.37'08" | 00.15'12" |
| 61. | 123 | USA19860601 | REIJNEN Kiel** | JBC | 03.37'08" | 00.15'12" |
| 62. | 135 | CAN19740704 | RANDELL Andrew | CSM | 03.37'08" | 00.15'12" |
| 63. | 97 | USA19751015 | BALDWIN Christopher | UHC | 03.37'08" | 00.15'12" |


