2010 Stage 8 King of the Mountain Results
| Pos. | No. | UCI Code | Rider | Team | Points |
|---|---|---|---|---|---|
1 | |||||
| 1 | 63 | CAN19801209 | HESJEDAL Ryder | GRM | 4 |
| 2 | 62 | USA19780313 | DANIELSON Thomas | GRM | 3 |
| 3 | 61 | USA19790112 | ZABRISKIE David | GRM | 2 |
| 4 | 15 | GER19850423 | MARTIN Tony | THR | 1 |
2 | |||||
| 1 | 148 | NED19831212 | RABOU Thomas | TT1 | 4 |
| 2 | 52 | ESP19810605 | BARREDO LLAMAZALES Carlos | QST | 3 |
| 3 | 6 | UKR19800104 | POPOVYCH Yaroslav | RSH | 2 |
| 4 | 15 | GER19850423 | MARTIN Tony | THR | 1 |
3 | |||||
| 1 | 148 | NED19831212 | RABOU Thomas | TT1 | 6 |
| 2 | 6 | UKR19800104 | POPOVYCH Yaroslav | RSH | 5 |
| 3 | 71 | USA19730629 | HINCAPIE George | BMC | 4 |
| 4 | 34 | NED19850117 | LANGEVELD Sebastian | RAB | 3 |
| 5 | 87 | ESP19831016 | PUJOL MUNOZ Oscar | CTT | 1 |
4 | |||||
| 1 | 87 | ESP19831016 | PUJOL MUNOZ Oscar | CTT | 6 |
| 2 | 52 | ESP19810605 | BARREDO LLAMAZALES Carlos | QST | 5 |
| 3 | 71 | USA19730629 | HINCAPIE George | BMC | 4 |
| 4 | 4 | USA19711023 | HORNER Christopher | RSH | 3 |
| 5 | 61 | USA19790112 | ZABRISKIE David | GRM | 1 |


