Standings and Results
| Pos. | No. | UCI Code | Rider | Team | Time | Gap |
|---|---|---|---|---|---|---|
| 1. | 3 | USA19711023 | HORNER, Christopher | RSH | 23:46:41 | 00:00:00 |
| 2. | 1 | USA19731024 | LEIPHEIMER, Levi | RSH | 23:47:19 | 00:00:38 |
| 3. | 12 | USA19780313 | DANIELSON, Tom | GRM | 23:49:26 | 00:02:45 |
| 4. | 18 | USA19760522 | VANDEVELDE, Christian | GRM | 23:49:59 | 00:03:18 |
| 5. | 21 | USA19880812 | VAN GARDEREN, Tejay* | THR | 23:50:04 | 00:03:23 |
| 6. | 87 | NED19801113 | TEN DAM, Laurens | RAB | 23:50:07 | 00:03:26 |
| 7. | 91 | AUS19820208 | SUTHERLAND, Rory | UHC | 23:50:53 | 00:04:12 |
| 8. | 51 | LUX19850610 | SCHLECK, Andy* | LEO | 23:51:14 | 00:04:33 |
| 9. | 46 | SUI19830130 | MORABITO, Steve | BMC | 23:51:31 | 00:04:50 |
| 10. | 13 | CAN19801209 | HESJEDAL, Ryder | GRM | 23:52:57 | 00:06:16 |
| 11. | 55 | GER19820916 | GERDEMANN, Linus | LEO | 23:53:03 | 00:06:22 |
| 12. | 62 | ITA19871012 | CARUSO, Damiano* | LIQ | 23:53:20 | 00:06:39 |
| 13. | 104 | RUS19810221 | EFIMKIN, Alexander | TT1 | 23:55:18 | 00:08:37 |
| 14. | 15 | IRL19860820 | MARTIN, Daniel* | GRM | 23:55:20 | 00:08:39 |
| 15. | 43 | USA19840216 | BOOKWALTER, Brent | BMC | 23:55:31 | 00:08:50 |
| 16. | 141 | CUB19790407 | ROMERO AMARAN, Luis | JSH | 23:55:48 | 00:09:07 |
| 17. | 16 | USA19881123 | TALANSKY, Andrew* | GRM | 23:56:02 | 00:09:21 |
| 18. | 66 | ITA19790806 | BELLOTTI, Francesco | LIQ | 23:56:25 | 00:09:44 |
| 19. | 78 | DEN19811204 | VANDBORG BACH, Brian | SBS | 23:56:27 | 00:09:46 |
| 20. | 94 | CAN19850221 | MEIER, Christian* | UHC | 23:56:39 | 00:09:58 |
| 21. | 86 | GER19751103 | NIERMANN, Grischa | RAB | 23:56:53 | 00:10:12 |
| 22. | 41 | USA19730629 | HINCAPIE, George | BMC | 23:57:24 | 00:10:43 |
| 23. | 133 | CAN19840922 | BRITTON, Rob | BPC | 23:57:32 | 00:10:51 |
| 24. | 84 | GER19831026 | MARTENS, Paul | RAB | 23:58:19 | 00:11:38 |
| 25. | 44 | FRA19820202 | MOINARD, Amael | BMC | 23:58:29 | 00:11:48 |
| 26. | 2 | USA19850509 | BUSCHE, Matthew* | RSH | 23:58:44 | 00:12:03 |
| 27. | 132 | USA19751015 | BALDWIN, Christopher | BPC | 23:59:03 | 00:12:22 |
| 28. | 26 | USA19790324 | PATE, Danny | THR | 23:59:06 | 00:12:25 |
| 29. | 28 | SVK19850221 | VELITS, Peter* | THR | 24:00:33 | 00:13:52 |
| 30. | 75 | POL19890912 | MAJKA, Rafal* | SBS | 24:04:24 | 00:17:43 |
| 31. | 145 | USA19781030 | ZIRBEL, Tom | JSH | 24:05:47 | 00:19:06 |
| 32. | 93 | USA19790806 | JONES, Christopher | UHC | 24:05:51 | 00:19:10 |
| 33. | 11 | USA19790112 | ZABRISKIE, David | GRM | 24:05:53 | 00:19:12 |
| 34. | 54 | DEN19850322 | FUGLSANG, Jakob* | LEO | 24:06:41 | 00:20:00 |
| 35. | 61 | SVK19900126 | SAGAN, Peter* | LIQ | 24:06:50 | 00:20:09 |
| 36. | 116 | POL19801027 | HUZARSKI, Bartosz | APP | 24:07:47 | 00:21:06 |
| 37. | 127 | USA19820124 | MCCARTY, Jonathan Patrick | CSM | 24:08:44 | 00:22:03 |
| 38. | 8 | ESP19770401 | ZUBELDIA AGIRRE, Haimar | RSH | 24:09:23 | 00:22:42 |
| 39. | 124 | USA19831205 | EUSER, Lucas | CSM | 24:11:20 | 00:24:39 |
| 40. | 148 | USA19810304 | WREN, Tyler | JSH | 24:11:37 | 00:24:56 |
| 41. | 102 | FRA19761211 | BODROGI, Lazlo | TT1 | 24:13:04 | 00:26:23 |
| 42. | 135 | USA19820315 | MACH , Paul | BPC | 24:13:18 | 00:26:37 |
| 43. | 45 | USA19771208 | LOUDER, Jeffry | BMC | 24:13:40 | 00:26:59 |
| 44. | 101 | SUI19790509 | BERTOGLIATI, Rubens | TT1 | 24:13:55 | 00:27:14 |
| 45. | 97 | GBR19780426 | WEGELIUS, Charles | UHC | 24:14:01 | 00:27:20 |
| 46. | 35 | NZL19760910 | HENDERSON, Gregory | SKY | 24:14:54 | 00:28:13 |
| 47. | 88 | NED19771105 | TJALLINGII, Maarten | RAB | 24:14:55 | 00:28:14 |
| 48. | 48 | AUS19891028 | ROE, Timothy* | BMC | 24:15:33 | 00:28:52 |
| 49. | 106 | UKR19770205 | KOBZARENKO, Valeryi | TT1 | 24:18:00 | 00:31:19 |
| 50. | 155 | USA19850108 | HERNANDEZ, Sergio | JBC | 24:18:45 | 00:32:04 |
| 51. | 137 | RSA19860412 | THOMPSON, Jay Robert* | BPC | 24:18:58 | 00:32:17 |
| 52. | 6 | KAZ19791102 | MURAVYEV, Dmitriy | RSH | 24:19:29 | 00:32:48 |
| 53. | 138 | NZL19801006 | VENNELL, Jeremy | BPC | 24:19:31 | 00:32:50 |
| 54. | 37 | GBR19870525 | STANNARD, Ian* | SKY | 24:20:13 | 00:33:32 |
| 55. | 164 | USA19750226 | CANDELARIO, Alex | KBS | 24:21:08 | 00:34:27 |
| 56. | 81 | ESP19760215 | FREIRE GOMEZ, Oscar | RAB | 24:21:40 | 00:34:59 |
| 57. | 7 | USA19890322 | KING, Benjamin* | RSH | 24:21:56 | 00:35:15 |
| 58. | 108 | ESP19830930 | MEGIAS LEAL, Javier | TT1 | 24:24:16 | 00:37:35 |
| 59. | 161 | USA19730501 | BAJADALI, Andy | KBS | 24:24:29 | 00:37:48 |
| 60. | 68 | AUS19830803 | WURF, Cameron | LIQ | 24:25:14 | 00:38:33 |
| 61. | 17 | BEL19810204 | VAN SUMMEREN, Johan | GRM | 24:25:24 | 00:38:43 |
| 62. | 56 | DEN19850214 | LUND, Anders* | LEO | 24:25:35 | 00:38:54 |
| 63. | 63 | USA19821114 | DUGGAN, Timothy | LIQ | 24:26:32 | 00:39:51 |
| 64. | 65 | ITA19870113 | OSS, Daniel* | LIQ | 24:26:55 | 00:40:14 |
| 65. | 115 | GER19850705 | GOTTFRIED, Alexander* | APP | 24:27:12 | 00:40:31 |
| 66. | 33 | GBR19850520 | FROOME, Chris* | SKY | 24:27:27 | 00:40:46 |
| 67. | 42 | BEL19890626 | EIJSSEN, Yannick* | BMC | 24:27:52 | 00:41:11 |
| 68. | 34 | AUS19780420 | HAYMAN, Mathew | SKY | 24:28:09 | 00:41:28 |
| 69. | 38 | GBR19871105 | SWIFT, Ben* | SKY | 24:28:13 | 00:41:32 |
| 70. | 171 | AUS19780724 | DAY, Benjamin | KPC | 24:29:03 | 00:42:22 |
| 71. | 165 | USA19810801 | CREED, Michael | KBS | 24:29:03 | 00:42:22 |
| 72. | 25 | AUS19891018 | HOWARD, Leigh* | THR | 24:29:37 | 00:42:56 |
| 73. | 57 | DEN19830415 | PEDERSEN, Martin | LEO | 24:29:55 | 00:43:14 |
| 74. | 4 | ESP19800205 | IRIZAR ARRANBURU, Markel | RSH | 24:30:19 | 00:43:38 |
| 75. | 23 | AUS19861105 | GOSS, Matthew Harley* | THR | 24:30:59 | 00:44:18 |
| 76. | 22 | AUT19810217 | EISEL, Bernhard | THR | 24:31:23 | 00:44:42 |
| 77. | 136 | USA19770522 | PIPP, Frank | BPC | 24:31:49 | 00:45:08 |
| 78. | 67 | ITA19810408 | DA DALTO, Mauro | LIQ | 24:31:51 | 00:45:10 |
| 79. | 168 | USA19760522 | MUMFORD, Reid | KBS | 24:32:05 | 00:45:24 |
| 80. | 114 | SUI19821015 | DIETZIKER, Andreas | APP | 24:32:07 | 00:45:26 |
| 81. | 76 | BEL19800505 | NUYENS, Nick | SBS | 24:32:10 | 00:45:29 |
| 82. | 64 | USA19830131 | KING, Edward | LIQ | 24:32:16 | 00:45:35 |
| 83. | 74 | ARG19830418 | HAEDO, Lucas Sebastien | SBS | 24:32:30 | 00:45:49 |
| 84. | 151 | USA19790911 | VAN ULDEN, Bernard | JBC | 24:33:08 | 00:46:27 |
| 85. | 166 | USA19800130 | DONALD, Jason | KBS | 24:33:44 | 00:47:03 |
| 86. | 177 | USA19821207 | RYTLEWSKI, Jake | KPC | 24:34:03 | 00:47:22 |
| 87. | 163 | USA19820106 | BOWMAN, Dan | KBS | 24:34:25 | 00:47:44 |
| 88. | 27 | SVK19850221 | VELITS, Martin* | THR | 24:35:30 | 00:48:49 |
| 89. | 77 | DEN19860420 | JORGENSEN, Jonas* | SBS | 24:36:35 | 00:49:54 |
| 90. | 176 | USA19810911 | MILNE, Shawn | KPC | 24:37:40 | 00:50:59 |
| 91. | 112 | CZE19841207 | BARTA, Jan | APP | 24:40:53 | 00:54:12 |
| 92. | 158 | USA19830629 | POWERS, Jeremy | JBC | 24:43:31 | 00:56:50 |
| 93. | 47 | USA19900627 | PHINNEY, Taylor* | BMC | 24:44:31 | 00:57:50 |
| 94. | 173 | USA19860128 | GAIMON, Phil* | KPC | 24:45:33 | 00:58:52 |
| 95. | 53 | DEN19841105 | MORTENSEN, Martin | LEO | 24:45:58 | 00:59:17 |
| 96. | 83 | NED19880411 | VERMELTFOORT, Coen* | RAB | 24:46:05 | 00:59:24 |
| 97. | 123 | CAN19821114 | BELL, Zach | CSM | 24:46:07 | 00:59:26 |
| 98. | 121 | CAN19770509 | TUFT, Svein | CSM | 24:46:57 | 01:00:16 |
| 99. | 143 | ARG19821116 | BORRAJO, Aníbal Andres | JSH | 24:47:49 | 01:01:08 |
| 100. | 96 | CAN19780814 | PINFOLD, Andrew | UHC | 24:48:07 | 01:01:26 |
| 101. | 52 | AUT19870920 | DENIFL, Stefan* | LEO | 24:48:30 | 01:01:49 |
| 102. | 144 | USA19861111 | DRISCOLL, James* | JSH | 24:48:35 | 01:01:54 |
| 103. | 113 | GER19870423 | SEUBERT, Timon * | APP | 24:48:38 | 01:01:57 |
| 104. | 107 | SLO19841018 | KOCJAN, Jure | TT1 | 24:48:48 | 01:02:07 |
| 105. | 154 | USA19820414 | HANSON, Ken | JBC | 24:48:58 | 01:02:17 |
| 106. | 72 | AUS19781012 | COOKE, Baden | SBS | 24:49:07 | 01:02:26 |
| 107. | 146 | USA19830317 | GUPTILL, Andy | JSH | 24:49:13 | 01:02:32 |
| 108. | 5 | USA19730903 | MCCARTNEY, Jason | RSH | 24:50:03 | 01:03:22 |
| 109. | 178 | USA19850821 | STEMPER, James* | KPC | 24:50:14 | 01:03:33 |
| 110. | 73 | ARG19810126 | HAEDO, Juan Jose | SBS | 24:50:48 | 01:04:07 |
| 111. | 134 | USA19780922 | JACQUES-MAYNES, Andy | BPC | 24:52:10 | 01:05:29 |
| 112. | 175 | USA19811127 | KILUN, Roman | KPC | 24:53:35 | 01:06:54 |
| 113. | 128 | CAN19830523 | ROUTLEY, Will | CSM | 24:54:25 | 01:07:44 |
| 114. | 92 | GER19780127 | FÖRSTER, Robert | UHC | 24:55:02 | 01:08:21 |
| 115. | 105 | SLO19840901 | ILESIC, Aldo Ino | TT1 | 24:56:37 | 01:09:56 |
| 116. | 95 | AUS19770617 | MENZIES, Karl | UHC | 24:56:50 | 01:10:09 |
| 117. | 126 | CAN19850712 | LACOMBE, Kevin* | CSM | 24:57:29 | 01:10:48 |
| 118. | 122 | CAN19870722 | ANDERSON, Ryan* | CSM | 24:58:47 | 01:12:06 |
| 119. | 125 | CAN19821030 | GILBERT, Martin | CSM | 24:58:58 | 01:12:17 |
| 120. | 98 | USA19820115 | WHITE, Bradley | UHC | 25:00:25 | 01:13:44 |
| 121. | 167 | USA19820919 | FRIEDMAN, Michael | KBS | 25:00:31 | 01:13:50 |
| 122. | 147 | ARG19761221 | ANTOGNA, Fernando | JSH | 25:01:54 | 01:15:13 |
| 123. | 172 | ITA19841108 | DAMIANI, Luca | KPC | 25:03:08 | 01:16:27 |
| 124. | 111 | ESP19820316 | DEL NERO MONTES, Jesus | APP | 25:06:14 | 01:19:33 |
| 125. | 157 | AUS19830326 | DICKISON, William | JBC | 25:08:55 | 01:22:14 |
| 126. | 152 | USA19831215 | HAGMAN, Alex | JBC | 25:10:12 | 01:23:31 |



