2011 Overall Best Young Rider Standings
| Pos. | No. | UCI Code | Rider | Team | Time | Gap |
|---|---|---|---|---|---|---|
| 1. | 21 | USA19880812 | VAN GARDEREN, Tejay* | THR | 23:50:04 | 00:00:00 |
| 2. | 16 | USA19881123 | TALANSKY, Andrew* | GRM | 23:56:02 | 00:05:58 |
| 3. | 75 | POL19890912 | MAJKA, Rafal* | SBS | 24:04:24 | 00:14:20 |
| 4. | 61 | SVK19900126 | SAGAN, Peter* | LIQ | 24:06:50 | 00:16:46 |
| 5. | 48 | AUS19891028 | ROE, Timothy* | BMC | 24:15:33 | 00:25:29 |
| 6. | 7 | USA19890322 | KING, Benjamin* | RSH | 24:21:56 | 00:31:52 |
| 7. | 42 | BEL19890626 | EIJSSEN, Yannick* | BMC | 24:27:52 | 00:37:48 |
| 8. | 25 | AUS19891018 | HOWARD, Leigh* | THR | 24:29:37 | 00:39:33 |
| 9. | 47 | USA19900627 | PHINNEY, Taylor* | BMC | 24:44:31 | 00:54:27 |
| 10. | 83 | NED19880411 | VERMELTFOORT, Coen* | RAB | 24:46:05 | 00:56:01 |


