2011 Overall King of the Mountain Standings
| Pos. | No. | UCI Code | Rider | Team | Points |
|---|---|---|---|---|---|
| 1. | 127 | USA19820124 | MCCARTY, Jonathan Patrick | CSM | 39 |
| 2. | 1 | USA19731024 | LEIPHEIMER, Levi | RSH | 24 |
| 3. | 3 | USA19711023 | HORNER, Christopher | RSH | 20 |
| 4. | 12 | USA19780313 | DANIELSON, Tom | GRM | 12 |
| 5. | 51 | LUX19850610 | SCHLECK, Andy* | LEO | 12 |
| 6. | 13 | CAN19801209 | HESJEDAL, Ryder | GRM | 12 |
| 7. | 16 | USA19881123 | TALANSKY, Andrew* | GRM | 11 |
| 8. | 133 | CAN19840922 | BRITTON, Rob | BPC | 11 |
| 9. | 128 | CAN19830523 | ROUTLEY, Will | CSM | 10 |
| 10. | 2 | USA19850509 | BUSCHE, Matthew* | RSH | 10 |
| 11. | 21 | USA19880812 | VAN GARDEREN, Tejay* | THR | 9 |
| 12. | 87 | NED19801113 | TEN DAM, Laurens | RAB | 8 |
| 13. | 6 | KAZ19791102 | MURAVYEV, Dmitriy | RSH | 8 |
| 14. | 81 | ESP19760215 | FREIRE GOMEZ, Oscar | RAB | 7 |
| 15. | 91 | AUS19820208 | SUTHERLAND, Rory | UHC | 7 |
| 16. | 86 | GER19751103 | NIERMANN, Grischa | RAB | 7 |
| 17. | 41 | USA19730629 | HINCAPIE, George | BMC | 7 |
| 18. | 8 | ESP19770401 | ZUBELDIA AGIRRE, Haimar | RSH | 7 |
| 19. | 46 | SUI19830130 | MORABITO, Steve | BMC | 6 |
| 20. | 18 | USA19760522 | VANDEVELDE, Christian | GRM | 5 |
| 21. | 104 | RUS19810221 | EFIMKIN, Alexander | TT1 | 5 |
| 22. | 33 | GBR19850520 | FROOME, Chris* | SKY | 5 |
| 23. | 112 | CZE19841207 | BARTA, Jan | APP | 4 |
| 24. | 101 | SUI19790509 | BERTOGLIATI, Rubens | TT1 | 4 |
| 25. | 55 | GER19820916 | GERDEMANN, Linus | LEO | 3 |
| 26. | 62 | ITA19871012 | CARUSO, Damiano* | LIQ | 3 |
| 27. | 132 | USA19751015 | BALDWIN, Christopher | BPC | 3 |
| 28. | 147 | ARG19761221 | ANTOGNA, Fernando | JSH | 3 |
| 29. | 15 | IRL19860820 | MARTIN, Daniel* | GRM | 2 |
| 30. | 43 | USA19840216 | BOOKWALTER, Brent | BMC | 2 |
| 31. | 88 | NED19771105 | TJALLINGII, Maarten | RAB | 2 |
| 32. | 52 | AUT19870920 | DENIFL, Stefan* | LEO | 2 |
| 33. | 98 | USA19820115 | WHITE, Bradley | UHC | 2 |
| 34. | 138 | NZL19801006 | VENNELL, Jeremy | BPC | 1 |
| 35. | 167 | USA19820919 | FRIEDMAN, Michael | KBS | 1 |


