2011 Overall Sprint Standings
| Pos. | No. | UCI Code | Rider | Team | Points |
|---|---|---|---|---|---|
| 1. | 61 | SVK19900126 | SAGAN, Peter* | LIQ | 46 |
| 2. | 35 | NZL19760910 | HENDERSON, Gregory | SKY | 25 |
| 3. | 38 | GBR19871105 | SWIFT, Ben* | SKY | 25 |
| 4. | 23 | AUS19861105 | GOSS, Matthew Harley* | THR | 25 |
| 5. | 73 | ARG19810126 | HAEDO, Juan Jose | SBS | 19 |
| 6. | 25 | AUS19891018 | HOWARD, Leigh* | THR | 18 |
| 7. | 126 | CAN19850712 | LACOMBE, Kevin* | CSM | 18 |
| 8. | 81 | ESP19760215 | FREIRE GOMEZ, Oscar | RAB | 14 |
| 9. | 47 | USA19900627 | PHINNEY, Taylor* | BMC | 14 |
| 10. | 112 | CZE19841207 | BARTA, Jan | APP | 10 |
| 11. | 147 | ARG19761221 | ANTOGNA, Fernando | JSH | 10 |
| 12. | 165 | USA19810801 | CREED, Michael | KBS | 9 |
| 13. | 94 | CAN19850221 | MEIER, Christian* | UHC | 8 |
| 14. | 84 | GER19831026 | MARTENS, Paul | RAB | 7 |
| 15. | 107 | SLO19841018 | KOCJAN, Jure | TT1 | 6 |
| 16. | 98 | USA19820115 | WHITE, Bradley | UHC | 6 |
| 17. | 66 | ITA19790806 | BELLOTTI, Francesco | LIQ | 5 |
| 18. | 33 | GBR19850520 | FROOME, Chris* | SKY | 5 |
| 19. | 77 | DEN19860420 | JORGENSEN, Jonas* | SBS | 5 |
| 20. | 132 | USA19751015 | BALDWIN, Christopher | BPC | 4 |
| 21. | 83 | NED19880411 | VERMELTFOORT, Coen* | RAB | 4 |
| 22. | 92 | GER19780127 | FÖRSTER, Robert | UHC | 4 |
| 23. | 13 | CAN19801209 | HESJEDAL, Ryder | GRM | 3 |
| 24. | 15 | IRL19860820 | MARTIN, Daniel* | GRM | 3 |
| 25. | 173 | USA19860128 | GAIMON, Phil* | KPC | 3 |
| 26. | 154 | USA19820414 | HANSON, Ken | JBC | 3 |
| 27. | 134 | USA19780922 | JACQUES-MAYNES, Andy | BPC | 3 |
| 28. | 136 | USA19770522 | PIPP, Frank | BPC | 2 |
| 29. | 143 | ARG19821116 | BORRAJO, Aníbal Andres | JSH | 2 |
| 30. | 167 | USA19820919 | FRIEDMAN, Michael | KBS | 2 |
| 31. | 16 | USA19881123 | TALANSKY, Andrew* | GRM | 1 |
| 32. | 164 | USA19750226 | CANDELARIO, Alex | KBS | 1 |
| 33. | 115 | GER19850705 | GOTTFRIED, Alexander* | APP | 1 |
| 34. | 176 | USA19810911 | MILNE, Shawn | KPC | 1 |


